Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Doral
Closed Sales as of April 20, 2026
$475,500
Median Closing Price
$500,068
Average Sold Price
$353
Price Per Square Foot
518
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5350 North West 84th Ave | 5350 Park at Downtown Dor | 710 | 0 / 1 | 423 | Nov 6, 2025 | $378,921 | $375,000 |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1302 | 0 / 1 | 705 | Jul 22, 2025 | $126,900 | $126,900 |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7751 North West 107th Ave | Midtown Doral | 518 | 1 / 2 | 989 | Apr 20, 2026 | $390,000 | $342,000 |
4804 North West 79th Ave | Doral Gardens II Condo | 201 | 1 / 1 | 810 | Apr 16, 2026 | $225,000 | $215,000 |
5300 North West 87th Ave | The Blue Resort | 904 | 1 / 1 | 705 | Apr 9, 2026 | $118,000 | $113,000 |
8353 Lake Dr | Las Vistas at Doral | 104 | 1 / 1 | 810 | Apr 9, 2026 | $229,886 | $190,000 |
8225 Lake Dr | Las Vistas | 101 | 1 / 1 | 810 | Apr 2, 2026 | $275,000 | $265,000 |
5300 North West 87th Ave | The Blue Resort | 203 | 1 / 1 | 705 | Mar 31, 2026 | $118,000 | $112,000 |
7875 North West 107th Ave | Midtown Doral | 417 | 1 / 1 | 726 | Mar 31, 2026 | $275,000 | $275,000 |
Provident at the Blue | 708 | 1 / 2 | 1070 | Mar 26, 2026 | $125,000 | $100,000 | |
9755 North West 48th Ter | The Greens at Doral | 321 | 1 / 1.5 | 899 | Mar 18, 2026 | $315,000 | $270,000 |
8180 Geneva Ct | Las Vistas | 224 | 1 / 1 | 710 | Mar 18, 2026 | $240,000 | $230,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9725 North West 52nd St | Doral House Condo 3 | 213 | 2 / 2 | 1130 | Apr 17, 2026 | $370,000 | $363,000 |
10800 North West 88th Ter | Coronado at Doral | 218 | 2 / 2 | 1123 | Apr 17, 2026 | $384,000 | $380,000 |
5200 North West 109th Ave | Veranda at Doral | 5 | 2 / 2.5 | 1190 | Apr 17, 2026 | $400,000 | $360,000 |
6340 North West 114th Ave | The Courts at Doral Isles | 123 | 2 / 2 | 1115 | Apr 14, 2026 | $375,000 | $369,000 |
5350 North West 84th Ave | 5350 Park Condo | 2004 | 2 / 2 | 1017 | Apr 8, 2026 | $605,000 | $590,000 |
4810 North West 79th Ave | Doral Gardens II | 206 | 2 / 2 | 1061 | Apr 7, 2026 | $310,000 | $310,000 |
5071 North West 115th Ct | Doral Landings | 2 / 2 | 923 | Apr 6, 2026 | $490,000 | $490,000 | |
8760 North West 97th Ave | St Maarten at Grand Bay C | 208 | 2 / 2.5 | 1205 | Apr 2, 2026 | $380,000 | $377,000 |
4350 North West 79th Ave | Doral Gardens Condo | 1B | 2 / 2 | 1060 | Apr 2, 2026 | $295,000 | $285,000 |
5350 North West 84th Ave | 5350 Park Condo | 2007 | 2 / 2 | 1024 | Apr 1, 2026 | $605,000 | $590,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4621 North West 83rd Path | Urbana | 3 / 2.5 | 1610 | Apr 20, 2026 | $650,000 | $630,000 | |
8206 North West 43rd St | Urbana at Downtown Doral | 3 / 2.5 | 1604 | Apr 20, 2026 | $729,900 | $676,000 | |
11290 North West 88th Ter | Monaco | 3 / 2.5 | 1605 | Apr 20, 2026 | $610,000 | $600,000 | |
3709 Alcantara Ave | Costa Del Sol | A-83 | 3 / 2 | 1524 | Apr 20, 2026 | $630,000 | $620,000 |
8615 North West 98th Ave | Grand Bay at Doral | 3 / 2.5 | 1685 | Apr 14, 2026 | $635,000 | $600,000 | |
6675 North West 102nd Path | Landmark at Doral | 3 / 2.5 | 1628 | Apr 9, 2026 | $660,000 | $660,000 | |
5400 North West 107th Ave | Costa Linda | 401 | 3 / 3 | 1460 | Apr 7, 2026 | $489,000 | $460,000 |
4975 North West 83rd Path | Urbana | 3 / 2.5 | 1604 | Apr 6, 2026 | $649,000 | $640,000 | |
10270 North West 66th St | Landmark at Doral | 303 | 3 / 2 | 1102 | Apr 6, 2026 | $434,995 | $420,000 |
10720 North West 66th St | Captiva Condo D | 112 | 3 / 2 | 1710 | Apr 2, 2026 | $529,000 | $500,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10424 North West 66th St | Landmark at Doral | 4 / 3.5 | 2317 | Apr 13, 2026 | $920,000 | $900,000 | |
6405 North West 105th Ct | Landmark at Doral | 4 / 3.5 | 1862 | Apr 8, 2026 | $870,000 | $840,000 | |
8363 North West 41st St | Urbana | A-109 | 4 / 3 | 1506 | Mar 29, 2026 | $635,000 | $600,000 |
9853 Costa Del Sol Blvd | Costa del Sol | 103-F | 4 / 3 | 1712 | Mar 23, 2026 | $640,000 | $617,480 |
4655 North West 83rd Path | Urbana | 4 / 2.5 | 1652 | Mar 20, 2026 | $710,000 | $690,000 | |
4809 North West 83rd Pkwy | Urbana | 4 / 3 | 2163 | Mar 20, 2026 | $875,000 | $870,000 | |
8301 North West 41st St | Urbana at the Residences | B-102 | 4 / 3 | 1506 | Mar 19, 2026 | $575,000 | $535,000 |
Landmark at Doral | 10341 | 4 / 4 | 2655 | Mar 17, 2026 | $899,900 | $899,900 | |
8449 North West 51st Ter | Doral Homes | 5 / 4 | 2696 | Mar 10, 2026 | $994,900 | $960,000 | |
6611 North West 102nd Path | Landmark | 4 / 3.5 | 2379 | Mar 7, 2026 | $939,000 | $900,000 |
Active Listings For Sale Overview
$467,495
Median Listing Price
$492,922
Average List Price
$370
Price Per Square Foot
346
Active For Sale
Min: $115,500
Max: $1,399,000
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8363 LAKE DR | Las Vistas at Doral | 101 | 1 / 1 | 810 | 742 | $264,900 | 11.4% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 410 | 1 / 1 | 705 | 206 | $124,000 | 10.79% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 1096 | $150,000 | 9.09% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1109 | 1 / 2 | 1070 | 27 | $130,000 | 7.14% |
7875 North West 107th ave | Midtown Doral condo 4 | 511 | 1 / 1 | 423 | $310,000 | 5.78% | |
5252 North West 85th Ave | The Reserve at Doral | 605 | 1 / 1 | 688 | 94 | $415,000 | 5.47% |
8005 Lake Dr | Sandoral Condominium | 201 | 1 / 1 | 770 | 97 | $235,000 | 4.08% |
8265 North West 41st St | Urbana | C-202 | 1 / 1 | 738 | 276 | $335,000 | 4.01% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 115 | 1 / 1 | 705 | 368 | $169,000 | 3.43% |
5252 North West 85th Ave | 5252 Paseo Condo | 706 | 1 / 1 | 777 | 135 | $430,000 | 3.37% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8005 North West 104th Ave | Apex At Park Central | 24 | 2 / 2 | 964 | 321 | $399,000 | 7.21% |
8833 North West 107th Ct | Coronado at Doral | 205 | 2 / 2.5 | 1123 | 159 | $395,000 | 7.06% |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 496 | $490,000 | 6.67% |
9943 Costa Del Sol Blvd | Costa del Sol | B-108A | 2 / 2.5 | 1423 | 94 | $455,000 | 5.21% |
6201 North West 114th Pl | The Gates at Doral Isles | 245 | 2 / 2.5 | 980 | 168 | $399,000 | 5% |
3402 Torremolinos Ave | Costa Del Sol | F-35 | 2 / 2.5 | 1423 | 277 | $495,000 | 4.81% |
7831 North West 104th Ave | Apex at Park Central Cond | 22 | 2 / 2.5 | 1072 | 256 | $420,000 | 4.55% |
5252 North West 85th Ave | 5252 Paseo | 1909 | 2 / 2 | 950 | 230 | $560,000 | 4.27% |
5300 North West 85th Ave | 5300 Paseo Condominium | 1701 | 2 / 2 | 1073 | 312 | $560,000 | 4.27% |
Enclave at Doral | 202-7 | 2 / 2 | 994 | 42 | $340,000 | 4.23% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4250 North West 83rd Ave | Urbana Downtown Doral | 3 / 3.5 | 2366 | 102 | $1,200,000 | 20% | |
5300 North West 87th Ave | The Blue Resort | 1513 | 3 / 4 | 2070 | 336 | $185,000 | 19.21% |
5605 North West 109th Ave | Doral Grand Condo | 76 | 3 / 2 | 1290 | 42 | $420,000 | 16% |
4269 North West 83rd Path | Downtown Doral South | 3 / 3.5 | 2366 | 298 | $1,097,900 | 8.5% | |
8134 North West 108th Pl | Antilles | 3 / 2.5 | 1683 | 298 | $580,000 | 7.94% | |
5775 North West 109th Ave | Doral Grand Condo | 13 | 3 / 2 | 1290 | 52 | $369,900 | 7.5% |
7825 North West 107th Ave | Midtown Doral | 816 | 3 / 2.5 | 1339 | 965 | $649,000 | 7.15% |
10800 North West 88th Ter | Coronado at Doral | 213 | 3 / 2.5 | 1284 | 115 | $370,000 | 6.33% |
10407 North West 82nd St | Highland at Park Central | 5 | 3 / 2.5 | 1425 | 62 | $525,000 | 6.23% |
4654 North West 84th Ave | Urbana | 3 / 4 | 2789 | 126 | $1,280,000 | 5.19% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4740 North West 84th Ave | Urbana at Doral | 4 / 3 | 2163 | 162 | $935,000 | 4.1% | |
Madeira | 4 / 3 | 2277 | 147 | $736,900 | 3.04% | ||
9820 North West 88th St | Doral breeze | 4 / 3 | 1783 | 136 | $630,000 | 1.56% | |
10565 North West 64th Way | Landmark at Doral | 4 / 3 | 1826 | 70 | $759,000 | 1.3% | |
8069 North West 108th Pl | Antilles | 4 / 2.5 | 1894 | 214 | $644,900 | 0.78% |
Closed Sales as of April 20, 2026
$1,000,000
Median Closing Price
$1,124,738
Average Sold Price
$421
Price Per Square Foot
210
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10090 North West 57th St | 1989 | 1064 | 3087 | 2 / 2 | Nov 6, 2025 | $650,000 | $610,000 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5430 North West 107th Ave | 2001 | 1460 | 0 | 3 / 3 | Apr 1, 2026 | $369,900 | $419,900 |
8279 North West 43rd St | 2019 | 2182 | 2935 | 3 / 3.5 | Mar 31, 2026 | $1,150,000 | $1,127,000 |
5717 North West 102nd Pl | 1990 | 1409 | 3512 | 3 / 2 | Mar 27, 2026 | $654,900 | $625,000 |
4757 North West 85th Ave | 2023 | 2257 | 2056 | 3 / 3.5 | Mar 26, 2026 | $1,200,000 | $1,125,000 |
3103 North West 97th Ct | 1994 | 1946 | 5100 | 3 / 2 | Mar 20, 2026 | $735,000 | $740,000 |
8527 North West 111th Ct | 2005 | 1985 | 5668 | 3 / 3 | Mar 12, 2026 | $950,000 | $915,000 |
4761 North West 85th Ave | 2020 | 2257 | 2056 | 3 / 3.5 | Mar 9, 2026 | $1,160,000 | $1,125,000 |
5722 North West 101st Ct | 1989 | 1409 | 5477 | 3 / 2 | Mar 5, 2026 | $618,900 | $605,000 |
5141 North West 101st Pl | 1989 | 1484 | 4180 | 3 / 2 | Mar 3, 2026 | $658,000 | $640,000 |
9913 North West 31st St | 1994 | 1504 | 4762 | 3 / 2 | Mar 3, 2026 | $724,990 | $700,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10043 North West 89 TERRA | 2013 | 2992 | 0 | 5 / 4.5 | Apr 16, 2026 | $969,000 | $969,000 |
10292 North West 75th Ter | 2019 | 4874 | 5744 | 6 / 7 | Apr 14, 2026 | $2,150,000 | $2,030,000 |
6402 North West 104th Path | 2016 | 1826 | 2200 | 4 / 3 | Apr 14, 2026 | $705,000 | $700,000 |
8415 North West 34th Dr | 2015 | 3616 | 4515 | 5 / 5.5 | Apr 10, 2026 | $1,690,000 | $1,595,000 |
11321 North West 79th Ln | 2004 | 2144 | 5500 | 4 / 3 | Apr 8, 2026 | $949,000 | $918,000 |
9467 North West 54th Doral Cir Ln | 1990 | 2913 | 10000 | 4 / 3 | Apr 8, 2026 | $2,900,000 | $2,650,000 |
9947 North West 86th Ter | 2014 | 3495 | 5000 | 4 / 5 | Apr 7, 2026 | $1,100,000 | $1,025,000 |
5926 North West 110th Ct | 1996 | 2401 | 5781 | 4 / 3 | Apr 6, 2026 | $1,275,000 | $1,181,000 |
8437 North West 110th Ave | 2006 | 2975 | 5862 | 4 / 4 | Apr 3, 2026 | $899,500 | $799,900 |
8156 North West 48th Ter | 2019 | 4444 | 4839 | 5 / 4.5 | Apr 3, 2026 | $2,100,000 | $2,075,000 |
Active Listings For Sale Overview
$1,150,000
Median Listing Price
$1,330,593
Average List Price
$467
Price Per Square Foot
107
Active For Sale
Min: $599,000
Max: $4,600,000
Largest Price Reductions
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4315 North West 81st Ct | 2022 | 2158 | 2305 | 3 / 2.5 | 37 | $1,265,280 | 13.65% |
10121 North West 51st Ln | 1988 | 1064 | 3860 | 3 / 2 | 347 | $650,000 | 4.97% |
10866 North West 51st Ln | 2000 | 1760 | 2342 | 3 / 2.5 | 135 | $729,000 | 3.95% |
8885 North West 100th Pl | 2013 | 2462 | 4000 | 3 / 2.5 | 311 | $910,000 | 3.19% |
5763 North West 97th Ct | 1993 | 1219 | 7056 | 3 / 2 | 108 | $699,999 | 2.78% |
5769 North West 99th Ave | 1993 | 2039 | 4873 | 3 / 2 | 60 | $760,000 | 2.56% |
11541 North West 68th Ter | 2002 | 2104 | 2784 | 3 / 2.5 | 104 | $719,000 | 1.37% |
5189 North West 108th Path | 2000 | 2210 | 2884 | 3 / 2.5 | 259 | $770,000 | 1.28% |
10026 North West 52nd Ter | 1986 | 1748 | 2123 | 3 / 3 | 175 | $625,000 | 0.78% |
4854 North West 110th Pl | 2001 | 2007 | 0 | 3 / 4.5 | 355 | $775,000 | 0.64% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
5754 North West 98th Ave | 1993 | 2946 | 0 | 5 / 3 | 161 | $999,999 | 9.09% |
10296 North West 74th Ter | 2016 | 4628 | 5628 | 5 / 5.5 | 455 | $2,300,000 | 7.63% |
9895 North West 26th St | 2025 | 3617 | 10394 | 5 / 4.5 | 24 | $2,175,000 | 7.37% |
8450 North West 113th Psge | 2007 | 2118 | 2120 | 4 / 3 | 199 | $695,000 | 7.33% |
10873 North West 71st St | 1999 | 3052 | 5500 | 5 / 3 | 313 | $1,380,000 | 4.83% |
8263 North West 47th Ter | 2018 | 2844 | 2497 | 4 / 3.5 | 238 | $1,480,000 | 4.52% |
7943 North West 111th Ct | 2006 | 3636 | 5500 | 5 / 4 | 34 | $1,140,000 | 4.2% |
8086 North West 47th Ter | 2022 | 3436 | 5125 | 5 / 4 | 80 | $1,750,000 | 4.11% |
5869 North West 112th Ct | 1997 | 2569 | 3762 | 5 / 3 | 82 | $1,200,000 | 4% |
5323 North West 109th Ct | 2000 | 2620 | 5757 | 4 / 3 | 464 | $1,130,000 | 3.83% |