5300 NORTH WEST 87TH AVE #904, Doral
$118,000 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 5300 NORTH WEST 87TH AVE #904, Doral |
| Building Name | The Blue Resort |
| Type of Property | Hotel / Motel |
| Price | $118,000 |
| Sold on | 9th April, 2026 |
| Sold Price | $113,000 |
| Property Status | Closed |
| MLS Number | A11986800 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 705 |
| Year Built | 2008 |
| Garage Spaces Number | 1 |
| Folio Number | 35-30-21-020-1320 |
| Days on Market | 27 |
Detailed Description: Excellent opportunity at Provident Doral at The Blue! Luxury first-floor studio with king bed, tile floors, spa-style bathroom with separate shower and tub, in-unit washer / dryer, TV, sofa-bed, safe, and private terrace. Fully furnished and move-in ready, ideal as a personal retreat or income-producing property when not in use through the hotel program. Enjoy resort-style amenities: 24/7 security, spa, gym, restaurant, bar, and pool. Association fee includes all utilities, maintenance, and insurance. Prime location accros from Downtown Doral, near Trump National Resort, CityPlace, Miami Airport, and Brickell. Turnkey, flexible, and perfect for investors seeking lifestyle and income in one.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 5300 NORTH WEST 87TH AVE |
| Section | 21 |
| Zip Code (4 Digits) | 2102 |
Financial Information
| Price | $118,000 |
| Price per Foot | $0 |
| Sold on | 9th April, 2026 |
| Sold Price | $113,000 |
| Folio Number | 35-30-21-020-1320 |
| Maintenance Charge Month | $1,057 |
| Association Fee Paid | Monthly |
| Association Fee | $1,057 |
| Tax Amount | $1,653 |
| Tax Year | 2025 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Excellent opportunity at Provident Doral at The Blue! Luxury first-floor studio with king bed, tile floors, spa-style bathroom with separate shower and tub, in-unit washer / dryer, TV, sofa-bed, safe, and private terrace. Fully furnished and move-in ready, ideal as a personal retreat or income-producing property when not in use through the hotel program. Enjoy resort-style amenities: 24/7 security, spa, gym, restaurant, bar, and pool. Association fee includes all utilities, maintenance, and insurance. Prime location accros from Downtown Doral, near Trump National Resort, CityPlace, Miami Airport, and Brickell. Turnkey, flexible, and perfect for investors seeking lifestyle and income in one. |
| Property View | Garden View, Golf View |
| Floor Description | Ceramic Floor, Tile |
| Interior Features | First Floor Entry, Bar |
| Exterior Features | Other |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Other |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Guest, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 705 |
| Year Built | 2008 |
| Type of Property | Hotel / Motel |
| Building Name | The Blue Resort |
| Development Name | THE BLUE A RESORT HOTEL C |
| Construction Type | Concrete Block Construction,CBS Construction |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | Cervera Real Estate Inc. |