Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Would You Let $80 a Month Hold You Back from...by KCM Crew on 11/13/2025 at 11:30 am
A lot of buyers are stuck in “wait and see” mode right now.
- Are Builders Overbuilding Again? Let’s Look at...by KCM Crew on 11/12/2025 at 11:30 am
If it feels like you’re seeing new construction signs pop up everywhere, you’re not wrong.
- The VA Home Loan Advantage: What Every Veteran...by KCM Crew on 11/10/2025 at 11:30 am
If you’ve served in the military (or if your spouse has), you have access to one of the most […]
- Feed has no items.
- New foreclosures jump 20% in October, a sign of...on 11/13/2025 at 6:40 pm
All phases of the foreclosure process are seeing big increases, as homeowners fall behind on […]
- This startup backed by Bezos and Benioff launched...on 11/13/2025 at 3:54 pm
Arrived is announcing a new $27 million fundraise to help launch a secondary market platform.
- Mortgage demand from homebuyers hits highest...on 11/12/2025 at 12:43 pm
Homebuyer demand for mortgages climbed last week to the highest level since September, even though […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cipriani | 5806 | 1 | 2 | 1207 | 2026 | $2,468,900 | 23 |
Miami Beach | Five Park | 802 | 1 | 1.5 | 1110 | 2025 | $2,300,000 | 31 |
Miami Beach | W South Beach Residences | 431 | 1 | 1.5 | 933 | 2009 | $1,647,000 | 20 |
Miami Beach | Fontainebleau II Condo | 1604 | 1 | 2 | 980 | 2005 | $1,550,000 | 16 |
Miami | Echo | 1706 | 1 | 1.5 | 787 | 2017 | $950,000 | 26 |
Miami | Terrarium | 4 | 1 | 1.5 | 960 | 1980 | $850,000 | 22 |
Miami Beach | Carillon Condos | 1204 | 1 | 1 | 820 | 2008 | $795,000 | 62 |
Hallandale Beach | Beach Club Two | 4807 | 1 | 1 | 871 | 2006 | $695,000 | 31 |
Miami | Reach Condo | 3806 | 1 | 1.5 | 810 | 2016 | $660,000 | 32 |
Miami | Marina Blue Condo | 4007 | 1 | 1.5 | 833 | 2008 | $599,000 | 20 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 909 | 2 | 2.5 | 1595 | 2002 | $4,900,000 | 32 |
Miami Beach | The Setai | 3006 | 2 | 2 | 1316 | 2004 | $4,600,000 | 18 |
Miami Beach | Icon South Beach | 3303 | 2 | 3 | 2158 | 2005 | $3,988,888 | 35 |
Miami | Cipriani | 5502 | 2 | 3 | 2077 | 2026 | $3,667,900 | 24 |
Miami Beach | Icon South Beach | 2007 | 2 | 2.5 | 1815 | 2004 | $3,600,000 | 30 |
Bay Harbor Islands | 9900 West | 402 | 2 | 2.5 | 0 | 2026 | $3,200,000 | 27 |
Miami Beach | Icon South Beach | PH 4104 | 2 | 2 | 1536 | 2005 | $3,000,000 | 84 |
Miami | 2 Midtown | PH202 | 2 | 2.5 | 2178 | 2007 | $2,595,000 | 74 |
Sunny Isles Beach | Residences by Armani Casa | 1705 | 2 | 2 | 1138 | 2019 | $2,399,000 | 20 |
Sunny Isles Beach | Jade Beach Condo | 3002 | 2 | 3 | 1479 | 2008 | $2,229,980 | 29 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cipriani | PH2 | 3 | 3.5 | 3386 | 2026 | $34,350,900 | 23 |
Miami Beach | Fisher Island | 4922 | 3 | 3.5 | 2000 | 1990 | $6,100,000 | 46 |
Miami | Cipriani | 3901 | 3 | 3.5 | 2077 | 2026 | $4,159,900 | 23 |
Sunny Isles Beach | Trump Royale | 709 | 3 | 3.5 | 4045 | 2008 | $4,150,000 | 51 |
Miami | Ivy | PH-15 | 3 | 3.5 | 2246 | 2008 | $3,250,000 | 56 |
Fort Lauderdale | 100 Las Olas | 3703 | 3 | 3.5 | 2658 | 2020 | $2,900,000 | 66 |
Aventura | Willams Island | 1007 | 3 | 3.5 | 2840 | 2005 | $2,775,000 | 64 |
Sunny Isles Beach | TDR Tower I Condo | 3504 | 3 | 3.5 | 2327 | 2008 | $2,375,000 | 48 |
Sunny Isles Beach | Oceania III Condo | 1236 | 3 | 3 | 2020 | 1991 | $2,090,000 | 87 |
Miami | Aria Reserve | 1703 | 3 | 3.5 | 1639 | 2025 | $1,950,000 | 53 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Museum Condo | 5101 | 6 | 6.5 | 10338 | 2019 | $23,800,000 | 68 |
Sunny Isles Beach | Estates at Acqualina | 2004 | 5 | 7.5 | 3803 | 2022 | $10,900,000 | 55 |
Miami Beach | Bay Road Villas | 4 | 4.5 | 4054 | 2025 | $9,750,000 | 27 | |
Key Biscayne | Oceana Key Biscayne | 301N | 4 | 6.5 | 3798 | 2014 | $9,099,000 | 3 |
Miami Beach | 300 Collins Condo | PH3 | 4 | 4.5 | 3705 | 2018 | $8,800,000 | 52 |
Miami | Cipriani | 6601 | 4 | 4.5 | 3464 | 2026 | $7,436,900 | 24 |
Miami | Villa Miami | 2702 | 4 | 4.5 | 0 | 2027 | $5,750,000 | 29 |
Bay Harbor Islands | 9900 West | 601 | 4 | 4.5 | 0 | 2026 | $5,100,000 | 27 |
Aventura | Artech Residences at Aven | 547 | 5 | 5.5 | 4684 | 2008 | $5,000,000 | 100 |
Coral Gables | Gables Waterway Townhomes | 4819 | 4 | 4.5 | 3451 | 2007 | $3,975,000 | 50 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Normandy Beach South | 709 | Monthly | 0 | 1 | 1 | 1 | $7,500 | 3 |
Miami Beach | Aquarium Site Amd | 908 | Monthly | 732 | 1 | 1.5 | 1 | $7,500 | 28 |
Miami | Area Reserve Miami | 5604 | Monthly | 0 | 1 | 2 | 1 | $7,000 | 29 |
Miami | Brickell Flatiron | 3907 | Monthly | 1037 | 1 | 2 | 1 | $6,000 | 24 |
Miami | Paraiso Bay Condo | 3102 | Monthly | 945 | 1 | 2 | 1 | $5,900 | 19 |
Miami | 801 Sma Residences Condo | 5206 | Monthly | 881 | 1 | 2 | 1 | $5,750 | 31 |
Miami Beach | Akoya Condo | 3811 | Monthly | 1151 | 1 | 2 | 1 | $5,750 | 46 |
Miami | Biscayne Beach Condo | 3509 | Monthly | 944 | 1 | 2 | 1 | $4,999 | 26 |
Miami Beach | Mirador 1000 Condo | 915 | Monthly | 852 | 1 | 1 | 1 | $4,995 | 43 |
Miami | Paraiso Bay Condo | 4908 | Annually | 706 | 1 | 1.5 | 1 | $4,600 | 48 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Five Park | 4104 | Monthly | 1218 | 2 | 2.5 | 1 | $20,000 | 26 |
Miami | 503C | Monthly | 1675 | 2 | 3 | 1 | $14,500 | 43 | |
Sunny Isles Beach | 18975 Collins Condo | 905 | Monthly | 1107 | 2 | 2 | 1 | $13,500 | 26 |
Sunny Isles Beach | Aurora Condominium | PH2 | Monthly | 2261 | 2 | 2.5 | 1 | $12,500 | 32 |
Miami Beach | The Caribbean Condo | S-503 | Monthly | 1621 | 2 | 2.5 | 1 | $12,000 | 39 |
Miami Beach | The Bentley Bay Condo | 1102 | Monthly | 1499 | 2 | 2 | 1 | $11,000 | 60 |
Miami | Brickell Flatiron Condo | PH5405 | Monthly | 1236 | 2 | 2.5 | 1 | $10,500 | 34 |
Miami | Jade Residences at Bricke | 3609 | Monthly | 1730 | 2 | 3 | 1 | $10,000 | 35 |
Miami | 3009 | Annually | 0 | 2 | 2.5 | 1 | $10,000 | 52 | |
Miami | Aria Reserve | 4502 | Monthly | 1542 | 2 | 3 | 1 | $9,000 | 68 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | One Bal Harbour | 1203 | Monthly | 3105 | 3 | 3.5 | 1 | $25,000 | 30 |
Miami | Millennium Tower Residenc | 42E | Monthly | 3357 | 3 | 4 | 1 | $23,000 | 26 |
Miami | Brickell Flatiron Condo | 3002 | Monthly | 1909 | 3 | 3.5 | 1 | $17,500 | 57 |
Key Biscayne | Tropical Isle Homes Sub | Monthly | 3654 | 3 | 3 | 1 | $14,500 | ||
Miami | Aria on the Bay Condo | 4612 | Annually | 2018 | 3 | 4 | 1 | $14,000 | 42 |
Juno Beach | Sea Oats of Juno Beach Co | D-1 | Monthly | 1665 | 3 | 2.5 | 1 | $12,500 | 27 |
Miami | Two Tequesta Point Condo | 2504 | Monthly | 2510 | 3 | 3.5 | 1 | $11,500 | 26 |
Miami | 801 Sma Residences Condo | 4909 | Monthly | 1450 | 3 | 3 | 1 | $9,950 | 39 |
Miami | Paramount Miami Worldcent | 1801 | Monthly | 2204 | 3 | 4 | 1 | $9,800 | 33 |
Miami | One Paraiso Condo | 1203 | Monthly | 1526 | 3 | 3.5 | 1 | $8,500 | 100 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | N-602 | Monthly | 3854 | 4 | 5.5 | 1 | $55,000 | 32 | |
Sunny Isles Beach | Jade Ocean Condo | 2908 | Monthly | 2485 | 4 | 4.5 | 1 | $17,500 | 62 |
North Miami Beach | The Harbour Ph 4 - North | 4 | Annually | 2279 | 4 | 3 | 1 | $9,900 | 51 |
Doral | Grand Bay South Estates | Monthly | 3781 | 4 | 4 | 1 | $9,000 | 44 | |
Fort Lauderdale | Lauderdale | 407 | Monthly | 2400 | 4 | 4 | 1 | $5,250 | 50 |
Loxahatchee | Arden Pud Pod D Northeast | Annually | 0 | 4 | 3.5 | 1 | $4,970 | ||
Miami | Orange Heights | A | Monthly | 2040 | 5 | 3 | 1 | $4,000 | 23 |
Davie | Davis Plat | Monthly | 2085 | 4 | 3.5 | 1 | $4,000 | 38 | |
Plantation | 7744 | Monthly | 14828 | 4 | 3.5 | 1 | $3,800 | 14 | |
Coral Springs | Maplewood Townhouses Cond | 9971 | Annually | 1690 | 4 | 3 | 1 | $3,700 | 32 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33187 | 1935 | 7280 | 700009 | 2 | 3 | $6,900,000 | 5 |
Miami | 33137 | 1924 | 972 | 5000 | 2 | 1 | $1,395,000 | 15 |
Big Pine | 33043 | 1976 | 1056 | 10000 | 2 | 1 | $1,089,000 | 42 |
Fort Lauderdale | 33315 | 1953 | 1298 | 6890 | 2 | 1 | $925,000 | 28 |
Hollywood | 33020 | 1954 | 1080 | 8130 | 2 | 1 | $670,000 | 23 |
Miami | 33127 | 1951 | 1071 | 7200 | 2 | 1 | $625,000 | 16 |
Miami | 33135 | 1939 | 1277 | 6600 | 2 | 1 | $575,000 | 12 |
Oakland Park | 33309 | 1962 | 959 | 7392 | 2 | 1 | $549,900 | 22 |
Out of Area | 33935 | 1995 | 0 | 220414 | 2 | 1 | $480,000 | 89 |
Palm Springs | 33461 | 1958 | 1254 | 8470 | 2 | 1 | $479,900 | 24 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 1926 | 3293 | 10000 | 3 | 3.5 | $5,950,000 | 30 |
Miami Beach | 33141 | 2019 | 3623 | 6250 | 3 | 3.5 | $5,495,000 | 34 |
Miami Beach | 33139 | 1934 | 1484 | 5000 | 3 | 2 | $2,550,000 | 6 |
Out of Area | 34217 | 1960 | 1779 | 8999 | 3 | 3 | $2,450,000 | 56 |
Miami Shores | 33138 | 1960 | 2249 | 8320 | 3 | 3 | $2,450,000 | 56 |
Miami Shores | 33138 | 1951 | 2200 | 11916 | 3 | 2.5 | $2,400,000 | 25 |
Southwest Ranches | 33330 | 1979 | 2532 | 102266 | 3 | 2 | $2,099,999 | 9 |
South Miami | 33143 | 1949 | 1658 | 10800 | 3 | 3 | $2,090,000 | 31 |
Plantation | 33325 | 1979 | 2442 | 39605 | 3 | 3 | $1,590,000 | 56 |
Coral Gables | 33146 | 1952 | 2056 | 8300 | 3 | 2 | $1,545,000 | 31 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Indian Creek | 33154 | 2026 | 27889 | 80000 | 9 | 13 | $200,000,000 | 23 |
Miami Beach | 33141 | 2025 | 6350 | 16770 | 6 | 8.5 | $40,000,000 | 70 |
Fort Lauderdale | 33308 | 2024 | 10289 | 15836 | 5 | 6 | $35,995,000 | 86 |
Miami Beach | 33140 | 2025 | 7428 | 14620 | 8 | 8.5 | $26,500,000 | 99 |
Golden Beach | 33160 | 2025 | 9290 | 12375 | 7 | 12 | $24,500,000 | 31 |
Pinecrest | 33156 | 2022 | 12023 | 84507 | 8 | 8 | $22,500,000 | 47 |
Key Biscayne | 33149 | 2003 | 6497 | 22975 | 7 | 7.5 | $21,950,000 | 66 |
Bal Harbour | 33154 | 1948 | 3142 | 25720 | 5 | 8 | $14,500,000 | 41 |
North Bay Village | 33141 | 2023 | 4703 | 8400 | 6 | 6 | $13,999,999 | 43 |
Miami Beach | 33140 | 2016 | 5319 | 12500 | 4 | 5 | $13,900,000 | 32 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1279 | 1 | 1 | 1 | $2,200 | 14 |
Miami | Monthly | 1574 | 1 | 1 | 1 | $1,400 | 7 |
Miami | Monthly | 1598 | 1 | 1 | 1 | $1,000 | 4 |
Miami | Monthly | 1598 | 1 | 1 | 1 | $1,000 | 4 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Golden Beach | Annually | 2608 | 2 | 2 | 1 | $20,000 | 4 |
Miami | Annually | 1415 | 2 | 2 | 1 | $5,500 | 15 |
Miami | Annually | 1550 | 2 | 1 | 1 | $3,800 | 13 |
Hollywood | Monthly | 1080 | 2 | 1 | 1 | $3,750 | 19 |
Miami Beach | Monthly | 950 | 2 | 1 | 1 | $3,600 | 10 |
Miami Springs | Annually | 1251 | 2 | 1 | 1 | $3,500 | 13 |
Miami | Annually | 900 | 2 | 1 | 1 | $3,500 | 3 |
Miami | Monthly | 989 | 2 | 1 | 1 | $3,000 | 23 |
Miami | Monthly | 680 | 2 | 1.5 | 1 | $3,000 | 39 |
Hollywood | Monthly | 1111 | 2 | 1 | 1 | $2,950 | 25 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 4646 | 3 | 3.5 | 1 | $29,500 | 29 |
Miami | Monthly | 1555 | 3 | 2 | 1 | $7,500 | 47 |
Pompano Beach | Annually | 2391 | 3 | 2 | 1 | $7,500 | 51 |
Surfside | Monthly | 1500 | 3 | 3 | 1 | $6,999 | 17 |
Deerfield Beach | Monthly | 1194 | 3 | 2 | 1 | $6,000 | 85 |
Pembroke Pines | Monthly | 1998 | 3 | 2 | 1 | $5,900 | 27 |
West Miami | Monthly | 1500 | 3 | 2 | 1 | $5,200 | 23 |
Pembroke Pines | Monthly | 2029 | 3 | 3 | 1 | $5,000 | 31 |
Key Largo | Monthly | 1804 | 3 | 2.5 | 1 | $4,900 | 27 |
Miami | Monthly | 1724 | 3 | 3 | 1 | $4,850 | 22 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Monthly | 3890 | 7 | 7 | 1 | $45,000 | 28 |
Fort Lauderdale | Monthly | 3020 | 4 | 4 | 1 | $26,000 | 58 |
Key Biscayne | Monthly | 3221 | 4 | 4 | 1 | $24,000 | 51 |
Miami Beach | Monthly | 3522 | 5 | 5 | 1 | $22,000 | 39 |
Hollywood | Monthly | 3176 | 5 | 4 | 1 | $20,000 | 65 |
Coral Gables | Monthly | 4255 | 4 | 4.5 | 1 | $18,500 | 17 |
Miami Beach | Monthly | 2517 | 4 | 4 | 1 | $15,000 | 14 |
Hallandale Beach | Monthly | 2605 | 4 | 2.5 | 1 | $14,900 | 31 |
Miami Beach | Annually | 3135 | 4 | 3.5 | 1 | $14,500 | 51 |
South Miami | Monthly | 3772 | 5 | 3.5 | 1 | $13,900 | 48 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!



























