4975 NORTH WEST 83RD PATH, Doral
$649,000 USD 3 2.5
Pictures
Map
Contact us
Schedule Tour
| Address | 4975 NORTH WEST 83RD PATH, Doral |
| Building Name | Urbana |
| Type of Property | Townhouse |
| Price | $649,000 |
| Sold on | 6th April, 2026 |
| Sold Price | $640,000 |
| Property Status | Closed |
| MLS Number | A11953160 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1604 |
| Year Built | 2018 |
| Garage Spaces Number | 1 |
| Folio Number | 35-30-22-038-1230 |
| Days on Market | 83 |
Detailed Description: Welcome to this beautifully maintained 2-story townhouse in the sought-after Urbana at Downtown Doral. This 3-bed, 2.5-bath home features a spacious and functional layout, an open kitchen with stainless steel appliances, and two bathrooms. The primary suite offers a walk-in closet, double-sink ensuite, and a private balcony for relaxing. Enjoy the ease of modern living with full impact windows and doors, plus the peace of mind of being located outside the flood zone. Resort-style community amenities include a pool, fitness center, basketball court, indoor running track, splash park, party and game rooms — perfect for all ages. One of the home’s best features is its unbeatable walkability. Just steps away, you’ll find Downtown Doral, Publix, restaurants, cafés, and entertainment — making daily errands easy without needing a car. Whether you’re looking for a perfect starter home, a low-maintenance lifestyle, or a high-demand investment property in a prime rental area, this
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 4975 NORTH WEST 83RD PATH |
| Section | 22 |
| Zip Code (4 Digits) | 5534 |
Financial Information
| Price | $649,000 |
| Price per Foot | $0 |
| Sold on | 6th April, 2026 |
| Sold Price | $640,000 |
| Folio Number | 35-30-22-038-1230 |
| Maintenance Charge Month | $406 |
| Association Fee Paid | Monthly |
| Association Fee | $406 |
| Tax Amount | $12,994 |
| Tax Year | 2025 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | Welcome to this beautifully maintained 2-story townhouse in the sought-after Urbana at Downtown Doral. This 3-bed, 2.5-bath home features a spacious and functional layout, an open kitchen with stainless steel appliances, and two bathrooms. The primary suite offers a walk-in closet, double-sink ensuite, and a private balcony for relaxing. Enjoy the ease of modern living with full impact windows and doors, plus the peace of mind of being located outside the flood zone. Resort-style community amenities include a pool, fitness center, basketball court, indoor running track, splash park, party and game rooms — perfect for all ages. One of the home’s best features is its unbeatable walkability. Just steps away, you’ll find Downtown Doral, Publix, restaurants, cafés, and entertainment — making daily errands easy without needing a car. Whether you’re looking for a perfect starter home, a low-maintenance lifestyle, or a high-demand investment property in a prime rental area, this |
| Property View | Garden View |
| Floor Description | Carpet |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater |
| Amenities | Bike / Jog Path, Clubhouse-Clubroom, Exercise Room, Pool |
| Cooling Description | Central Air |
| Heating Description | Electric |
| Parking Description | On Street |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1604 |
| Year Built | 2018 |
| Type of Property | Townhouse |
| Building Name | Urbana |
| Development Name | DOWNTOWN DORAL SOUTH PHAS |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | Atlantic VIP Realty Group, LLC |