427 GARLENDA AVE, Coral Gables
$6,200 USD 3 3
Pictures
Map
Contact us
Schedule Tour
| Address | 427 GARLENDA AVE, Coral Gables |
| Building Name | CORAL GABLES RIVIERA SEC |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $6,200 |
| Sold on | 1st May, 2025 |
| Sold Price | $6,200 |
| Property Status | Rented |
| MLS Number | A11786128 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Living Area | 2606 |
| Lot Size | 6660 |
| Year Built | 1965 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 03-41-29-028-1930 |
| Zoning Information | 0100 |
| Days on Market | 345 |
Detailed Description: SPECTACULAR 3 BED 3 BATH + DEN (COULD BE A 4 BEDROOM OR AN OFFICE), IN DESIRIBLE SOUTH GABLES AREA, NICE MARBLE BATHS, KITCHEN W / STAINLESS STEEL APPLIANCES, WOOD CABINETS and GRANITE. TILE FLOORS ON FIRST FLOOR, WOOD ON SECOND FLOOR, FEATURES SPACIOUS LIVING ROOM, DINING ROOM and FLORIDA ROOM! VACANT EASY TO SHOW!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Coral Gables |
| County | Miami-Dade County |
| Zip Code | 33146 |
| Address | 427 GARLENDA AVE |
| Section | 29 |
| Zip Code (4 Digits) | 3557 |
Financial Information
| Price | $6,200 |
| Price per Foot | $0 |
| Sold on | 1st May, 2025 |
| Sold Price | $6,200 |
| Folio Number | 03-41-29-028-1930 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | SPECTACULAR 3 BED 3 BATH + DEN (COULD BE A 4 BEDROOM OR AN OFFICE), IN DESIRIBLE SOUTH GABLES AREA, NICE MARBLE BATHS, KITCHEN W / STAINLESS STEEL APPLIANCES, WOOD CABINETS and GRANITE. TILE FLOORS ON FIRST FLOOR, WOOD ON SECOND FLOOR, FEATURES SPACIOUS LIVING ROOM, DINING ROOM and FLORIDA ROOM! VACANT EASY TO SHOW! |
| Property View | Garden |
| Design Description | First Floor Entry |
| Roof Description | Flat Tile |
| Floor Description | Ceramic Floor, Wood |
| Interior Features | First Floor Entry, Vaulted Ceiling (s), Walk-In Closet (s), Florida Room |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Balcony Includes | 1 |
| Living Area | 2606 |
| Lot Size | 6660 |
| Zoning Information | 0100 |
| Year Built | 1965 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | CORAL GABLES RIVIERA SEC |
| Development Name | CORAL GABLES RIVIERA SEC |
| Construction Type | CBS Construction |
| Stories Number | 2 |
| Garage Spaces Number | 1 |
| Listed with | Weichert Realtors, NexGen |