Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Newly Built Home Prices Hit a 5-Year Lowby KCM Crew on 05/21/2026 at 10:30 am
If you’ve always assumed a newly built home is just not in your budget, you should know the math […]
- Record High Mortgage Debt Sounds Scary. Here’s...by KCM Crew on 05/20/2026 at 10:30 am
You may have seen the headlines lately about mortgage debt in America hitting a record high.
- Are Home Prices Going To Fall?by KCM Crew on 05/18/2026 at 10:30 am
It’s one of the biggest hold ups some buyers have right now: “What if I buy, and home prices go […]
- Los precios de las viviendas recién construidas...by KCM Crew on 05/21/2026 at 10:30 am
Si usted siempre ha asumido que una vivienda recién construida simplemente no está dentro de su […]
- Una deuda hipotecaria récord suena aterradora....by KCM Crew on 05/20/2026 at 10:30 am
Puede que usted haya visto últimamente los titulares sobre cómo la deuda hipotecaria en Estados […]
- ¿Van a bajar los precios de las viviendas?by KCM Crew on 05/18/2026 at 10:30 am
Es uno de los obstáculos mayores que tienen algunos compradores ahora mismo: “¿Y si compro y […]
- House approves breakthrough housing bill in a win...on 05/20/2026 at 5:35 pm
The U.S. House approved an updated housing affordability bill after removing industry-opposed […]
- Rising mortgage rates cause surge in demand for...on 05/20/2026 at 11:33 am
Mortgage rates continued to rise last week, causing more borrowers to head to adjustable-rate […]
- Mortgage rates surge to highest level since Julyon 05/19/2026 at 8:06 pm
Mortgage rates continued to move higher Tuesday on uncertainty over the war with Iran. They are at […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Royal Club Condo | 1703 | 1 | 2 | 1389 | 1983 | $1,285,000 | 40 |
Miami | The Standard | 608 | 1 | 1 | 0 | 2026 | $1,100,000 | 42 |
Miami | Grove Garden Residences | 404 | 1 | 2.5 | 983 | 2006 | $950,000 | 22 |
Miami | Echo Brickell Condo | 1604 | 1 | 1.5 | 764 | 2017 | $945,000 | 20 |
Surfside | Solimar | N7-F | 1 | 2 | 1260 | 2002 | $889,999 | 24 |
Miami Beach | Akoya | 1909 | 1 | 1.5 | 808 | 2004 | $825,000 | 44 |
Miami | Gran Paraiso Condo | 1602 | 1 | 2.5 | 940 | 2019 | $760,000 | 12 |
Miami | 1010 Brickell Condo | 2208 | 1 | 1.5 | 759 | 2017 | $650,000 | 40 |
Hollywood | Lyfe Resort & Residences | 2209 | 1 | 1 | 841 | 2017 | $614,900 | 24 |
Miami | Brickell House | 2304 | 1 | 1.5 | 701 | 2014 | $610,000 | 19 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum | 509 | 2 | 2.5 | 1595 | 2002 | $5,350,000 | 29 |
Miami Beach | Bayside Village Condo | 5205 | 2 | 2.5 | 1912 | 1986 | $3,790,000 | 48 |
Miami | Aston Martin Residences | 802E | 2 | 3 | 1388 | 2024 | $2,850,000 | 37 |
Miami Beach | Icon Condo | 3505 | 2 | 2.5 | 1750 | 2005 | $2,799,000 | 14 |
Miami | Aston Martin Residences | 1102 | 2 | 3.5 | 1474 | 2024 | $2,495,000 | 37 |
Sunny Isles Beach | Residences by Armani Casa | 5205 | 2 | 2 | 1296 | 2020 | $2,300,000 | 49 |
Fort Lauderdale | The Terraces | 403 | 2 | 3 | 0 | 2026 | $2,220,000 | 14 |
Bal Harbour | Bh Bal Harbour | 412 | 2 | 2 | 1363 | 2025 | $2,190,000 | 26 |
Miami | Carbonell Condo | 3307 | 2 | 2.5 | 1784 | 2005 | $2,100,000 | 12 |
Key Biscayne | Grapetree Townhouse Condo | 211 | 2 | 3 | 1404 | 1974 | $2,095,000 | 31 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | 15701 Collins Condo | 3001 | 3 | 4.5 | 2688 | 2020 | $5,900,000 | 20 |
Miami Beach | Nine Island Ave Condo | T2 | 3 | 3 | 0 | 1981 | $5,790,000 | 57 |
Bay Harbor Islands | The Well Bay Harbor | 704 | 3 | 3.5 | 2326 | 2026 | $3,995,000 | 60 |
Bay Harbor Islands | The Well | 404 | 3 | 3.5 | 2326 | 2026 | $3,750,000 | 52 |
Bay Harbor Islands | The Well | 404 | 3 | 3.5 | 2326 | 2026 | $3,750,000 | 51 |
Miami | Aston Martin Residences | 2107 | 3 | 3.5 | 733 | 2024 | $3,475,000 | 16 |
Fort Lauderdale | The Terraces | 501 | 3 | 3.5 | 0 | 2026 | $2,950,000 | 14 |
Bal Harbour | Bh Bal Harbour | 307 | 3 | 2 | 1470 | 2025 | $2,590,000 | 8 |
Sunny Isles Beach | Trump Tower 1 | 4006 | 3 | 3.5 | 2327 | 2008 | $2,400,000 | 23 |
Fort Lauderdale | Riva Residences | 1002 | 3 | 3.5 | 2251 | 2018 | $2,100,000 | 58 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Bath Club | 906 | 4 | 5.5 | 4135 | 2005 | $8,250,000 | 49 |
Miami | Aston Martin Residences | 1704 | 4 | 5.5 | 3225 | 2024 | $4,950,000 | 45 |
Miami Beach | Imperial House | PH A & CD | 5 | 6.5 | 6584 | 1963 | $3,890,000 | 48 |
Coral Gables | Coral Rock Village | 3 | 5 | 5 | 483 | 1929 | $3,500,000 | 58 |
Aventura | Peninsula | 2101 | 4 | 4.5 | 3533 | 2007 | $3,000,000 | 27 |
Miami | 1534 Sw 3rd Street | 4 | 3 | 0 | 2026 | $2,300,000 | 12 | |
Hialeah | Bonterra | 4 | 2.5 | 1869 | 2016 | $665,000 | 33 | |
Out of City | Isola | 305 | 4 | 4 | 0 | 2015 | $660,000 | 24 |
Miami | Chloe Estates | 13A | 5 | 4 | 0 | 2024 | $639,990 | 46 |
Homestead | Harmony Parc | 4 | 3 | 1892 | 2023 | $489,000 | 35 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bay Harbor Islands | Bay Harbor Island | 507 | Annually | 1079 | 1 | 1.5 | 1 | $11,990 | 41 |
Sunny Isles Beach | Jade Signature Condo | 1104 | Monthly | 1125 | 1 | 2 | 1 | $9,000 | 44 |
Miami | Aria Reserve South Condo | 5404 | Monthly | 1100 | 1 | 2 | 1 | $7,000 | 70 |
Miami | 4104 | Monthly | 0 | 1 | 2 | 1 | $6,500 | 54 | |
Miami Beach | Central Carillon Beach Co | 1208 | Monthly | 720 | 1 | 1 | 1 | $6,400 | 34 |
Miami | Gran Paraiso Condo | 4102 | Monthly | 940 | 1 | 2.5 | 1 | $6,000 | 9 |
Miami | The Tower Residences Cond | 206 | Monthly | 1084 | 1 | 1.5 | 1 | $5,890 | 22 |
Miami | 1905 | Monthly | 0 | 1 | 1 | 1 | $5,500 | 48 | |
Miami | Gran Paraiso Condo | 4102 | Monthly | 940 | 1 | 2.5 | 1 | $5,300 | 9 |
Miami | 2111 | Monthly | 0 | 1 | 1 | 1 | $5,000 | 42 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Bayside Village Condo | 5205 | Monthly | 1912 | 2 | 2.5 | 1 | $24,000 | 48 |
Sunny Isles Beach | Turnberry Ocean Colony No | 1102 | Monthly | 2235 | 2 | 2.5 | 1 | $16,900 | 57 |
Miami | Aston Martin Residences | 804 | Annually | 1582 | 2 | 2.5 | 1 | $15,500 | 32 |
Key Biscayne | Key Colony No 1 | 138 | Monthly | 1541 | 2 | 3 | 1 | $12,000 | 20 |
Miami | 5206 | Monthly | 1306 | 2 | 3 | 1 | $12,000 | 27 | |
Miami Beach | Murano Grande at Portofin | 907 | Monthly | 1658 | 2 | 2 | 1 | $9,200 | 70 |
Key Biscayne | Towers of Key Biscayne Co | B1105 | Monthly | 1409 | 2 | 2 | 1 | $9,000 | |
Miami | Brickell Flatiron | 2715 | Monthly | 1446 | 2 | 2.5 | 1 | $9,000 | 20 |
Miami | The Tower Residences Cond | 1105 | Annually | 1540 | 2 | 2.5 | 1 | $9,000 | 13 |
Bal Harbour | Harbour House | 706 | Annually | 1056 | 2 | 2 | 1 | $8,500 | 25 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 17749 Collins Avenue Cond | 3002 | Monthly | 4609 | 3 | 6.5 | 1 | $45,000 | 86 |
Miami Beach | North Carillon Beach Cond | 202 | Monthly | 3385 | 3 | 3.5 | 1 | $35,000 | 18 |
Miami | 1802 | Monthly | 2422 | 3 | 3.5 | 1 | $17,500 | 51 | |
Miami | Paramount Miami Worldcent | 3201 | Monthly | 2204 | 3 | 4 | 1 | $15,000 | 37 |
Miami | Epic West Condo | 4902 | Monthly | 2457 | 3 | 3.5 | 1 | $14,000 | 19 |
Miami | Jade Residences at Bricke | 2007 | Monthly | 2130 | 3 | 3 | 1 | $13,500 | 18 |
Key Biscayne | Lake Villa Two Condo | 407 | Monthly | 2220 | 3 | 3 | 1 | $13,000 | 45 |
Key Biscayne | Resort Villa Two Condo | 402 | Monthly | 1830 | 3 | 3 | 1 | $12,500 | 9 |
Miami | Biscayne Beach Condo | 3107 | Monthly | 1868 | 3 | 4 | 1 | $11,500 | 24 |
Miami | Paraiso Bay Condo | 1901 | Monthly | 1646 | 3 | 3.5 | 1 | $10,000 | 69 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Club | 1804 | Monthly | 3625 | 4 | 5.5 | 1 | $39,000 | 41 |
Palmetto Bay | Royal Harbour Yacht Club | Monthly | 4800 | 4 | 4.5 | 1 | $16,000 | 69 | |
Delray Beach | Liora Delray Beach | Lux Townhouese | Monthly | 2371 | 4 | 4.5 | 1 | $10,290 | 15 |
Fort Lauderdale | Lauderdale | A | Monthly | 2454 | 4 | 4 | 1 | $9,000 | 32 |
Miami | Grove Central Residences | 0513 | Monthly | 2169 | 5 | 4 | 1 | $8,886 | 14 |
Miami | Somi Subdivision | Annually | 2509 | 4 | 3.5 | 1 | $6,500 | 44 | |
Miami | 3360-3362 Condo | 3362 | Monthly | 1857 | 4 | 3 | 1 | $6,500 | 28 |
Doral | Downtown Doral South Phas | 8119 | Annually | 2378 | 4 | 3 | 1 | $5,980 | 51 |
Doral | Downtown Doral South Phas | 4680 | Monthly | 1866 | 4 | 3.5 | 1 | $4,600 | 43 |
Miami | Chloes Estates | 13A | Monthly | 0 | 5 | 3 | 1 | $4,540 | 51 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1965 | 675 | 0 | 1 | 1 | $259,000 | 34 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33156 | 1952 | 1191 | 38333 | 2 | 1 | $2,599,000 | 1 |
Biscayne Park | 33161 | 1950 | 1438 | 10000 | 2 | 2 | $1,295,000 | 72 |
Miami | 33127 | 1938 | 1343 | 7100 | 2 | 1 | $1,250,000 | 5 |
Miami | 33187 | 1999 | 0 | 207524 | 2 | 2 | $1,195,000 | 9 |
Coral Gables | 33134 | 1924 | 1069 | 5350 | 2 | 1 | $998,000 | 36 |
Dania Beach | 33004 | 1963 | 1560 | 7338 | 2 | 2 | $799,900 | 32 |
Hialeah | 33012 | 1951 | 1645 | 11120 | 2 | 3 | $699,000 | 56 |
Miami | 33183 | 1958 | 821 | 7800 | 2 | 1 | $675,000 | 4 |
Hollywood | 33019 | 1957 | 1160 | 6300 | 2 | 2 | $649,000 | 28 |
Miami | 33144 | 1950 | 890 | 6700 | 2 | 1 | $625,000 | 14 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1942 | 2497 | 24376 | 3 | 3 | $8,300,000 | 9 |
Parkland | 33067 | 2023 | 2613 | 8404 | 3 | 2.5 | $1,750,000 | 39 |
Naples | 34114 | 2001 | 3281 | 12192 | 3 | 4 | $1,499,999 | 50 |
Miami Shores | 33138 | 1966 | 1920 | 6350 | 3 | 2 | $1,300,000 | 45 |
Miami | 33150 | 1955 | 1228 | 7500 | 3 | 2 | $1,290,000 | 3 |
Miami | 33138 | 1940 | 1990 | 7250 | 3 | 3 | $1,250,000 | 32 |
Miami | 33180 | 1960 | 1645 | 9838 | 3 | 2 | $1,145,000 | 9 |
Miami | 33162 | 1956 | 1529 | 8100 | 3 | 2 | $1,099,000 | 55 |
Fort Lauderdale | 33308 | 1959 | 1968 | 7226 | 3 | 2 | $1,095,000 | 27 |
Miami | 33127 | 2026 | 0 | 5123 | 3 | 4 | $1,049,000 | 32 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter Island | 33455 | 2026 | 8551 | 71371 | 5 | 7.5 | $45,000,000 | 46 |
West Palm Beach | 33405 | 2026 | 11228 | 18295 | 7 | 10 | $42,500,000 | 59 |
Golden Beach | 33160 | 2014 | 10802 | 22688 | 12 | 12.5 | $41,995,000 | 87 |
Islamorada | 33036 | 2017 | 8288 | 0 | 7 | 10 | $25,000,000 | 125 |
Miami | 33187 | 2027 | 0 | 215927 | 8 | 10 | $11,500,000 | 13 |
Miami | 33138 | 2026 | 5378 | 10761 | 5 | 5.5 | $8,950,000 | 146 |
Key Biscayne | 33149 | 2026 | 4190 | 8916 | 6 | 6.5 | $8,500,000 | 13 |
Tavernier | 33070 | 2025 | 2752 | 8528 | 5 | 3 | $6,600,000 | 92 |
Pinecrest | 33156 | 2022 | 5349 | 38768 | 6 | 6.5 | $6,495,000 | 88 |
Cooper City | 33024 | 2026 | 6006 | 92783 | 7 | 7.5 | $5,995,000 | 79 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Gardens | Monthly | 3945 | 1 | 1 | 1 | $1,649 | 5 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1359 | 2 | 2 | 1 | $5,800 | 51 |
Miami | Monthly | 1375 | 2 | 3 | 1 | $5,000 | 39 |
Sugarloaf | Monthly | 1008 | 2 | 2 | 1 | $4,500 | 15 |
Miami | Monthly | 1873 | 2 | 1 | 1 | $3,600 | 20 |
Miami | Monthly | 1249 | 2 | 2 | 1 | $3,500 | 25 |
Dania Beach | Monthly | 1700 | 2 | 2 | 1 | $3,500 | 38 |
Royal Palm Beach | Annually | 1502 | 2 | 2 | 1 | $3,500 | 21 |
Sunrise | Monthly | 0 | 2 | 2 | 1 | $3,500 | 2 |
North Miami | Monthly | 720 | 2 | 1 | 1 | $2,600 | 34 |
Cutler Bay | Annually | 2454 | 2 | 1 | 1 | $2,600 | 7 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1913 | 3 | 3.5 | 1 | $17,000 | 20 |
Fort Lauderdale | Monthly | 2485 | 3 | 2 | 1 | $12,000 | 24 |
Miami | Monthly | 1509 | 3 | 2 | 1 | $9,900 | 16 |
Miami Shores | Monthly | 1710 | 3 | 2 | 1 | $9,250 | 43 |
Hollywood | Monthly | 1003 | 3 | 2 | 1 | $6,500 | 21 |
Miami | Monthly | 1082 | 3 | 2 | 1 | $5,700 | 15 |
Hollywood | Monthly | 1400 | 3 | 2 | 1 | $5,500 | 33 |
Fort Lauderdale | Monthly | 1572 | 3 | 2 | 1 | $5,500 | 36 |
West Palm Beach | Monthly | 1505 | 3 | 3 | 1 | $5,300 | 20 |
South Miami | Monthly | 1382 | 3 | 2 | 1 | $5,200 | 40 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Monthly | 3475 | 5 | 6.5 | 1 | $29,500 | 36 |
Miami Beach | Monthly | 3546 | 5 | 5 | 1 | $29,000 | 37 |
Miami Beach | Monthly | 3140 | 4 | 3.5 | 1 | $26,000 | 50 |
Miami | Monthly | 5461 | 5 | 5.5 | 1 | $25,000 | 1 |
Key Biscayne | Monthly | 3633 | 5 | 5.5 | 1 | $23,000 | 30 |
Miami Beach | Monthly | 2734 | 4 | 3 | 1 | $18,000 | 46 |
Palmetto Bay | Monthly | 4559 | 5 | 4 | 1 | $15,500 | 22 |
Coral Gables | Monthly | 3702 | 4 | 4.5 | 1 | $14,900 | 73 |
Miami Beach | Monthly | 3229 | 4 | 3 | 1 | $13,000 | 66 |
Miami | Monthly | 1898 | 4 | 3 | 1 | $10,500 | 31 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!



























