Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- The 10 Best Markets for First-Time Buyers This...by KCM Crew on 04/20/2026 at 10:30 am
For a while, buying your first home hasn’t just felt hard. It may have felt out of reach.
- Rent or Buy? The Real Tradeoff Most People...by KCM Crew on 04/16/2026 at 10:30 am
You’ve probably asked yourself lately: Is it even worth trying to buy a home right now? It’s a […]
- Getting a Tax Refund? Here’s How It Can Help...by KCM Crew on 04/15/2026 at 10:30 am
If you’re getting a tax refund this year, here’s something worth thinking about.
- Los 10 mercados mejores para los compradores por...by KCM Crew on 04/20/2026 at 10:30 am
Durante mucho tiempo, comprar su primera casa no solo ha sido difÃcil. Puede que pareciera que […]
- ¿Alquilar o comprar? El verdadero beneficio del...by KCM Crew on 04/16/2026 at 10:30 am
Probablemente usted se haya preguntado últimamente: ¿Vale la pena intentar comprar una casa en […]
- ¿Va a recibir una devolución de los impuestos?...by KCM Crew on 04/15/2026 at 10:30 am
Si este año va a recibir una devolución de los impuestos, aquà hay algo que vale la pena […]
- 35% of Gen Z homebuyers are single women,...on 04/16/2026 at 2:22 pm
Despite purchasing what might now be their biggest asset, women are less likely than men to have […]
- Mortgage applications rise as rates fall to...on 04/15/2026 at 11:51 am
Mortgage rates fell to the lowest level in a month, boosting refinance activity and offsetting weak […]
- The U.S. housing markets where million-dollar...on 04/08/2026 at 2:52 pm
Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Echo Brickell | 903 | 1 | 1.5 | 1126 | 2017 | $1,500,000 | 27 |
Miami | Vista Harbor Residences | 728 | 1 | 1 | 0 | 2028 | $1,015,000 | 13 |
Miami Beach | The Carlyle Residence | 3F | 1 | 2.5 | 894 | 1941 | $829,000 | 22 |
Miami Beach | Mar Del Plata Condo | 1204 | 1 | 2 | 1278 | 1976 | $725,000 | 20 |
Fort Lauderdale | Las Olas River House | 304 | 1 | 1.5 | 1113 | 2004 | $710,000 | 48 |
Miami | Iconbrickell Condo No 1 | 3804 | 1 | 1 | 597 | 2008 | $630,000 | 30 |
Miami | One Bay Condo | 113 | 1 | 1 | 877 | 2018 | $579,000 | 19 |
Miami | Epic Condo | 4011 | 1 | 1.5 | 822 | 2008 | $549,000 | 39 |
Miami | Havana Enclave | 319 | 1 | 1 | 659 | 2026 | $523,905 | 3 |
Miami | Ten Museum Park | 1905 | 1 | 1.5 | 791 | 2007 | $490,000 | 21 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | The Well Coconut Grove | 409S | 2 | 2.5 | 1927 | 2028 | $3,395,000 | 25 |
Key Biscayne | The Ocean Club | 310 | 2 | 2 | 1700 | 1997 | $1,950,000 | 60 |
Miami | E11even Residences | 4602 | 2 | 2 | 0 | 2026 | $1,950,000 | 6 |
Miami | Eleven Hotel & Residenc | 4006 | 2 | 2 | 1093 | 2026 | $1,699,999 | 8 |
Sunny Isles Beach | Aurora Condminium | 1202 | 2 | 2.5 | 1385 | 2023 | $1,590,000 | 54 |
Miami Beach | The Courts South Beach | 12022 | 2 | 2 | 1120 | 1996 | $1,495,000 | 15 |
Miami Beach | Villa Sofia | 109 | 2 | 2 | 863 | 2026 | $1,443,360 | 30 |
Miami Beach | Ten 30 Condo | 321 | 2 | 2 | 1101 | 2022 | $1,250,000 | |
Miami | Vista Harbor Residences | 630 | 2 | 2 | 800 | 2026 | $1,244,800 | 13 |
Miami Beach | The Floridian Condo | 2612 | 2 | 2 | 1147 | 1997 | $1,200,000 | 25 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Ths at Sunset Harbour | TH-102 | 3 | 3 | 2420 | 1997 | $4,150,000 | 54 |
Key Biscayne | Ocean Tower Two Condo | 302 | 3 | 3 | 2510 | 2001 | $3,340,000 | 50 |
Miami Beach | The Bentley Bay Condo | 2101 | 3 | 3.5 | 1994 | 2004 | $2,950,000 | 37 |
Coral Gables | Deering Bay | 801 | 3 | 3.5 | 2814 | 2003 | $2,399,000 | 22 |
North Miami Beach | Marina Palms Residences | 710 | 3 | 3.5 | 2386 | 2017 | $2,000,000 | 79 |
Pompano Beach | The Plaza at Oceanside | 806 | 3 | 2.5 | 2108 | 2008 | $1,895,000 | 86 |
Miami | Aria Reserve | 4403 | 3 | 3.5 | 1885 | 2025 | $1,700,000 | 30 |
Fort Lauderdale | 609 Ne 8 Ave | B | 3 | 3.5 | 2264 | 2024 | $1,495,000 | 30 |
Aventura | Atlantic II at the Point | 904 | 3 | 3.5 | 2750 | 1996 | $1,230,000 | 69 |
Miami | The Elser Residences | 1809 | 3 | 3 | 976 | 2022 | $1,099,000 | 56 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | Bay Harbor Towers | 506 | 4 | 5 | 3421 | 2026 | $6,250,000 | 12 |
Bay Harbor Islands | Onda Residences | 304 | 4 | 4.5 | 3328 | 2024 | $4,695,000 | 41 |
Miami | Missoni Baia | TH-403 | 4 | 6.5 | 4401 | 2024 | $4,500,000 | 86 |
Miami | Elysee | 4802 | 4 | 4.5 | 3465 | 2021 | $4,250,000 | 31 |
Miami | Casa piedras | 4 | 4 | 2635 | 2026 | $1,650,000 | 43 | |
Boca Raton | Enclave at Boca Dunes | 4 | 3.5 | 2486 | 2021 | $830,000 | 47 | |
Miami | Flagami | 4 | 3.5 | 3180 | 2025 | $770,000 | 24 | |
Miami | Flagami | 4 | 3.5 | 3180 | 2025 | $770,000 | 24 | |
Doral | Las Cascadas | 4 | 2.5 | 2276 | 2002 | $643,000 | 13 | |
Hialeah Gardens | Les Fontaines | 133 | 4 | 2 | 1270 | 1998 | $489,900 | 23 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1440 | Monthly | 880 | 1 | 2 | 1 | $16,000 | 25 |
Miami Beach | Continuum on South Beach | 702 | Monthly | 1201 | 1 | 1.5 | 1 | $11,000 | 34 |
Miami | The Executive Residences | 1803 | Monthly | 936 | 1 | 1.5 | 1 | $8,220 | 22 |
Sunny Isles Beach | Trump Royale Condo | 5405 | Monthly | 1183 | 1 | 2 | 1 | $5,900 | 23 |
Miami | Viceroy Brickell | 2705 | Monthly | 0 | 1 | 1 | 1 | $5,500 | 47 |
Miami | Viceroy Brickell | 1508 | Monthly | 862 | 1 | 1 | 1 | $5,200 | 19 |
Miami | Viceroy Residences | 3205 | Monthly | 670 | 1 | 1 | 1 | $5,200 | 24 |
Miami | 1300 S Miami Avenue Condo | 4503 | Monthly | 880 | 1 | 2 | 1 | $4,900 | 26 |
Miami | 1010 Brickell Condo | 2911 | Monthly | 975 | 1 | 1.5 | 1 | $4,800 | 24 |
Miami | Onyx on the Bay Condo | 2602 | Monthly | 942 | 1 | 1.5 | 1 | $4,600 | 30 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 604S | Annually | 1703 | 2 | 3.5 | 1 | $25,000 | 13 |
Miami Beach | Five Park | 1707 | Monthly | 0 | 2 | 2.5 | 1 | $15,500 | 52 |
Miami | 501 First Residences Condo | 2712 | Monthly | 835 | 2 | 2 | 1 | $11,700 | 53 |
Miami Beach | The Casa Bella Condo on S | 2 | Monthly | 1150 | 2 | 2 | 1 | $10,000 | 25 |
Key Biscayne | Key Colony No 1 | 923 | Monthly | 1653 | 2 | 2 | 1 | $9,500 | 24 |
Key Biscayne | The Emeraldbay Key Colo | 444 | Monthly | 1684 | 2 | 2 | 1 | $9,200 | 20 |
Miami | Paramount Bay Condo | 2007 | Monthly | 1673 | 2 | 2.5 | 1 | $8,300 | 23 |
Miami | Brickell Flatiron Condo | 4207 | Monthly | 1037 | 2 | 2 | 1 | $8,000 | 40 |
Key Biscayne | Key Biscayne Commodore CL | 1209 | Monthly | 1260 | 2 | 2 | 1 | $6,800 | 31 |
Sunny Isles Beach | La Perla Condo | 1103 | Monthly | 1602 | 2 | 2 | 1 | $6,750 | 51 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aria Reserve | 4403 | Monthly | 1885 | 3 | 3.5 | 1 | $12,800 | 30 |
Miami | 3141 | Monthly | 2581 | 3 | 2.5 | 1 | $9,900 | 36 | |
Sunny Isles Beach | TDR Tower I Condo | 406 | Monthly | 2354 | 3 | 3.5 | 1 | $9,500 | 31 |
Miami | Paramount Miami Worldcent | 2912 | Monthly | 2165 | 3 | 4 | 1 | $8,900 | 34 |
Lauderdale By The Sea | Sea Ranch Club Condo | 1010 | Monthly | 2100 | 3 | 3 | 1 | $8,200 | 14 |
Sunny Isles Beach | Parque Towers Condo | 4-1501 | Monthly | 1892 | 3 | 3.5 | 1 | $8,000 | 46 |
Bal Harbour | Waters Edge House Condo | 2B | Annually | 1875 | 3 | 3 | 1 | $8,000 | 25 |
Miami | Bay House Miami Condo | 2705 | Monthly | 1505 | 3 | 2.5 | 1 | $7,500 | |
Lauderdale By The Sea | Sea Ranch Club Condo | 1010 | Annually | 2100 | 3 | 3 | 1 | $7,000 | 15 |
Key Biscayne | Cape Florida Club Condo P | 312 | Annually | 1645 | 3 | 2.5 | 1 | $6,700 | 29 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1502/03 | Monthly | 3497 | 4 | 4.5 | 1 | $40,000 | 45 |
Sunny Isles Beach | 15701 Collins Condo | 1205 | Monthly | 3204 | 4 | 5.5 | 1 | $36,000 | 33 |
Miami | One Thousand Venetian Way | 105 | Monthly | 4440 | 4 | 6 | 1 | $23,500 | 49 |
Sunny Isles Beach | Jade Beach Condo | 4301 | Monthly | 2871 | 4 | 5.5 | 1 | $22,500 | 27 |
Key Biscayne | The Emeraldbay Key Colo | 500 | Monthly | 2957 | 4 | 4.5 | 1 | $15,000 | 47 |
Aventura | 7000 Isl Blvd Williams Is | 2802 | Monthly | 3080 | 4 | 4.5 | 1 | $11,000 | 65 |
Doral | Doral Isles Martinique | 7392 | Annually | 2312 | 4 | 3 | 1 | $6,500 | 51 |
South Miami | Southland Pines | Monthly | 1640 | 5 | 3 | 1 | $3,850 | 5 | |
South Miami | Southland Pines | Monthly | 1640 | 5 | 3 | 1 | $3,850 | 5 | |
South Miami | Southland Pines | Monthly | 1640 | 5 | 3 | 1 | $3,850 | 5 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1950 | 1550 | 15710 | 1 | 1 | $6,750,000 | 41 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
South Miami | 33155 | 1948 | 936 | 7300 | 2 | 1 | $789,999 | 46 |
Miami | 33175 | 1960 | 966 | 7500 | 2 | 1 | $650,000 | 44 |
West Palm Beach | 33470 | 1996 | 1200 | 52272 | 2 | 2 | $535,000 | 27 |
Fort Lauderdale | 33312 | 1952 | 872 | 6875 | 2 | 1 | $465,000 | 36 |
Dania Beach | 33004 | 1961 | 0 | 5000 | 2 | 1 | $417,900 | 16 |
Lake Worth | 33460 | 1928 | 885 | 3375 | 2 | 2 | $339,000 | 22 |
Dania Beach | 33312 | 1982 | 748 | 5256 | 2 | 2 | $200,000 | 2 |
Out of Area | 33844 | 1972 | 720 | 0 | 2 | 2 | $130,000 | 15 |
Davie | 33314 | 1977 | 1500 | 0 | 2 | 2 | $65,000 | 28 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33308 | 1950 | 2112 | 12596 | 3 | 3 | $11,000,000 | 60 |
Miami | 33166 | 1970 | 1952 | 6650 | 3 | 3 | $2,150,000 | 20 |
South Miami | 33143 | 1956 | 2675 | 9385 | 3 | 2 | $1,795,000 | 32 |
Miami Shores | 33138 | 1944 | 2866 | 13000 | 3 | 3 | $1,725,000 | 43 |
Coral Gables | 33134 | 1969 | 1710 | 7500 | 3 | 2 | $1,690,000 | 50 |
Miami | 33137 | 1941 | 2058 | 7000 | 3 | 2 | $1,300,000 | 1 |
Fort Lauderdale | 33301 | 1940 | 1118 | 7000 | 3 | 2 | $1,199,900 | 57 |
Miami | 33134 | 1950 | 2496 | 7700 | 3 | 2 | $1,150,000 | 48 |
Biscayne Park | 33161 | 1958 | 0 | 9375 | 3 | 2 | $1,089,000 | 61 |
Fort Lauderdale | 33315 | 1957 | 1384 | 7420 | 3 | 2 | $1,075,000 | 39 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1929 | 5455 | 12920 | 5 | 5.5 | $14,900,000 | 27 |
Key Biscayne | 33149 | 2014 | 5074 | 0 | 5 | 5.5 | $11,500,000 | 78 |
Key Biscayne | 33149 | 1963 | 3405 | 11845 | 5 | 4 | $9,500,000 | 35 |
Pinecrest | 33156 | 2026 | 7388 | 16930 | 7 | 7.5 | $8,150,000 | 8 |
Fort Lauderdale | 33301 | 2000 | 4622 | 9000 | 6 | 7 | $5,199,000 | 64 |
Coral Gables | 33156 | 1974 | 4512 | 15657 | 5 | 4.5 | $4,250,000 | 54 |
Miami Beach | 33140 | 2024 | 2874 | 6000 | 4 | 4 | $3,950,000 | 57 |
Coral Gables | 33146 | 1954 | 2133 | 12930 | 4 | 4 | $3,280,000 | 83 |
Coral Gables | 33134 | 1952 | 2801 | 10000 | 4 | 3.5 | $3,275,000 | 47 |
Miami | 33175 | 1957 | 3950 | 98010 | 6 | 2 | $2,750,000 | 35 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Dania Beach | Monthly | 1550 | 1 | 1 | 1 | $1,800 | 9 |
Hollywood | Monthly | 400 | 1 | 1 | 1 | $1,700 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hallandale Beach | Monthly | 1080 | 2 | 1 | 1 | $4,250 | 57 |
Fort Lauderdale | Annually | 896 | 2 | 1 | 1 | $3,200 | 23 |
Oakland Park | Monthly | 592 | 2 | 1 | 1 | $3,200 | 12 |
Miami | Annually | 1268 | 2 | 2 | 1 | $3,000 | 10 |
North Miami Beach | Monthly | 1184 | 2 | 1 | 1 | $2,900 | 33 |
Davie | Monthly | 675 | 2 | 1 | 1 | $2,900 | 19 |
Fort Lauderdale | Monthly | 927 | 2 | 1 | 1 | $2,825 | 14 |
Miami | Monthly | 1406 | 2 | 1 | 1 | $2,800 | 10 |
Cutler Bay | Annually | 2454 | 2 | 1 | 1 | $2,600 | 7 |
Vero Beach | Monthly | 1008 | 2 | 2 | 1 | $2,500 | 14 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 1550 | 3 | 2.5 | 1 | $15,000 | 38 |
Coral Gables | Monthly | 1736 | 3 | 2.5 | 1 | $9,950 | 25 |
Wilton Manors | Monthly | 1228 | 3 | 2 | 1 | $8,500 | 54 |
Miami Shores | Annually | 1908 | 3 | 2 | 1 | $8,500 | 30 |
Coral Gables | Monthly | 2564 | 3 | 3 | 1 | $8,500 | 33 |
Aventura | Annually | 2330 | 3 | 2.5 | 1 | $7,800 | 22 |
Coral Gables | Monthly | 1356 | 3 | 3 | 1 | $7,000 | 26 |
Hollywood | Annually | 1733 | 3 | 2 | 1 | $6,999 | 39 |
Surfside | Monthly | 1486 | 3 | 2 | 1 | $6,200 | 2 |
Coral Gables | Annually | 1602 | 3 | 2 | 1 | $5,500 | 21 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 7066 | 7 | 7.5 | 1 | $195,000 | 37 |
Miami Beach | Monthly | 3762 | 6 | 6.5 | 1 | $40,000 | 78 |
Surfside | Monthly | 5485 | 6 | 4.5 | 1 | $35,000 | 26 |
Fort Lauderdale | Monthly | 4650 | 4 | 5.5 | 1 | $32,500 | 37 |
Miami Beach | Monthly | 2786 | 4 | 4 | 1 | $30,000 | 27 |
Miami | Annually | 4806 | 6 | 5.5 | 1 | $26,000 | 16 |
Miami Beach | Monthly | 2672 | 4 | 4 | 1 | $25,000 | 53 |
Miami Beach | Monthly | 3872 | 7 | 5.5 | 1 | $24,500 | 29 |
Coconut Grove | Monthly | 4352 | 5 | 4.5 | 1 | $22,000 | 28 |
Doral | Monthly | 4874 | 6 | 7 | 1 | $20,000 | 64 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!



























