Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- When Buying a Home Feels Out of Reach, Some...by KCM Crew on 04/09/2026 at 10:30 am
For a lot of people, the math on buying a home just doesn’t really work right now.
- Thinking About an Adjustable-Rate Mortgage?...by KCM Crew on 04/08/2026 at 10:30 am
If you’ve been looking for a home lately, you’ve probably felt how tough affordability still is.
- Your House Hasn’t Sold Yet. Should You Rent It...by KCM Crew on 04/06/2026 at 10:30 am
When your house sits on the market longer than expected, it can get frustrating fast.
- Cuando comprar una casa parece fuera del alcance,...by KCM Crew on 04/09/2026 at 10:30 am
Para mucha gente, las matemáticas sobre comprar una casa simplemente no encajan ahora mismo.
- ¿Está pensando en una hipoteca con tasa...by KCM Crew on 04/08/2026 at 10:30 am
Si usted ha estado buscando una vivienda últimamente, probablemente haya notado lo difÃcil que […]
- Su casa aún no se ha vendido. ¿DeberÃa...by KCM Crew on 04/06/2026 at 10:30 am
Cuando su casa permanece en el mercado más tiempo del esperado, puede volverse frustrante […]
- The U.S. housing markets where million-dollar...on 04/08/2026 at 2:52 pm
Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million.
- Homebuyer mortgage demand drops annually for the...on 04/08/2026 at 1:22 pm
Weakening consumer sentiment in the overall economy is weighing heavily on mortgage demand from […]
- Iran war upends spring housing market. Here's...on 04/07/2026 at 5:29 pm
Home buyers in the first quarter were more concerned about the economy and mortgage rates than they […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coral Gables | The Avenue Coral Gables | 308 | 1 | 1 | 706 | 2024 | $899,000 | 20 |
Miami Beach | Yacht Club at Portofino | 607 | 1 | 1 | 740 | 1999 | $725,000 | 14 |
Miami Beach | 918 Ocean Drive Condo | 302 | 1 | 1.5 | 0 | 1925 | $650,000 | 16 |
Miami Beach | 918 Ocean dr | 202 | 1 | 1 | 560 | 1925 | $650,000 | 18 |
Miami | Icon Brickell Tower 2 | 1007 | 1 | 1 | 984 | 2009 | $649,900 | 17 |
Miami | 159 Ne 6 Th Street Condo | 5104 | 1 | 1 | 0 | 2024 | $639,000 | 25 |
Miami | Icon Brickell | 1406 | 1 | 1 | 816 | 2008 | $625,000 | 23 |
Miami | Brickell Heights | 3509 | 1 | 2 | 2176 | 2017 | $530,000 | 60 |
Miami | Millecento | 3309 | 1 | 1 | 769 | 2015 | $521,000 | 45 |
Miami | The Club at Brickell Bay | PH 4218 | 1 | 1 | 825 | 2005 | $519,000 | 43 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1520 | 2 | 2 | 1386 | 2015 | $5,500,000 | 30 |
Coral Gables | The Gables Club | 7G | 2 | 3 | 2590 | 1996 | $3,200,000 | 31 |
Coral Gables | The Gables Club | 3G | 2 | 3 | 2960 | 2003 | $2,395,000 | 48 |
Miami Beach | 1500 Ocean Drive Condo | PH-05 | 2 | 2 | 1530 | 1998 | $2,300,000 | 67 |
Key Biscayne | Towers of Key Biscayne | D1202 | 2 | 2 | 1782 | 1971 | $2,090,000 | 17 |
Bay Harbor Islands | La Mare Regency | 604 | 2 | 2.5 | 1567 | 2027 | $1,950,000 | 21 |
Miami Beach | The Caribbean | N-604 | 2 | 2.5 | 1133 | 1941 | $1,895,000 | 51 |
Miami | Eleven Hotel & Residenc | 4308 | 2 | 2 | 977 | 2026 | $1,699,999 | 8 |
Sunny Isles Beach | La Perlacondominium | 2602 | 2 | 2.5 | 1602 | 2006 | $1,400,000 | 1 |
Sunny Isles Beach | The Pinnacle Condo | 406 | 2 | 2.5 | 1590 | 1998 | $1,349,000 | 28 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Dela Luna | 6882 | 3 | 3.5 | 3620 | 2019 | $14,500,000 | 68 |
Fort Lauderdale | Auberge Beach Residences | N804 | 3 | 3.5 | 2501 | 2018 | $5,400,000 | 64 |
Miami | Una Residences | 2003 | 3 | 3.5 | 2259 | 2026 | $4,280,000 | 13 |
Miami Beach | One Ocean | 402 | 3 | 3.5 | 2045 | 2016 | $4,195,000 | 44 |
Miami | Reach Condo | 3711 | 3 | 4.5 | 2526 | 2016 | $3,495,000 | 62 |
Key Biscayne | Key Colony | 163 | 3 | 3 | 2604 | 1978 | $3,000,000 | 29 |
Sunny Isles Beach | Trump Towers | 1504 | 3 | 3.5 | 2327 | 2008 | $2,890,000 | 41 |
Key Biscayne | Towers of Key Biscayne | B807 | 3 | 2 | 1782 | 1972 | $2,590,000 | 20 |
Sunny Isles Beach | Parque Towers Condo | 5-2102 | 3 | 3.5 | 1892 | 2019 | $1,980,000 | 26 |
Bal Harbour | Harbour House | 722 | 3 | 2.5 | 1300 | 1964 | $1,890,000 | 20 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Tidemark | 174 | 4 | 4 | 3254 | 1978 | $5,100,000 | 74 |
Key Biscayne | Key Colony Condo | 175 | 4 | 4 | 2604 | 1978 | $4,450,000 | 70 |
Coconut Grove | Arbor Coconut Grove | 504 | 4 | 4 | 0 | 2026 | $3,767,400 | 14 |
Coral Gables | Merrick Manor Condo | LPH914 | 4 | 4 | 3194 | 2019 | $2,750,000 | 52 |
Miami | Brickell House Condo | 3804 | 4 | 3.5 | 2365 | 2014 | $2,750,000 | 80 |
Bay Harbor Islands | Sereno | 507 | 4 | 3.5 | 2105 | 2016 | $2,745,000 | 63 |
Out of City | Torre Aura 360 Condo | ELITE | 4 | 3 | 6211 | 2026 | $2,088,146 | 46 |
Aventura | Echo Condo | 812 | 4 | 5.5 | 2559 | 2015 | $1,699,000 | 100 |
Miami | Kirkland Heights Amd | 4 | 4 | 4436 | 2021 | $1,100,000 | 23 | |
Doral | Landmark at Doral | 4 | 3.5 | 2317 | 2016 | $950,000 | 13 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 1103 | Monthly | 851 | 1 | 1.5 | 1 | $13,500 | 27 |
Miami Beach | The Bentley Bay Condo | 2212 | Monthly | 779 | 1 | 1 | 1 | $5,975 | 13 |
Miami | Paraiso Bay Condo | 4607 | Monthly | 898 | 1 | 2 | 1 | $5,700 | 13 |
Miami | Rise Condo | 4106 | Monthly | 889 | 1 | 1.5 | 1 | $5,500 | 21 |
Miami | Echo Brickell Condo | 904 | Monthly | 690 | 1 | 1.5 | 1 | $5,500 | 28 |
Miami Beach | Mirador 1000 Condo | 1116 | Monthly | 852 | 1 | 1 | 1 | $5,000 | 14 |
Miami | Biscayne Beach Condo | 2406 | Monthly | 912 | 1 | 2 | 1 | $4,950 | 24 |
Miami Beach | 1100 West Condo | 1014 | Monthly | 694 | 1 | 1 | 1 | $4,800 | 16 |
Miami | Icon Brickell No Two | 2807 | Monthly | 984 | 1 | 1 | 1 | $4,750 | 21 |
Miami | ¤Icon Brickell No Two | 2707 | Monthly | 984 | 1 | 1 | 1 | $4,650 | 21 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 304S | Monthly | 1823 | 2 | 3.5 | 1 | $26,000 | 39 |
Sunny Isles Beach | Jade Ocean Condo | 4306 | Monthly | 1487 | 2 | 3 | 1 | $12,500 | 25 |
Surfside | Bal Harbor | 409 | Monthly | 1560 | 2 | 2.5 | 1 | $12,000 | 46 |
Key Biscayne | Grand Bay Residences Cond | 412 | Monthly | 1760 | 2 | 2 | 1 | $12,000 | 8 |
Key Biscayne | Grand Bay Residences Cond | 711 | Monthly | 2570 | 2 | 3.5 | 1 | $10,000 | 16 |
Miami | 1505 | Monthly | 845 | 2 | 2 | 1 | $10,000 | 19 | |
Miami Beach | North Carillon Beach Cond | 1908 | Monthly | 1290 | 2 | 2 | 1 | $9,995 | 77 |
Miami | Aria Reserve | 606 | Monthly | 1783 | 2 | 3 | 1 | $9,300 | 51 |
Miami Beach | The Bentley Bay Condo | 2311 | Monthly | 1223 | 2 | 2 | 1 | $9,000 | 13 |
Miami | Two Tequesta Point Condo | 2002 | Monthly | 1709 | 2 | 2.5 | 1 | $8,700 | 27 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | S-605 | Monthly | 2201 | 3 | 3.5 | 1 | $70,000 | 58 |
Miami Beach | Portofino Tower Condo | 3105 | Monthly | 5450 | 3 | 4.5 | 1 | $59,999 | |
Miami Beach | Portofino Tower Condo | 3105 | Monthly | 5450 | 3 | 4.5 | 1 | $59,999 | 21 |
Sunny Isles Beach | 15701 Collins Condo | 2302 | Monthly | 2137 | 3 | 3.5 | 1 | $33,000 | 23 |
Sunny Isles Beach | Jade Ocean Condo | 3304 | Monthly | 1933 | 3 | 3.5 | 1 | $30,000 | 23 |
Miami | The Executive Residences C | 2002 | Monthly | 2607 | 3 | 3.5 | 1 | $20,000 | 57 |
Miami Beach | The Courts at South Beach | 419 | Monthly | 2120 | 3 | 3.5 | 1 | $15,000 | 33 |
Miami | 1300 S Miami Avenue Condo | PH5110 | Monthly | 1711 | 3 | 2.5 | 1 | $13,000 | 13 |
Bal Harbour | Harbour House | 722 | Monthly | 1300 | 3 | 2.5 | 1 | $10,950 | 20 |
Miami | Paramount Miami Worldcent | 2301 | Monthly | 2204 | 3 | 4 | 1 | $9,750 | 27 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Residences at the Bat | 705 | Monthly | 3807 | 4 | 4.5 | 1 | $30,000 | 31 |
Sunny Isles Beach | Parque Towers Condo | 5-UPH04 | Monthly | 3877 | 4 | 5 | 1 | $29,000 | 65 |
Sunny Isles Beach | Beachwalk | Monthly | 3156 | 5 | 4.5 | 1 | $17,500 | 61 | |
Aventura | The Peninsula II Condo | 2606 | Monthly | 3524 | 4 | 4.5 | 1 | $12,000 | 46 |
Miami | Floral Pk 1 St Amd | 1533 | Monthly | 3024 | 4 | 2.5 | 1 | $4,100 | 14 |
Miami | A B at Tamiami Trail Phas | Annually | 1959 | 4 | 2.5 | 1 | $4,000 | 31 | |
Miami | La Jolla West | Monthly | 1839 | 4 | 3 | 1 | $3,350 | 36 | |
Plantation | Townhouses at Jacaranda C | 1 | Monthly | 2080 | 4 | 2.5 | 1 | $3,350 | 23 |
Homestead | Silver Palm East Sec Two | n/a | Annually | 1946 | 4 | 2.5 | 1 | $2,850 | 33 |
Miami | Kendall Lake Towers Condo | 307 | Annually | 1282 | 4 | 2 | 1 | $2,800 | 13 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sunny Isles Beach | 33160 | 2008 | 1110 | 0 | 1 | 2 | $1,399,000 | 23 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1959 | 1388 | 5000 | 2 | 2 | $1,350,000 | 13 |
Miami | 33137 | 1951 | 1032 | 0 | 2 | 1 | $880,000 | 11 |
Hutchinson Island | 34949 | 1986 | 1632 | 8400 | 2 | 2 | $700,000 | 37 |
Boca Raton | 33486 | 1966 | 1473 | 8250 | 2 | 2 | $699,900 | 15 |
Hollywood | 33024 | 1959 | 890 | 6890 | 2 | 1 | $470,000 | 17 |
Homestead | 33030 | 1948 | 1282 | 6800 | 2 | 1 | $429,900 | 10 |
Miramar | 33023 | 1955 | 1219 | 5776 | 2 | 2 | $425,000 | 32 |
North Miami Beach | 33162 | 1952 | 830 | 6300 | 2 | 1 | $425,000 | 22 |
Miami | 33186 | 1978 | 1173 | 4056 | 2 | 1.5 | $419,000 | 29 |
Lake Worth | 33467 | 1979 | 1345 | 7211 | 2 | 2 | $329,000 | 14 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33306 | 2017 | 2690 | 12004 | 3 | 3 | $5,500,000 | 58 |
Hialeah | 33015 | 1966 | 5336 | 11587 | 3 | 3 | $1,820,000 | 40 |
Coral Gables | 33134 | 1925 | 1386 | 5250 | 3 | 3 | $1,695,000 | 10 |
West Palm Beach | 33412 | 1994 | 3858 | 24389 | 3 | 5 | $1,695,000 | 27 |
Plantation | 33325 | 1997 | 2630 | 30271 | 3 | 2 | $1,590,000 | 45 |
Miami Springs | 33166 | 1952 | 2875 | 15825 | 3 | 3 | $1,445,000 | 41 |
Pompano Beach | 33062 | 1972 | 1627 | 6000 | 3 | 3 | $1,359,000 | 21 |
Key Largo | 33037 | 2006 | 1551 | 6500 | 3 | 2 | $1,350,000 | 44 |
Doral | 33178 | 1990 | 2268 | 9040 | 3 | 2 | $1,350,000 | 17 |
Palmetto Bay | 33157 | 1969 | 2274 | 17875 | 3 | 2 | $1,329,000 | 35 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of City | 2021 | 20516 | 0 | 7 | 7 | $12,900,000 | 74 | |
Miami Beach | 33139 | 2026 | 5200 | 10400 | 5 | 5.5 | $8,990,000 | 47 |
Key Biscayne | 33149 | 2025 | 3950 | 0 | 5 | 7 | $8,170,000 | 33 |
Coral Gables | 33134 | 2002 | 6492 | 19750 | 6 | 6 | $6,750,000 | 56 |
Miami | 33176 | 2026 | 5481 | 60548 | 6 | 6.5 | $6,500,000 | 47 |
Hollywood | 33019 | 1996 | 5586 | 23401 | 6 | 5.5 | $6,450,000 | 39 |
Pinecrest | 33156 | 1997 | 7028 | 38768 | 7 | 8 | $5,690,000 | 79 |
Coral Gables | 33146 | 1969 | 3080 | 13600 | 4 | 4 | $4,495,000 | 63 |
Aventura | 33180 | 1998 | 5218 | 0 | 5 | 6.5 | $3,995,000 | 33 |
Homestead | 33032 | 1981 | 3527 | 195846 | 5 | 3 | $3,900,000 | 56 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Monthly | 1140 | 1 | 1.5 | 1 | $4,500 | 25 |
Fort Lauderdale | Annually | 1894 | 1 | 1 | 1 | $1,600 | 13 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1378 | 2 | 2 | 1 | $5,500 | 16 |
Miami | Annually | 1415 | 2 | 2 | 1 | $4,950 | 15 |
Fort Lauderdale | Annually | 1481 | 2 | 2 | 1 | $3,600 | 20 |
Pembroke Pines | Monthly | 1130 | 2 | 2 | 1 | $3,000 | 15 |
Oakland Park | Monthly | 882 | 2 | 2 | 1 | $3,000 | 10 |
Miami | Monthly | 1725 | 2 | 1 | 1 | $2,950 | 20 |
Miami | Monthly | 3305 | 2 | 1 | 1 | $2,900 | 17 |
North Miami Beach | Monthly | 2085 | 2 | 1 | 1 | $2,900 | 15 |
Pembroke Pines | Monthly | 874 | 2 | 1 | 1 | $2,900 | 17 |
Hialeah | Monthly | 1492 | 2 | 1 | 1 | $2,750 | 3 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Southwest Ranches | Monthly | 1889 | 3 | 2 | 1 | $8,500 | 31 |
Miami | Monthly | 3305 | 3 | 2 | 1 | $6,200 | 28 |
Jupiter | Annually | 2022 | 3 | 2.5 | 1 | $6,000 | 9 |
Miami | Monthly | 1698 | 3 | 3 | 1 | $5,550 | 16 |
Miami | Annually | 1938 | 3 | 3 | 1 | $5,500 | 24 |
Miami | Annually | 2385 | 3 | 2 | 1 | $5,350 | 21 |
Fort Lauderdale | Monthly | 1034 | 3 | 2 | 1 | $5,000 | 39 |
Doral | Monthly | 2287 | 3 | 3 | 1 | $4,950 | 10 |
Oakland Park | Monthly | 1144 | 3 | 2 | 1 | $4,950 | 41 |
Fort Lauderdale | Monthly | 1763 | 3 | 2 | 1 | $4,600 | 29 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 6606 | 5 | 6 | 1 | $47,500 | 25 |
Jupiter | Annually | 5024 | 5 | 5.5 | 1 | $30,000 | 50 |
Key Biscayne | Monthly | 3627 | 6 | 6 | 1 | $25,500 | 60 |
Miami | Monthly | 2756 | 5 | 4.5 | 1 | $25,000 | 49 |
Miami Beach | Monthly | 3872 | 7 | 5.5 | 1 | $24,500 | 29 |
Fort Lauderdale | Monthly | 3494 | 4 | 4 | 1 | $17,500 | 48 |
Miami Shores | Monthly | 4618 | 6 | 4.5 | 1 | $14,900 | 27 |
Palm Beach Gardens | Monthly | 0 | 4 | 2 | 1 | $14,900 | 19 |
Key Largo | Monthly | 3317 | 5 | 4 | 1 | $14,000 | 53 |
Fort Lauderdale | Annually | 2850 | 5 | 5 | 1 | $12,000 | 45 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!



























