Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- When Buying a Home Feels Out of Reach, Some...by KCM Crew on 04/09/2026 at 10:30 am
For a lot of people, the math on buying a home just doesn’t really work right now.
- Thinking About an Adjustable-Rate Mortgage?...by KCM Crew on 04/08/2026 at 10:30 am
If you’ve been looking for a home lately, you’ve probably felt how tough affordability still is.
- Your House Hasn’t Sold Yet. Should You Rent It...by KCM Crew on 04/06/2026 at 10:30 am
When your house sits on the market longer than expected, it can get frustrating fast.
- Cuando comprar una casa parece fuera del alcance,...by KCM Crew on 04/09/2026 at 10:30 am
Para mucha gente, las matemáticas sobre comprar una casa simplemente no encajan ahora mismo.
- ¿Está pensando en una hipoteca con tasa...by KCM Crew on 04/08/2026 at 10:30 am
Si usted ha estado buscando una vivienda últimamente, probablemente haya notado lo difÃcil que […]
- Su casa aún no se ha vendido. ¿DeberÃa...by KCM Crew on 04/06/2026 at 10:30 am
Cuando su casa permanece en el mercado más tiempo del esperado, puede volverse frustrante […]
- The U.S. housing markets where million-dollar...on 04/08/2026 at 2:52 pm
Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million.
- Homebuyer mortgage demand drops annually for the...on 04/08/2026 at 1:22 pm
Weakening consumer sentiment in the overall economy is weighing heavily on mortgage demand from […]
- Iran war upends spring housing market. Here's...on 04/07/2026 at 5:29 pm
Home buyers in the first quarter were more concerned about the economy and mortgage rates than they […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
North Bay Village | Shoma Bay | 617 | 1 | 1 | 871 | 2028 | $1,027,500 | 29 |
North Bay Village | Shoma Bay | 307 | 1 | 1 | 750 | 2028 | $941,000 | 25 |
Key Biscayne | Commodore Club East | 703 | 1 | 1.5 | 840 | 1971 | $849,000 | 37 |
Bay Harbor Islands | Bijou | 605 | 1 | 2.5 | 980 | 2021 | $845,000 | 29 |
Miami Beach | Arlene Beach | 1707 | 1 | 2 | 824 | 1969 | $599,000 | 62 |
Hollywood | Residence on Monroe | 306 | 1 | 1 | 0 | 2025 | $475,000 | 9 |
Miami | Two Midtown Miami Condo | H2403 | 1 | 1.5 | 735 | 2007 | $449,000 | 19 |
Miami Beach | Ocean Walk on South Beach | 214 | 1 | 1 | 410 | 1939 | $415,000 | 14 |
Miami | Midtown Lofts Condo Unit | 1205 | 1 | 1 | 810 | 2006 | $399,999 | 19 |
Miami | Venetia Condominium | 26J | 1 | 1.5 | 840 | 1980 | $385,000 | 30 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Icon South Beach | 3303 | 2 | 3 | 2158 | 2005 | $3,928,000 | 35 |
Miami Beach | Five Park | 1802 | 2 | 2.5 | 1201 | 2025 | $2,750,000 | 37 |
Key Biscayne | The Ocean Club | 301 | 2 | 3 | 2060 | 1996 | $2,590,000 | 35 |
Key Biscayne | Casa Del Mar | 18F | 2 | 2 | 1875 | 1971 | $2,470,000 | 12 |
Coral Gables | Giralda Place | 6E | 2 | 2.5 | 1391 | 2018 | $1,700,000 | 33 |
Bal Harbour | Balmoral | 19T | 2 | 2 | 1388 | 1977 | $1,550,000 | 52 |
Key Biscayne | The Towers | A404 | 2 | 2 | 1409 | 1972 | $1,500,000 | 34 |
North Bay Village | Shoma Bay | 605 | 2 | 2 | 1203 | 2028 | $1,342,000 | 29 |
North Bay Village | Shoma Bay | 911 | 2 | 2 | 1085 | 2028 | $1,327,000 | 29 |
Miami Beach | Fifty Six-Sixty | 20B | 2 | 2.5 | 2210 | 1970 | $1,050,000 | 48 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ocenside at Fisher Island | 7445 | 3 | 3.5 | 3567 | 2002 | $13,450,000 | 54 |
Sunny Isles Beach | Acqualina Ocean esidences | 4305 | 3 | 3 | 2214 | 2006 | $3,450,000 | 22 |
Aventura | Williams Island | 2102 | 3 | 3.5 | 2840 | 2005 | $3,295,000 | 52 |
Miami | Four Midtown | PH-2 | 3 | 3.5 | 3532 | 2008 | $3,250,000 | 72 |
Hollywood | Trump Hollywood | 2803 | 3 | 3.5 | 3395 | 2009 | $3,100,000 | 47 |
Jupiter | Passages | 4040 | 3 | 3.5 | 2905 | 1982 | $3,000,000 | 100 |
Bay Harbor Islands | Onda Residences | 203 | 3 | 3.5 | 2333 | 2024 | $2,450,000 | 35 |
Fort Lauderdale | Riva Condominium | 1102 | 3 | 3.5 | 2251 | 2018 | $2,395,000 | 55 |
Hallandale Beach | Beach Club Three | UPH4301 | 3 | 3.5 | 2078 | 2006 | $2,350,000 | 43 |
Sunny Isles Beach | Trump Tower | 2504 | 3 | 3.5 | 2327 | 2008 | $2,250,000 | 44 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cloisters on the Bay | 619 | 4 | 4.5 | 5010 | 2002 | $5,900,000 | 42 |
Doral | Neovita | 4 | 3 | 1895 | 2017 | $805,000 | 57 | |
Hialeah | Turquesa by Lennar | 4 | 2.5 | 1921 | 2018 | $556,000 | 52 | |
Homestead | Marbella | 4 | 3 | 1757 | 2023 | $499,000 | 4 | |
Homestead | The Landings | 4 | 2.5 | 1980 | 2021 | $480,000 | 34 | |
Coral Springs | C | 06 | 5 | 3.5 | 1600 | 1980 | $380,000 | 15 |
Plantation | Townhouses at Jacaranda | 7 | 4 | 2.5 | 2020 | 1980 | $215,000 | 31 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 801 Sma Residences Condo | 5206 | Monthly | 881 | 1 | 2 | 1 | $5,300 | 31 |
Miami | 801 Sma Residences Condo | 3706 | Monthly | 881 | 1 | 2 | 1 | $5,000 | 18 |
Key Biscayne | Commodore Club South Cond | 602 | Monthly | 895 | 1 | 1.5 | 1 | $5,000 | 34 |
Miami Beach | The Collins Condo | 1611 | Monthly | 819 | 1 | 1.5 | 1 | $4,900 | 20 |
Miami | 801 Sma Residences Condo | 5006 | Monthly | 881 | 1 | 2 | 1 | $4,800 | 85 |
Miami | 1010 Brickell Condo | 4411 | Monthly | 975 | 1 | 1.5 | 1 | $4,700 | 57 |
Miami | 3401 Midtown Condo | 2815 | Monthly | 621 | 1 | 1 | 1 | $4,500 | 37 |
Miami Beach | 1100 West Condo Hotel | 409 | Monthly | 676 | 1 | 1 | 1 | $4,400 | 49 |
Miami | Brickellhouse Condo | 1010 | Monthly | 644 | 1 | 1 | 1 | $4,300 | 30 |
Miami Beach | The Collins Condo | PH22 | Annually | 810 | 1 | 1.5 | 1 | $4,300 | 26 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Echo Brickell Condo | 4602 | Annually | 1421 | 2 | 2.5 | 1 | $19,000 | 35 |
Key Biscayne | Lake Villa Two Condo | 301 | Monthly | 2060 | 2 | 3 | 1 | $14,000 | 35 |
Sunny Isles Beach | Jade Signature Condo | 802 | Monthly | 1704 | 2 | 2.5 | 1 | $12,999 | 35 |
Key Biscayne | Key Colony No 2 Condo | 1037 | Monthly | 2310 | 2 | 2.5 | 1 | $12,500 | 34 |
Bay Harbor Islands | Alana | 305 | Monthly | 1229 | 2 | 2 | 1 | $8,000 | 87 |
North Miami Beach | Marina Palms Residences N | 2311 | Annually | 1828 | 2 | 2.5 | 1 | $8,000 | 49 |
Miami | Ipanema Villas Condo | A-1 | Monthly | 1620 | 2 | 3 | 1 | $7,400 | 25 |
Key Biscayne | Commodore Club South Cond | 306 | Monthly | 1260 | 2 | 2 | 1 | $7,000 | 15 |
Fort Lauderdale | Point of Americas | 1004 | Monthly | 2011 | 2 | 2 | 1 | $7,000 | 27 |
Miami | Gran Paraiso Condo | 4404 | Monthly | 1186 | 2 | 3 | 1 | $7,000 | 24 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Bayside Village Condo | 3101 | Monthly | 2744 | 3 | 3.5 | 1 | $28,000 | 70 |
Sunny Isles Beach | Jade Signature Condo | 903 | Monthly | 2501 | 3 | 4.5 | 1 | $25,000 | 30 |
Miami Beach | Five Park | 3905 | Monthly | 1990 | 3 | 3.5 | 1 | $24,950 | 28 |
Key Biscayne | Commodore Club South Cond | 1001 | Monthly | 1930 | 3 | 2.5 | 1 | $19,000 | 37 |
Miami | Brickell Flatiron Condo | PH5503 | Monthly | 2076 | 3 | 4.5 | 1 | $17,000 | 71 |
Fort Lauderdale | Riva Condominium | 1102 | Monthly | 2251 | 3 | 3.5 | 1 | $10,000 | 55 |
Miami Beach | Normandy Waterway Sub | 3 | Monthly | 2265 | 3 | 4 | 1 | $9,800 | 26 |
Hallandale Beach | Beach Club Two Condo | 3203 | Monthly | 1733 | 3 | 3 | 1 | $8,300 | 63 |
Miami | Icon Brickell No Two | 5301 | Monthly | 1870 | 3 | 2 | 1 | $8,300 | 37 |
Fort Lauderdale | Everglade Land Sales Co | 14 | Monthly | 0 | 3 | 3.5 | 1 | $7,500 | 21 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 2601E | Annually | 3663 | 5 | 5.5 | 1 | $45,000 | ||
Miami | Aria Reserve South Tower | 901 | Monthly | 2663 | 4 | 5.5 | 1 | $20,000 | 59 |
Fort Lauderdale | 1-7 | Monthly | 3353 | 10 | 10 | 1 | $14,000 | 29 | |
Miami Beach | Normandy Waterway Sub | 5 | Monthly | 1894 | 4 | 3 | 1 | $10,800 | 25 |
Fort Lauderdale | Everglade Land Sales Co | 11 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 13 | Monthly | 0 | 4 | 3 | 1 | $7,750 | 21 |
Doral | Doral Breeze | 8781 | Annually | 1821 | 4 | 2.5 | 1 | $4,600 | 34 |
Hialeah | Cobos Fronton Sub 2 | 1 | Monthly | 1749 | 4 | 2 | 1 | $4,000 | 47 |
Davie | Paragon Centre | Annually | 1724 | 4 | 2.5 | 1 | $3,800 | 31 | |
Davie | West Park Hotel Site | Annually | 1946 | 4 | 2.5 | 1 | $3,700 | 23 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1970 | 665 | 0 | 1 | 1 | $385,000 | 16 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1959 | 1228 | 4000 | 2 | 2 | $1,200,000 | 24 |
Hollywood | 33020 | 1940 | 1017 | 9038 | 2 | 1 | $780,000 | 2 |
Hollywood | 33020 | 1940 | 888 | 11400 | 2 | 1 | $559,000 | 14 |
North Miami | 33161 | 1948 | 756 | 14784 | 2 | 1 | $525,000 | 22 |
Hollywood | 33024 | 1956 | 951 | 6243 | 2 | 1 | $449,000 | 36 |
Miami Gardens | 33054 | 1954 | 800 | 6000 | 2 | 1 | $425,500 | 8 |
Tamarac | 33321 | 1979 | 1418 | 7406 | 2 | 2 | $350,000 | 25 |
Tamarac | 33321 | 1971 | 864 | 4250 | 2 | 1 | $249,900 | 10 |
Pompano Beach | 33069 | 1973 | 0 | 0 | 2 | 2 | $75,000 | 41 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Surfside | 33154 | 1954 | 2204 | 9250 | 3 | 2.5 | $9,000,000 | 1 |
Pompano Beach | 33062 | 1955 | 1904 | 7500 | 3 | 2.5 | $1,450,000 | 28 |
Doral | 33166 | 2020 | 2204 | 2837 | 3 | 3.5 | $1,100,000 | |
Hollywood | 33019 | 1950 | 1676 | 10234 | 3 | 2 | $1,050,000 | 19 |
Port St Lucie | 34986 | 2016 | 3143 | 14375 | 3 | 4.5 | $999,000 | 22 |
Tamarac | 33321 | 1987 | 2532 | 9444 | 3 | 2.5 | $995,000 | 41 |
Miami | 33127 | 1948 | 1178 | 7650 | 3 | 3 | $915,000 | 17 |
Miami | 33176 | 1968 | 1592 | 13014 | 3 | 2 | $900,000 | 43 |
Hollywood | 33021 | 1967 | 1662 | 8752 | 3 | 2 | $880,000 | 59 |
Weston | 33326 | 1993 | 1862 | 7090 | 3 | 2 | $798,000 | 22 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 2021 | 6902 | 10710 | 6 | 6.5 | $10,500,000 | 68 |
Miami Beach | 33140 | 2015 | 0 | 8939 | 4 | 4.5 | $6,350,000 | 91 |
Miami Shores | 33138 | 1942 | 3955 | 12500 | 5 | 4 | $4,500,000 | 90 |
Key Biscayne | 33149 | 1950 | 2700 | 8136 | 5 | 4 | $3,850,000 | 60 |
Miami Beach | 33140 | 1950 | 2152 | 10534 | 4 | 3 | $3,500,000 | 27 |
Hollywood | 33019 | 2018 | 3620 | 8323 | 5 | 4.5 | $3,499,000 | 7 |
Miami | 33137 | 2025 | 3719 | 8908 | 4 | 4 | $2,873,620 | 8 |
Key Largo | 33037 | 1977 | 1500 | 8975 | 4 | 3 | $2,290,000 | 15 |
Out of City | 3620-100 | 2002 | 0 | 0 | 6 | 6 | $1,929,500 | 1 |
Weston | 33332 | 2005 | 3144 | 7651 | 5 | 4 | $1,475,000 | 34 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 649 | 1 | 1 | 1 | $2,590 | 17 |
Fort Lauderdale | Monthly | 1823 | 1 | 1 | 1 | $1,600 | 23 |
Miami Gardens | Monthly | 300 | 1 | 1 | 1 | $1,000 | 7 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 900 | 2 | 1 | 1 | $3,600 | 12 |
Aventura | Monthly | 1314 | 2 | 2.5 | 1 | $3,500 | 43 |
Davie | Monthly | 1262 | 2 | 2 | 1 | $3,000 | 31 |
Boca Raton | Monthly | 784 | 2 | 1 | 1 | $2,999 | 7 |
Miami Gardens | Monthly | 1422 | 2 | 1 | 1 | $2,900 | 6 |
Miami | Annually | 988 | 2 | 1 | 1 | $2,900 | 5 |
Hollywood | Annually | 1220 | 2 | 1 | 1 | $2,800 | 9 |
Lake Worth | Monthly | 1630 | 2 | 2 | 1 | $2,800 | 35 |
Deerfield Beach | Monthly | 1575 | 2 | 2 | 1 | $2,800 | 29 |
North Lauderdale | Monthly | 1236 | 2 | 2 | 1 | $2,700 | 3 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Ocean Ridge | Monthly | 2021 | 3 | 3 | 1 | $13,500 | 29 |
Miami | Monthly | 2215 | 3 | 3 | 1 | $13,500 | 36 |
Surfside | Monthly | 1932 | 3 | 2 | 1 | $12,500 | 31 |
Miami | Monthly | 1968 | 3 | 3.5 | 1 | $11,900 | 63 |
Miami Shores | Annually | 2176 | 3 | 3 | 1 | $9,900 | 46 |
Miami Beach | Monthly | 1838 | 3 | 3 | 1 | $9,500 | 24 |
Hollywood | Monthly | 2338 | 3 | 2.5 | 1 | $8,950 | 7 |
Miami | Monthly | 2302 | 3 | 2 | 1 | $8,500 | 30 |
Coral Gables | Monthly | 2095 | 3 | 2 | 1 | $8,400 | 24 |
Coral Gables | Monthly | 1534 | 3 | 2 | 1 | $8,000 | 35 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 8107 | 8 | 10.5 | 1 | $55,000 | 83 |
Miami Beach | Monthly | 3750 | 5 | 5.5 | 1 | $45,000 | 45 |
Miami Beach | Monthly | 4822 | 7 | 7 | 1 | $40,000 | 39 |
Miami | Annually | 4426 | 8 | 4.5 | 1 | $25,000 | 84 |
Coral Gables | Monthly | 4229 | 4 | 4 | 1 | $25,000 | 81 |
Plantation | Annually | 8582 | 9 | 6 | 1 | $23,995 | 60 |
Davie | Annually | 4979 | 9 | 5 | 1 | $21,995 | 89 |
Plantation | Annually | 4958 | 8 | 5.5 | 1 | $21,995 | 66 |
North Bay Village | Annually | 2334 | 4 | 4 | 1 | $20,000 | 42 |
Plantation | Annually | 8368 | 9 | 6.5 | 1 | $20,000 | 99 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!



























