Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Thinking About an Adjustable-Rate Mortgage?...by KCM Crew on 04/08/2026 at 10:30 am
If you’ve been looking for a home lately, you’ve probably felt how tough affordability still is.
- Your House Hasn’t Sold Yet. Should You Rent It...by KCM Crew on 04/06/2026 at 10:30 am
When your house sits on the market longer than expected, it can get frustrating fast.
- Before You Fall in Love with a House, Do This...by KCM Crew on 04/02/2026 at 10:30 am
Be honest. Have you started looking at homes online yet? If you have, it’s already time to get […]
- ¿Está pensando en una hipoteca con tasa...by KCM Crew on 04/08/2026 at 10:30 am
Si usted ha estado buscando una vivienda últimamente, probablemente haya notado lo difÃcil que […]
- Su casa aún no se ha vendido. ¿DeberÃa...by KCM Crew on 04/06/2026 at 10:30 am
Cuando su casa permanece en el mercado más tiempo del esperado, puede volverse frustrante […]
- Antes de enamorarse de una casa, haga esto...by KCM Crew on 04/02/2026 at 10:30 am
Sea honesto. ¿Ha empezado ya a buscar casas en lÃnea? Si lo ha hecho, ya es hora de obtener una […]
- The U.S. housing markets where million-dollar...on 04/08/2026 at 2:10 pm
Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million.
- Homebuyer mortgage demand drops annually for the...on 04/08/2026 at 1:22 pm
Weakening consumer sentiment in the overall economy is weighing heavily on mortgage demand from […]
- Iran war upends spring housing market. Here's...on 04/07/2026 at 5:29 pm
Home buyers in the first quarter were more concerned about the economy and mortgage rates than they […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | The Well Bay Harbor Islan | 702 | 1 | 1.5 | 1150 | 2025 | $1,750,000 | 20 |
Miami | E11 Eeven Hotel & Residence | 2909 | 1 | 1 | 0 | 2026 | $890,000 | 13 |
Miami Beach | Bel Aire on the Ocean | 804 | 1 | 1.5 | 667 | 2004 | $748,000 | 18 |
Miami Beach | 918 Ocean Drive Condo | 302 | 1 | 1.5 | 0 | 1925 | $650,000 | 16 |
Miami Beach | 918 Ocean dr | 202 | 1 | 1 | 560 | 1925 | $650,000 | 18 |
Miami | Icon Brickell | 5106 (remodeled) | 1 | 1 | 732 | 2009 | $649,000 | 32 |
Miami | 159 Ne 6 Th Street Condo | 5104 | 1 | 1 | 0 | 2024 | $639,000 | 25 |
Miami | 501 First Residences | 2211 | 1 | 2 | 659 | 2026 | $630,888 | 46 |
Fort Lauderdale | The Atlantic Hotel | 903 | 1 | 1 | 600 | 2004 | $599,999 | 24 |
Miami | One Tequesta Point Condo | 2201 | 1 | 1.5 | 780 | 1995 | $595,000 | 31 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Surf Club Condo | N-717 | 2 | 2.5 | 3424 | 2017 | $14,995,000 | 11 |
Miami | Echo | 4301 | 2 | 2.5 | 3256 | 2017 | $7,890,000 | 37 |
Miami Beach | 1500 Ocean Drive | 904 | 2 | 3 | 1740 | 1998 | $3,000,000 | 20 |
Aventura | Porto vita | 1205 | 2 | 3.5 | 2390 | 2000 | $2,750,000 | 40 |
Bay Harbor Islands | The Well Bay Harbor | 703 | 2 | 2.5 | 1756 | 2026 | $2,595,000 | 21 |
Miami Beach | Fontainebleau II Tresor | 2610/2612 | 2 | 3 | 1528 | 2005 | $2,499,000 | 90 |
Miami Beach | 1500 Ocean Drive Condo | PH-05 | 2 | 2 | 1530 | 1998 | $2,300,000 | 67 |
Miami | Mr C Residences | 1906 | 2 | 2.5 | 886 | 2024 | $2,149,000 | 23 |
Key Biscayne | Towers of Key Biscayne | D1202 | 2 | 2 | 1782 | 1971 | $2,090,000 | 17 |
Miami | E11even Residences | 3706 | 2 | 2 | 945 | 2026 | $2,000,000 | 11 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 506 | 3 | 3.5 | 2508 | 2002 | $7,995,000 | 26 |
Coconut Grove | Mr C Residences | 2006 | 3 | 3.5 | 2058 | 2024 | $5,600,000 | 81 |
Bay Harbor Islands | The Well Bay Harbor | 308 | 3 | 3.5 | 2298 | 2026 | $3,395,000 | 6 |
Aventura | Porto Vita | 1002 | 3 | 4.5 | 2890 | 2000 | $3,300,000 | 32 |
Pompano Beach | Solemar | 806 | 3 | 3.5 | 2589 | 2023 | $3,250,000 | 35 |
Miami Beach | The Decoplage | PH4 | 3 | 3 | 1900 | 1965 | $3,199,000 | 31 |
Miami | One Tequesta Point Condo | PH2802 | 3 | 4.5 | 3310 | 1995 | $3,175,000 | 47 |
Hollywood | Hollywood Moon | 508 | 3 | 3.5 | 0 | 2028 | $2,975,000 | 14 |
Hollywood | Hollywood Moon | 612 | 3 | 3.5 | 0 | 2028 | $2,925,000 | 14 |
Hollywood | Hyde | LPH1 | 3 | 3 | 1752 | 2017 | $1,799,000 | 19 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1906/07 | 5 | 4.5 | 2508 | 2002 | $22,000,000 | 61 |
Miami | Asia Condo | PH3403 | 4 | 5 | 4515 | 2008 | $20,000,000 | 66 |
Miami | Aria Reserve Miami | PHM 6001 | 6 | 7.5 | 6358 | 2025 | $12,100,000 | 27 |
Coral Gables | The Gables Club | TS-A | 5 | 7 | 10190 | 2003 | $10,950,000 | 36 |
Miami | Una Residences | 3102 | 4 | 3.5 | 2752 | 2026 | $5,999,999 | 44 |
Sunny Isles Beach | Armani Residences | 2500 | 4 | 5.5 | 3206 | 2019 | $5,895,000 | 35 |
Coral Gables | Village at Coral Gables | T3 | 4 | 3.5 | 3147 | 2025 | $4,200,000 | 6 |
Miami | Elysee Luxury Residences | 1402 | 4 | 4.5 | 2743 | 2021 | $4,000,000 | 46 |
Miami Beach | Villa 17 Condominium | TH10 | 4 | 4.5 | 0 | 2027 | $3,899,000 | 15 |
Hollywood | Apogee Beach Condominium | 1803 | 4 | 5 | 3240 | 2013 | $3,399,000 | 47 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Signature Condo | 904 | Monthly | 1125 | 1 | 2 | 1 | $12,000 | 17 |
Palm Beach | Chilian Court Condo | 1&2 | Monthly | 919 | 1 | 1.5 | 1 | $10,000 | 72 |
Miami | Mr C Residences | 1708 | Monthly | 593 | 1 | 1 | 1 | $9,000 | 21 |
Miami | Aria Reserve | 3504 | Monthly | 966 | 1 | 2 | 1 | $7,000 | 54 |
Miami Beach | Murano at Portofino Condo | 905 | Monthly | 1407 | 1 | 1.5 | 1 | $6,500 | 43 |
Miami | Viceroy Brickell Residence | 2908 | Monthly | 862 | 1 | 1 | 1 | $5,700 | 24 |
Miami Beach | Blue Diamond Condo | 3206 | Annually | 0 | 1 | 2 | 1 | $5,500 | 21 |
Miami Beach | Blue Diamond Condo | 1706 | Monthly | 1100 | 1 | 2 | 1 | $5,500 | 36 |
Miami Beach | Murano at Portofino Condo | 906 | Monthly | 1008 | 1 | 1.5 | 1 | $5,500 | 39 |
Miami | Gran Paraiso Condo | 702 | Monthly | 940 | 1 | 2 | 1 | $5,200 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2901 Collins Condo | 1204 | Monthly | 1493 | 2 | 2.5 | 1 | $25,000 | 23 |
Fort Lauderdale | Selene Oceanfront | 0401-S | Monthly | 2395 | 2 | 3.5 | 1 | $15,000 | 21 |
Miami | Mr C Residences | 1906 | Monthly | 886 | 2 | 2.5 | 1 | $12,500 | 22 |
Miami | Ten Museum Park | 3304 | Monthly | 1730 | 2 | 2.5 | 1 | $12,000 | 34 |
Miami | 1505 | Monthly | 845 | 2 | 2 | 1 | $10,000 | 16 | |
Miami | Brickell Flatiron | 2701 | Monthly | 1401 | 2 | 2.5 | 1 | $9,250 | 49 |
Miami Beach | 350 Meridian Condo | 202 | Monthly | 1516 | 2 | 3 | 1 | $9,200 | 40 |
Miami | Aria Reserve | 2506 | Monthly | 1306 | 2 | 3 | 1 | $9,000 | 61 |
Miami Beach | Sunset Harbour North Cond | 1114 | Monthly | 1060 | 2 | 2 | 1 | $9,000 | 23 |
Miami | 2603 | Annually | 1235 | 2 | 2 | 1 | $8,900 | 17 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Bayside Village East | 2134 | Monthly | 2744 | 3 | 3.5 | 1 | $30,000 | 40 |
Sunny Isles Beach | Jade Ocean Condo | 3304 | Monthly | 1933 | 3 | 3.5 | 1 | $30,000 | 23 |
Sunny Isles Beach | 18975 Collins Condo | 603 | Monthly | 2271 | 3 | 3.5 | 1 | $24,999 | 56 |
Coconut Grove | The Grove at Grand Bay | 702-N | Monthly | 1845 | 3 | 3.5 | 1 | $24,000 | 35 |
Aventura | Towers of Porto Vita-Sout | 1002 | Annually | 2890 | 3 | 4.5 | 1 | $21,000 | 27 |
Miami | 502 | Annually | 0 | 3 | 3.5 | 1 | $19,500 | 32 | |
Hallandale Beach | Beach Club Two Condo | 1501 | Monthly | 2065 | 3 | 3 | 1 | $18,500 | 52 |
Sunny Isles Beach | TDR Tower II Condo | 2104 | Monthly | 2327 | 3 | 3.5 | 1 | $15,000 | 27 |
Miami Beach | 1500 Ocean Drive | 702 | Monthly | 2320 | 3 | 3 | 1 | $15,000 | 20 |
Key Biscayne | Fernwood Homes Condo | B | Monthly | 1700 | 3 | 2.5 | 1 | $13,500 | 24 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Vita at Grove Isle | M401 | Monthly | 3904 | 4 | 4.5 | 1 | $50,000 | 39 |
Sunny Isles Beach | Parque Towers Condo | 5-UPH04 | Monthly | 3877 | 4 | 5 | 1 | $29,000 | 65 |
Miami | One Thousand Venetian Way | 105 | Monthly | 4440 | 4 | 6 | 1 | $23,500 | 49 |
Miami | Santa Maria Condo | 2805 | Monthly | 4030 | 4 | 5.5 | 1 | $22,500 | 45 |
Coral Gables | Valencia Townhomes | 2 | Annually | 2764 | 4 | 4.5 | 1 | $16,500 | 30 |
Key Biscayne | 544-548 Fernwood Condo | 548 | Monthly | 2448 | 4 | 3 | 1 | $16,000 | 50 |
Miami | Aria on the Bay Condo | 1615 | Monthly | 2518 | 4 | 4 | 1 | $12,000 | 18 |
Aventura | The Peninsula II Condo | 2606 | Monthly | 3524 | 4 | 4.5 | 1 | $12,000 | 46 |
Miami | Map of Miami Dade Co Fl | PH303 | Annually | 2024 | 4 | 4.5 | 1 | $8,500 | 35 |
Miami | Golf Park Sec 1 | Annually | 1820 | 4 | 2.5 | 1 | $4,500 | 1 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1968 | 2067 | 15000 | 2 | 2 | $995,000 | 32 |
Coral Gables | 33146 | 1950 | 1244 | 5600 | 2 | 2 | $995,000 | 15 |
Fort Lauderdale | 33305 | 1954 | 1080 | 5938 | 2 | 2 | $799,000 | 61 |
Miami | 33127 | 1947 | 1523 | 10000 | 2 | 2 | $790,000 | 51 |
Miami | 33155 | 1949 | 1194 | 7500 | 2 | 1 | $779,000 | 2 |
West Miami | 33144 | 1958 | 1326 | 7198 | 2 | 1 | $750,000 | 33 |
Miami | 33155 | 1954 | 895 | 7500 | 2 | 1 | $680,000 | 10 |
Davie | 33314 | 1970 | 1054 | 16098 | 2 | 2 | $650,000 | 44 |
Miami | 33175 | 1968 | 1077 | 7500 | 2 | 1 | $600,000 | 26 |
Hollywood | 33020 | 1958 | 1178 | 7762 | 2 | 2 | $560,000 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33306 | 2017 | 2690 | 12004 | 3 | 3 | $5,500,000 | 1 |
Tavernier | 33070 | 1972 | 2130 | 8750 | 3 | 3 | $3,799,999 | 41 |
Coral Gables | 33133 | 1958 | 1635 | 11270 | 3 | 2 | $2,150,000 | 27 |
Miami | 33133 | 1948 | 2255 | 7071 | 3 | 1 | $2,050,000 | 5 |
Miami | 33133 | 1981 | 2041 | 6001 | 3 | 3 | $1,975,000 | 20 |
Palmetto Bay | 33158 | 1962 | 3026 | 28416 | 3 | 3 | $1,599,900 | 23 |
Miami Beach | 33141 | 1949 | 2684 | 8970 | 3 | 3 | $1,590,000 | 23 |
Miami Springs | 33166 | 1952 | 2875 | 15825 | 3 | 3 | $1,445,000 | 41 |
Miami | 33156 | 1985 | 1942 | 10693 | 3 | 2 | $1,375,000 | 40 |
Pompano Beach | 33062 | 1972 | 1627 | 6000 | 3 | 3 | $1,359,000 | 21 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33316 | 2025 | 8725 | 16500 | 6 | 8 | $29,995,000 | 90 |
Bal Harbour | 33154 | 1948 | 3117 | 20570 | 4 | 5.5 | $29,975,000 | 20 |
Port St Lucie | 34987 | 2018 | 11189 | 8972924 | 6 | 7.5 | $26,495,000 | 40 |
Port St Lucie | 34987 | 2018 | 11189 | 3262500 | 6 | 7.5 | $12,995,000 | 40 |
Miami Beach | 33139 | 2026 | 5200 | 10400 | 5 | 5.5 | $8,990,000 | 47 |
Miami Beach | 33140 | 2021 | 3623 | 7500 | 4 | 4.5 | $6,990,000 | 52 |
Fort Lauderdale | 33301 | 2025 | 3949 | 0 | 4 | 5.5 | $6,900,000 | 90 |
Palm Beach Gardens | 33410 | 2007 | 6045 | 14082 | 5 | 6.5 | $6,750,000 | 79 |
North Miami | 33181 | 2015 | 4673 | 9375 | 8 | 8.5 | $5,950,000 | 56 |
Coconut Grove | 33146 | 2026 | 3820 | 6460 | 4 | 5 | $5,895,000 | 1 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Monthly | 1140 | 1 | 1.5 | 1 | $4,500 | 25 |
Miami | Monthly | 759 | 1 | 1 | 1 | $2,600 | 16 |
Fort Lauderdale | Annually | 1894 | 1 | 1 | 1 | $1,600 | 13 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Annually | 1434 | 2 | 2 | 1 | $7,500 | 12 |
Coral Gables | Monthly | 1378 | 2 | 2 | 1 | $5,500 | 16 |
Margate | Monthly | 1636 | 2 | 2 | 1 | $4,500 | 50 |
Pembroke Pines | Monthly | 1164 | 2 | 2 | 1 | $3,500 | 31 |
Davie | Annually | 1152 | 2 | 2 | 1 | $3,200 | 13 |
Pembroke Pines | Monthly | 989 | 2 | 1 | 1 | $3,200 | 10 |
Miami | Monthly | 3305 | 2 | 1 | 1 | $3,000 | 17 |
West Miami | Monthly | 1000 | 2 | 1 | 1 | $3,000 | 12 |
Hollywood | Monthly | 1748 | 2 | 2 | 1 | $3,000 | 29 |
Boynton Beach | Monthly | 1317 | 2 | 2 | 1 | $2,900 | 37 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $20,000 | 99 |
Miami | Monthly | 2418 | 3 | 3.5 | 1 | $9,800 | 28 |
Wilton Manors | Monthly | 1750 | 3 | 2 | 1 | $9,500 | 49 |
Bay Harbor Islands | Monthly | 1889 | 3 | 2 | 1 | $9,500 | 39 |
Miami | Monthly | 1900 | 3 | 2 | 1 | $7,500 | 36 |
Coral Gables | Monthly | 1401 | 3 | 2 | 1 | $7,200 | 14 |
Weston | Monthly | 2121 | 3 | 3 | 1 | $7,000 | 42 |
Sewalls Point | Annually | 2246 | 3 | 3 | 1 | $7,000 | 21 |
Miami | Monthly | 3305 | 3 | 2 | 1 | $6,500 | 13 |
West Palm Beach | Monthly | 2935 | 3 | 3 | 1 | $6,500 | 49 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Jupiter | Annually | 5024 | 5 | 5.5 | 1 | $30,000 | 50 |
Miami | Monthly | 3632 | 5 | 5 | 1 | $25,000 | 30 |
Fort Lauderdale | Monthly | 4527 | 6 | 6.5 | 1 | $22,000 | 68 |
Coral Gables | Monthly | 3914 | 4 | 4 | 1 | $19,500 | 75 |
Key Biscayne | Monthly | 2779 | 5 | 5 | 1 | $19,500 | 22 |
Miami Shores | Monthly | 3866 | 5 | 4 | 1 | $16,000 | 87 |
Boca Raton | Annually | 2645 | 4 | 3 | 1 | $13,000 | 65 |
Miami | Annually | 1949 | 4 | 3 | 1 | $13,000 | 15 |
Coral Gables | Monthly | 2640 | 4 | 3 | 1 | $11,500 | 20 |
Miami Beach | Monthly | 3196 | 4 | 4 | 1 | $11,000 | 52 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!



























