Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Before You Fall in Love with a House, Do This...by KCM Crew on 04/02/2026 at 10:30 am
Be honest. Have you started looking at homes online yet? If you have, it’s already time to get […]
- Don’t Let Home Prices Headlines Fool Youby KCM Crew on 04/01/2026 at 10:30 am
Spend about 5 minutes online searching for news about the housing market, and odds are you’ll see […]
- This’ll Change What You Think About Investors...by KCM Crew on 03/30/2026 at 10:30 am
There’s a lot of noise out there right now about investors in the housing market.
- Antes de enamorarse de una casa, haga esto...by KCM Crew on 04/02/2026 at 10:30 am
Sea honesto. ¿Ha empezado ya a buscar casas en lÃnea? Si lo ha hecho, ya es hora de obtener una […]
- No se deje engañar por los titulares de los...by KCM Crew on 04/01/2026 at 10:30 am
Dedique unos 5 minutos en lÃnea buscando noticias sobre el mercado de la vivienda, y lo más […]
- Esto cambiará su opinión sobre los...by KCM Crew on 03/30/2026 at 10:30 am
Ahora mismo hay mucho ruido sobre los inversionistas en el mercado de la vivienda.
- Weekly mortgage refinance demand is down more...on 04/01/2026 at 11:29 am
Mortgage demand from both homeowners and potential homebuyers is dropping due to higher mortgage […]
- Opendoor acquires Doma's closing and escrow...on 03/31/2026 at 12:00 pm
Doma's technology has been used in a Fannie Mae pilot program designed to reduce title insurance […]
- Trump ban on investor homebuying may come at cost...on 03/29/2026 at 1:43 pm
President Trump's plan to ban big investors from home ownership may not be the key to reviving the […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Four Seasons | 1707 | 1 | 2 | 1458 | 2023 | $2,600,000 | 24 |
Miami Beach | Fontainebleau II Tresor | 2612 | 1 | 2 | 1002 | 2005 | $1,495,000 | 67 |
Miami | Glasshaus | 202 | 1 | 1.5 | 852 | 2021 | $1,150,000 | 23 |
Miami | Viceroy | 2914 | 1 | 1 | 833 | 2026 | $1,100,000 | 13 |
Miami | Viceroy Brickell | 3008 | 1 | 1 | 0 | 2026 | $950,900 | 37 |
Miami | Domus Brickell Flats | 301 | 1 | 2 | 860 | 2026 | $917,000 | 37 |
Miami | Echo Brickell | 2704 | 1 | 1.5 | 789 | 2017 | $799,000 | 35 |
Miami | Granparaiso Condo | 802 | 1 | 2 | 940 | 2019 | $735,000 | 14 |
Bay Harbor Islands | Guildford Condo | 602 | 1 | 1.5 | 895 | 1967 | $699,000 | 37 |
Miami | Icon Brickell | 5106 (remodeled) | 1 | 1 | 732 | 2009 | $675,000 | 32 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Four Seasons | 1705 | 2 | 2.5 | 1948 | 2023 | $3,500,000 | 34 |
Fort Lauderdale | Four Seasons Residences | 1509 | 2 | 2.5 | 1721 | 2022 | $2,750,000 | 52 |
Bay Harbor Islands | 9900 West | 704 | 2 | 2.5 | 0 | 2026 | $1,995,000 | 27 |
Sunny Isles Beach | Ocean two | 3307 | 2 | 2.5 | 1900 | 2001 | $1,750,000 | 27 |
Key Biscayne | The Tidemark | 227 | 2 | 2 | 1531 | 1978 | $1,695,000 | 10 |
Miami Beach | 72 Park Condo | 1708 | 2 | 2 | 802 | 2024 | $1,589,000 | 31 |
Miami Beach | Fifty Six-Sixty Collins | 11C | 2 | 2.5 | 2210 | 1970 | $1,495,000 | 44 |
Coconut Grove | Yacht Harbour | 8E | 2 | 2 | 1172 | 1975 | $1,410,000 | 33 |
Key Biscayne | Towers of Key Biscayne Co | E1203 | 2 | 2 | 1409 | 1971 | $1,350,000 | 46 |
North Miami Beach | Marina Palms | 1602 | 2 | 2.5 | 1962 | 2015 | $1,300,000 | 35 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Seaside Village | 19136 | 3 | 3.5 | 2049 | 1989 | $4,820,000 | 40 |
Surfside | Solimar Condo | S8-B | 3 | 3.5 | 2750 | 2001 | $4,500,000 | 42 |
Miami Beach | Portofino Tower | 801 | 3 | 2.5 | 2340 | 1996 | $2,850,000 | 42 |
Key Biscayne | The Emerald Bay | 345 | 3 | 3 | 2330 | 1980 | $2,649,000 | 52 |
Miami | Biscayne Beach | 1607 | 3 | 4 | 1868 | 2017 | $2,175,000 | 32 |
Coral Gables | Bermuda Village | 16 | 3 | 3 | 2305 | 2007 | $1,800,000 | 57 |
Fort Lauderdale | Victoria park | 3 | 3.5 | 1940 | 2026 | $1,725,000 | 18 | |
Miami | Towers of Quayside | A4 | 3 | 3.5 | 3504 | 1975 | $1,699,000 | 34 |
Miami | Paramount Miami Worldcent | 3401 | 3 | 4 | 2204 | 2019 | $1,575,000 | 27 |
Miami | Perry Frow Resub | #A | 3 | 2.5 | 0 | 2025 | $1,575,000 | 22 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Waldorf Astoria Miami Res | PH201 | 4 | 5.5 | 6128 | 2028 | $23,500,000 | 9 |
Miami Beach | Continuum on South Beach | 1106/07 | 5 | 5.5 | 4378 | 2002 | $22,000,000 | 43 |
Miami | Millenium Tower Residence | PH2ABCD | 4 | 5 | 6671 | 2011 | $16,500,000 | 20 |
Miami | Una Residences | 2101 | 5 | 6.5 | 0 | 2025 | $12,890,000 | 14 |
Miami Beach | Milano Boutique Condo | PH 4 & 5 | 4 | 4.5 | 3860 | 2027 | $9,350,000 | 27 |
Coconut Grove | Vita | S303 | 4 | 4.5 | 0 | 2025 | $8,795,000 | 30 |
Sunny Isles Beach | Turnberry Ocean Club | 2504 | 4 | 5.5 | 3252 | 2020 | $7,299,000 | 77 |
Miami | One Thousand Museum | 2702 | 4 | 5 | 4600 | 2019 | $6,800,000 | 56 |
Coral Gables | Segovia Villas LLC | 3510 | 4 | 4.5 | 3650 | 2020 | $4,175,000 | 78 |
Aventura | 7000 Island Blvd | 1207 | 4 | 4.5 | 2870 | 1998 | $1,700,000 | 56 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Cornelia M Day Sub | 202 | Annually | 852 | 1 | 1.5 | 1 | $7,200 | 26 |
Miami Beach | Roney Palace Condo | 401 | Monthly | 900 | 1 | 1 | 1 | $7,000 | 25 |
Bay Harbor Islands | 210 | Monthly | 1125 | 1 | 1.5 | 1 | $6,500 | 23 | |
Miami | Viceroy Residences | 1608 | Monthly | 862 | 1 | 1 | 1 | $5,250 | 44 |
Miami | Reach Condo | 3108 | Annually | 976 | 1 | 1.5 | 1 | $4,950 | 9 |
Bal Harbour | Harbour House | 1107 | Monthly | 896 | 1 | 1.5 | 1 | $4,900 | 55 |
Miami | Brickell Flatiron Condo | 2606 | Monthly | 823 | 1 | 1.5 | 1 | $4,800 | 63 |
Miami | Gran Paraiso Condo | 802 | Monthly | 940 | 1 | 2.5 | 1 | $4,800 | 14 |
Miami Beach | 1100 West Condo Hotel | 1020 | Monthly | 696 | 1 | 1 | 1 | $4,700 | 51 |
Miami | Paraiso Bay Condo | 4108 | Monthly | 706 | 1 | 1.5 | 1 | $4,700 | 13 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1409 | Monthly | 1595 | 2 | 2.5 | 1 | $21,000 | 15 |
Miami | Ten Museum Pk Residential | PH-4607 | Monthly | 2566 | 2 | 2.5 | 1 | $19,500 | 29 |
Sunny Isles Beach | Turnberry Ocean Colony So | 2602 | Monthly | 2245 | 2 | 2.5 | 1 | $16,000 | 32 |
Miami | 1202 | Monthly | 1474 | 2 | 3 | 1 | $13,500 | 49 | |
Miami | 2706 | Monthly | 0 | 2 | 2.5 | 1 | $12,700 | 24 | |
Miami | 3409W | Annually | 1437 | 2 | 2.5 | 1 | $12,000 | 1 | |
Coconut Grove | Ritz Carlton | 1604 | Monthly | 1666 | 2 | 2.5 | 1 | $12,000 | 27 |
Coconut Grove | The Tower Residences | 1505 | Monthly | 1540 | 2 | 2 | 1 | $11,000 | 43 |
Miami Beach | Icon Condo | 906 | Monthly | 1452 | 2 | 2 | 1 | $10,900 | 34 |
Aventura | 2800 Isl Blvd Williams Is | PH02 | Annually | 3700 | 2 | 3.5 | 1 | $10,000 | 47 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Acqualina Ocean Residence | 3005 | Monthly | 2214 | 3 | 3 | 1 | $20,000 | 64 |
Key Biscayne | Club Tower Two Condo | 803 | Monthly | 2500 | 3 | 4.5 | 1 | $19,000 | 24 |
Miami | Marquis Condo | 6104 | Monthly | 2731 | 3 | 2.5 | 1 | $18,000 | 37 |
Miami Beach | The Bentley Bay Condo | 1901 | Monthly | 1994 | 3 | 3.5 | 1 | $16,000 | 28 |
Miami | Residences at Vizcaya Con | 405 | Monthly | 2710 | 3 | 3.5 | 1 | $15,000 | 76 |
Coral Gables | Deering Bay Condo II | 225 | Monthly | 3190 | 3 | 3.5 | 1 | $12,350 | 60 |
Sunny Isles Beach | TDR Tower III Condo | 2002 | Monthly | 1974 | 3 | 3.5 | 1 | $10,000 | 27 |
Lauderdale By The Sea | Sea Ranch Club Condo | 1607 | Monthly | 2450 | 3 | 2.5 | 1 | $10,000 | 46 |
Miami | 3303 | Monthly | 1540 | 3 | 3.5 | 1 | $9,500 | 57 | |
Miami Beach | Normandy Golf Course Sub | 101 | Monthly | 2454 | 3 | 3.5 | 1 | $9,000 | 23 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | North Biscayne Beach Amen | 2404 | Monthly | 3803 | 5 | 7.5 | 1 | $65,000 | 46 |
Miami | Brickell Flatiron Condo | UPH6202 | Monthly | 5173 | 6 | 5.5 | 1 | $50,000 | 48 |
Hallandale Beach | Golden Isles Sec | Monthly | 3704 | 7 | 5 | 1 | $37,500 | 24 | |
Miami Beach | Five Park | 2205 | Monthly | 2512 | 4 | 3.5 | 1 | $32,500 | 14 |
North Bay Village | Eloquence on the Bay Cond | 106 | Annually | 2496 | 4 | 3.5 | 1 | $11,995 | 44 |
Coral Gables | Biltmore Village Condo | PH | Monthly | 1849 | 4 | 2.5 | 1 | $8,500 | 42 |
Doral | Islands at Doral Northwes | Monthly | 2180 | 4 | 2.5 | 1 | $4,200 | 22 | |
Deerfield Beach | Crystal View Townhomes Pl | Monthly | 1810 | 4 | 2.5 | 1 | $4,200 | 62 | |
Davie | Vineyards | Monthly | 1908 | 4 | 2.5 | 1 | $4,200 | 10 | |
Miami | Hialeah Heights | 1 | Annually | 3012 | 5 | 2 | 1 | $3,950 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 2022 | 0 | 2777 | 1 | 1 | $899,500 | 58 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1951 | 1502 | 11300 | 2 | 2 | $1,599,000 | |
Miami | 33168 | 1951 | 936 | 24880 | 2 | 1 | $779,000 | 36 |
Miami | 33130 | 1924 | 2426 | 5000 | 2 | 1 | $700,000 | 6 |
Hollywood | 33020 | 1958 | 1296 | 7762 | 2 | 1 | $669,000 | 37 |
Medley | 33166 | 1976 | 2189 | 3076 | 2 | 1 | $650,000 | 17 |
Homestead | 33033 | 1957 | 1072 | 10125 | 2 | 1 | $439,900 | 10 |
Miami Lakes | 33014 | 1967 | 935 | 2850 | 2 | 1 | $425,000 | 11 |
Deerfield Beach | 33064 | 1975 | 1668 | 2250 | 2 | 2 | $400,000 | 24 |
Lake Worth | 33460 | 1950 | 945 | 6750 | 2 | 1 | $390,000 | 29 |
North Miami | 33167 | 1950 | 800 | 6510 | 2 | 1 | $385,000 | 24 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami | 33181 | 1959 | 2121 | 9375 | 3 | 2 | $2,650,000 | 40 |
Palmetto Bay | 33158 | 1959 | 2400 | 18667 | 3 | 2 | $1,750,000 | 37 |
Miami Shores | 33168 | 1944 | 1833 | 12124 | 3 | 2 | $1,500,000 | 39 |
Pinecrest | 33156 | 1960 | 1842 | 15000 | 3 | 2 | $1,400,000 | 7 |
Biscayne Park | 33161 | 1971 | 1804 | 9375 | 3 | 2 | $1,200,000 | 66 |
Miami | 33127 | 1926 | 1366 | 5000 | 3 | 2 | $1,195,000 | 17 |
Miami | 33133 | 1950 | 1100 | 0 | 3 | 3 | $1,180,000 | 17 |
Pompano Beach | 33062 | 1957 | 1470 | 12452 | 3 | 3 | $1,150,000 | 34 |
Miami | 33176 | 1973 | 1960 | 9150 | 3 | 2 | $1,099,000 | 12 |
Cutler Bay | 33157 | 1967 | 2040 | 15000 | 3 | 2.5 | $999,000 | 46 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33301 | 2019 | 9252 | 15720 | 7 | 8.5 | $16,950,000 | 87 |
Key Biscayne | 33149 | 1968 | 3620 | 15000 | 4 | 4 | $16,800,000 | 38 |
Miami Shores | 33138 | 2013 | 4225 | 13968 | 4 | 4.5 | $9,495,000 | 21 |
Coral Gables | 33156 | 2008 | 3668 | 12000 | 4 | 4.5 | $6,900,000 | 45 |
Fort Lauderdale | 33305 | 2026 | 0 | 8107 | 5 | 7.5 | $6,000,000 | 38 |
Fort Lauderdale | 33316 | 2003 | 4240 | 9375 | 4 | 4.5 | $5,000,000 | 61 |
Miami | 33187 | 2021 | 3648 | 326700 | 4 | 5 | $4,500,000 | 29 |
Key Colony | 33051 | 1993 | 4369 | 9600 | 4 | 4 | $3,900,000 | 33 |
Palm Beach Gardens | 33410 | 2004 | 4465 | 9751 | 5 | 5.5 | $3,495,000 | 77 |
Plantation | 33324 | 2012 | 4967 | 12496 | 5 | 6.5 | $2,950,000 | 97 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1072 | 2 | 2 | 1 | $8,900 | 37 |
Coral Gables | Monthly | 1472 | 2 | 1 | 1 | $6,750 | 22 |
Fort Lauderdale | Monthly | 1248 | 2 | 2 | 1 | $4,900 | 23 |
Miami | Monthly | 878 | 2 | 1 | 1 | $4,500 | 10 |
South Miami | Monthly | 1539 | 2 | 1 | 1 | $3,700 | |
Ave Maria | Monthly | 0 | 2 | 2 | 1 | $3,600 | 8 |
Miami | Monthly | 1400 | 2 | 1 | 1 | $3,500 | 15 |
Port St Lucie | Monthly | 1667 | 2 | 2 | 1 | $3,200 | 31 |
Hollywood | Annually | 1220 | 2 | 1 | 1 | $2,800 | 9 |
Coral Springs | Monthly | 3325 | 2 | 2 | 1 | $2,800 | 24 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3153 | 3 | 3.5 | 1 | $35,000 | 39 |
Jupiter | Monthly | 1926 | 3 | 3.5 | 1 | $20,000 | 29 |
North Bay Village | Monthly | 2324 | 3 | 3 | 1 | $11,000 | 38 |
Surfside | Monthly | 1595 | 3 | 3 | 1 | $10,000 | 41 |
Pompano Beach | Monthly | 1313 | 3 | 2 | 1 | $8,700 | 28 |
Pompano Beach | Monthly | 2077 | 3 | 2 | 1 | $7,500 | 45 |
Miami | Monthly | 2119 | 3 | 3 | 1 | $6,400 | 37 |
Miami | Annually | 2595 | 3 | 2 | 1 | $6,295 | 53 |
Palmetto Bay | Monthly | 1462 | 3 | 2 | 1 | $5,500 | 46 |
Miami | Monthly | 1518 | 3 | 2 | 1 | $5,400 | 15 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Bay Village | Annually | 3094 | 5 | 4.5 | 1 | $45,000 | 51 |
Fort Lauderdale | Monthly | 7500 | 6 | 5.5 | 1 | $45,000 | 55 |
Miami Beach | Monthly | 3609 | 5 | 5 | 1 | $34,900 | 26 |
Key Biscayne | Monthly | 5528 | 6 | 6.5 | 1 | $25,000 | 74 |
Coral Gables | Monthly | 5688 | 5 | 4.5 | 1 | $24,000 | 29 |
Miami Beach | Monthly | 2568 | 5 | 4 | 1 | $19,500 | 42 |
Coral Gables | Monthly | 4255 | 4 | 4.5 | 1 | $18,000 | 17 |
Miami | Monthly | 0 | 5 | 4 | 1 | $16,000 | 61 |
Miami | Monthly | 2189 | 5 | 3 | 1 | $15,900 | |
Coral Gables | Monthly | 3524 | 4 | 3.5 | 1 | $13,500 | 43 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!



























