14500 SOUTH WEST 88TH AVE #237, Palmetto Bay
$289,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 14500 SOUTH WEST 88TH AVE #237, Palmetto Bay |
| Building Name | VILLAGIO |
| Type of Property | Condominium |
| Price | $289,000 |
| Previous Price | $299,900 (235 days ago) |
| Sold on | 11th March, 2025 |
| Sold Price | $278,000 |
| Property Status | Closed |
| MLS Number | A11677120 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 805 |
| Year Built | 1969 |
| Folio Number | 33-50-21-046-0060 |
| Days on Market | 379 |
Detailed Description: Beautifully, well-maintained unit in the gated community of Villagio at Palmetto Bay! This updated 2-bedroom, 2-bath unit offers a modern kitchen with granite countertops, stainless steel appliances, laminate wood floors, and impact windows and doors throughout. Enjoy spacious living areas and relax on your private balcony. Community amenities include a clubhouse and pool. Ideally located near Publix, Coral Reef Park, and top-rated schools, this property is perfect for homeowners and investors alike- qualifies with 5% down payment. No rental restrictions. Association approval required.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Palmetto Bay |
| County | Miami-Dade County |
| Zip Code | 33176 |
| Address | 14500 SOUTH WEST 88TH AVE |
| Section | 21 |
| Zip Code (4 Digits) | 8067 |
Financial Information
| Price | $289,000 |
| Price per Foot | $0 |
| Previous Price | $299,900 |
| Sold on | 11th March, 2025 |
| Sold Price | $278,000 |
| Folio Number | 33-50-21-046-0060 |
| Maintenance Charge Month | $692 |
| Association Fee Paid | Monthly |
| Association Fee | $692 |
| Tax Amount | $3,044 |
| Tax Year | 2023 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Beautifully, well-maintained unit in the gated community of Villagio at Palmetto Bay! This updated 2-bedroom, 2-bath unit offers a modern kitchen with granite countertops, stainless steel appliances, laminate wood floors, and impact windows and doors throughout. Enjoy spacious living areas and relax on your private balcony. Community amenities include a clubhouse and pool. Ideally located near Publix, Coral Reef Park, and top-rated schools, this property is perfect for homeowners and investors alike- qualifies with 5% down payment. No rental restrictions. Association approval required. |
| How to Reach | Please use GPS. |
| Property View | None |
| Floor Description | Tile |
| Interior Features | Second Floor Entry |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Gas Range, Refrigerator |
| Amenities | Clubhouse-Clubroom, Pool |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 805 |
| Year Built | 1969 |
| Type of Property | Condominium |
| Building Name | VILLAGIO |
| Development Name | VILLAGIO AT PALMETTO BAY |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Compass Florida, LLC. |