12125 SOUTH VAQUERO TRAILS DR, Davie
$4,500 USD 4 3.5
Pictures
Map







































Contact us
Schedule Tour
Address | 12125 SOUTH VAQUERO TRAILS DR, Davie |
Building Name | DAVIS PLAT |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $4,500 |
Previous Price | $5,400 (0 days ago) |
Property Status | Active |
MLS Number | A11844751 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2085 |
Lot Size | 2375 |
Year Built | 2015 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 504012520770 |
Zoning Information | RM-5 |
Days on Market | 0 |
Detailed Description: Close to everything! All necessary services (hospitals, schools, banks, stores, major malls, major highways 75, turpike, sawgrass, I-95, the airport, and Port Everglades, and twenty minutes from the beach, numerous parks, places of worship, major shopping centers, and local shops. Public and private schools are nearby. The house is in pristine condition. Must see.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Davie |
County | Broward County |
Zip Code | 33325 |
Address | 12125 SOUTH VAQUERO TRAILS DR |
Section | 12 |
Zip Code (4 Digits) | 6944 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Previous Price | $5,400 |
Folio Number | 504012520770 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Close to everything! All necessary services (hospitals, schools, banks, stores, major malls, major highways 75, turpike, sawgrass, I-95, the airport, and Port Everglades, and twenty minutes from the beach, numerous parks, places of worship, major shopping centers, and local shops. Public and private schools are nearby. The house is in pristine condition. Must see. |
How to Reach | Turn onto Flamingo Rd, head south, and turn left at the first left onto SW 6th onto Near R Vaquero Trails Entrance. Call agent from call box to gain access. The unit is straight ahead, located at the end of Vaquero Trails Road. |
Property View | None |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Floor Description | Carpet |
Furnished Information | Unfurnished |
Pool Description | Community |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Both Septic And Sewer |
Parking Description | Attached Carport, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2085 |
Lot Size | 2375 |
Zoning Information | RM-5 |
Year Built | 2015 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | DAVIS PLAT |
Development Name | DAVIS PLAT,Vaquero Trails |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Florida Gold Realty Corp |