Miami
$3,000 USD 2 2
Pictures
Map





















Contact us
Schedule Tour
| Address | Miami |
| Building Name | FLAGLER WATERWAY ESTATES |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $3,000 |
| Property Status | Active |
| MLS Number | A12001625 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 3705 |
| Year Built | 1968 |
| Rent Period | Monthly |
| Folio Number | 30-40-03-006-0780 |
| Zoning Information | 2100 |
| Days on Market | 7 |
Detailed Description: Paradise has been found in this hidden gem, you will be captivated by the open and spacious feeling this homes provides. It has over 1200 sq living space 2/2, master bedroom has an adjustable bed, patio backyard perfect for bbq, washer nd dryer in unit comes fully furnished. NO RV / Boats allowed.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33144 |
| Section | 3 |
| Zip Code (4 Digits) | 3505 |
Financial Information
| Price | $3,000 |
| Price per Foot | $0 |
| Folio Number | 30-40-03-006-0780 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Paradise has been found in this hidden gem, you will be captivated by the open and spacious feeling this homes provides. It has over 1200 sq living space 2/2, master bedroom has an adjustable bed, patio backyard perfect for bbq, washer nd dryer in unit comes fully furnished. NO RV / Boats allowed. |
| Design Description | First Floor Entry |
| Furnished Information | Furnished |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 3705 |
| Zoning Information | 2100 |
| Year Built | 1968 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | FLAGLER WATERWAY ESTATES |
| Development Name | FLAGLER WATERWAY ESTATES |
| Construction Type | Concrete Block Construction |
| Listed with | RE/MAX – City Centre Realty |