7823 NORTH WEST 105TH AVE, Doral
$785,000 USD 4 3.5
Pictures
Map



















Contact us
Schedule Tour
Address | 7823 NORTH WEST 105TH AVE, Doral |
Building Name | SUMMIT |
Type of Property | Townhouse |
Price | $785,000 |
Property Status | Active |
MLS Number | A11807041 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2020 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Folio Number | 35-30-08-018-2120 |
Days on Market | 16 |
Detailed Description: Exceptional opportunity in Summit at Central Park, Doral. 2-story Townhome with a modern design, 4 bedrooms and 3.5 baths. Space connecting the kitchen, family, and dining rooms, perfect for daily living and entertaining. The kitchen boasts a practical granite island counter and stainless steel appliances. The first floor offers easy-to-maintain ceramic tiles, while the second floor is comfortably carpeted. With 2,020 sq.ft under A / C, plus a covered garage and patio. Residents also benefit of one of Doral’s finest clubhouses, complete with a full fitness center, a wonderful swimming pool, aquatic and playground areas for children, and expansive social spaces at Park Central. Plus, nearby top-rated schools from PK through High School ensure convenience for families.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7823 NORTH WEST 105TH AVE |
Section | 8 |
Zip Code (4 Digits) | 4077 |
Financial Information
Price | $785,000 |
Price per Foot | $0 |
Folio Number | 35-30-08-018-2120 |
Maintenance Charge Month | $366 |
Association Fee Paid | Monthly |
Association Fee | $366 |
Tax Amount | $11,453 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Exceptional opportunity in Summit at Central Park, Doral. 2-story Townhome with a modern design, 4 bedrooms and 3.5 baths. Space connecting the kitchen, family, and dining rooms, perfect for daily living and entertaining. The kitchen boasts a practical granite island counter and stainless steel appliances. The first floor offers easy-to-maintain ceramic tiles, while the second floor is comfortably carpeted. With 2,020 sq.ft under A / C, plus a covered garage and patio. Residents also benefit of one of Doral’s finest clubhouses, complete with a full fitness center, a wonderful swimming pool, aquatic and playground areas for children, and expansive social spaces at Park Central. Plus, nearby top-rated schools from PK through High School ensure convenience for families. |
Property View | Other View |
Floor Description | Carpet, Tile |
Interior Features | First Floor Entry, Cooking Island |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Child Play Area, Clubhouse-Clubroom, Exercise Room, Pool, Sauna, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Assigned, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2020 |
Year Built | 2017 |
Type of Property | Townhouse |
Building Name | SUMMIT |
Development Name | GRAND BAY SOUTH TOWNHOMES |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | The Keyes Company |