501 90TH ST, Surfside
$7,500 USD 3 3
Pictures
Map



















Contact us
Schedule Tour
Address | 501 90TH ST, Surfside |
Building Name | ALTOS DEL MAR NO 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,500 |
Property Status | Active |
MLS Number | A11818882 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1878 |
Lot Size | 6160 |
Year Built | 1952 |
Rent Period | Monthly |
Folio Number | 14-22-35-001-1120 |
Zoning Information | 0800 |
Days on Market | 2 |
Detailed Description: Three blocks away from the beach nothing like it in Miami. 3 Full bathrooms 3 Bedrooms. Best schools in Miami. Requirements: First, last and security. Proof of funds last 3 bank statements, picture ID. Pets allow with a security of $300 the pet must be less than 20 pounds.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 501 90TH ST |
Section | 35 |
Zip Code (4 Digits) | 3229 |
Financial Information
Price | $7,500 |
Price per Foot | $0 |
Folio Number | 14-22-35-001-1120 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Three blocks away from the beach nothing like it in Miami. 3 Full bathrooms 3 Bedrooms. Best schools in Miami. Requirements: First, last and security. Proof of funds last 3 bank statements, picture ID. Pets allow with a security of $300 the pet must be less than 20 pounds. |
Water Access | None |
Design Description | First Floor Entry |
Roof Description | Flat Tile |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking Description | Circular Driveway |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1878 |
Lot Size | 6160 |
Zoning Information | 0800 |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ALTOS DEL MAR NO 4 |
Development Name | ALTOS DEL MAR NO 4 |
Construction Type | CBS Construction |
Listed with | Miami Residential Group |