9410 SOUTH WEST 55TH STREET, Miami
$6,750 USD  3  2
Pictures
Map
 
					



























Contact us
Schedule Tour
| Address | 9410 SOUTH WEST 55TH STREET, Miami | 
| Building Name | Coral Park Estates | 
| Type of Property | Single Family Residence | 
| Property Style | Single Family-Off Season, House | 
| Price | $6,750 | 
| Property Status | Active | 
| MLS Number | A11904619 | 
| Bedrooms Number | 3 | 
| Full Bathrooms Number | 2 | 
| Living Area | 1858 | 
| Year Built | 1966 | 
| Garage Spaces Number | 1 | 
| Rent Period | Monthly | 
| Folio Number | 30-40-21-032-0150 | 
| Days on Market | 2 | 
Detailed Description: Welcome to your Miami retreat in the heart of Miller Heights! This beautifully updated single-family home offers comfort, space, and style with modern finishes and an inviting open layout. Enjoy bright living areas, a sleek kitchen, and a spacious backyard ideal for relaxation or entertaining. Located minutes from Coral Gables, Westchester, and top Miami schools. Flexible lease terms available — short-term rentals starting at 3 months welcome.
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | Miami | 
| County | Miami-Dade County | 
| Zip Code | 33165 | 
| Address | 9410 SOUTH WEST 55TH STREET | 
| Section | 21 | 
Financial Information
| Price | $6,750 | 
| Price per Foot | $0 | 
| Folio Number | 30-40-21-032-0150 | 
| Rent Period | Monthly | 
Full Descriptions
| Detailed Description | Welcome to your Miami retreat in the heart of Miller Heights! This beautifully updated single-family home offers comfort, space, and style with modern finishes and an inviting open layout. Enjoy bright living areas, a sleek kitchen, and a spacious backyard ideal for relaxation or entertaining. Located minutes from Coral Gables, Westchester, and top Miami schools. Flexible lease terms available — short-term rentals starting at 3 months welcome. | 
| Furnished Information | Unfurnished | 
| Parking Description | Additional Spaces Available | 
| Pet Restrictions | Maximum 20 Lbs | 
Property parameters
| Bedrooms Number | 3 | 
| Full Baths Number | 2 | 
| Living Area | 1858 | 
| Year Built | 1966 | 
| Type of Property | Single Family Residence | 
| Style | Single Family-Off Season, House | 
| Building Name | Coral Park Estates | 
| Development Name | Coral Park Estates,Coral Park Estates S | 
| Street Direction | South West | 
| Garage Spaces Number | 1 | 
| Listed with | Global International Real Estate Corp | 
