11732 SOUTH WEST 243RD ST, Homestead
$575,000 USD 4 3
Pictures
Map
























Contact us
Schedule Tour
Address | 11732 SOUTH WEST 243RD ST, Homestead |
Building Name | SUMMERVILLE VILLAS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $575,000 |
Previous Price | $599,000 (27 days ago) |
Property Status | Active |
MLS Number | A11850545 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2556 |
Lot Size | 4050 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Folio Number | 30-69-24-001-0510 |
Zoning Information | 9400 |
Days on Market | 40 |
Detailed Description: Paved yard with gazebo making it great for entertaining. 4 min drive, you’ll find access to the Turnpike, Black Point Park and Marina, Groceries Stores, Gas Stations, excellent Charter Schools, Restaurants and the soon to be built Southplace City Center. Low HOA fees! Spacious 4/3 single family home in the extremely well maintained community of Summerville. This home features a split floor plan with 4 ample bedrooms and 3 bathrooms (1 bedroom and 1 bathroom downstairs), 2 car garage, a massive chef’s kitchen and stainless steel appliances, combination tile and wood flooring throughout, tall volume ceilings, tons of closet space, upstairs great room and laundry.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33032 |
Address | 11732 SOUTH WEST 243RD ST |
Section | 24 |
Zip Code (4 Digits) | 4714 |
Financial Information
Price | $575,000 |
Price per Foot | $0 |
Previous Price | $599,000 |
Folio Number | 30-69-24-001-0510 |
Association Fee Paid | Monthly |
Association Fee | $86 |
Tax Amount | $6,881 |
Tax Year | 2025 |
Full Descriptions
Detailed Description | Paved yard with gazebo making it great for entertaining. 4 min drive, you’ll find access to the Turnpike, Black Point Park and Marina, Groceries Stores, Gas Stations, excellent Charter Schools, Restaurants and the soon to be built Southplace City Center. Low HOA fees! Spacious 4/3 single family home in the extremely well maintained community of Summerville. This home features a split floor plan with 4 ample bedrooms and 3 bathrooms (1 bedroom and 1 bathroom downstairs), 2 car garage, a massive chef’s kitchen and stainless steel appliances, combination tile and wood flooring throughout, tall volume ceilings, tons of closet space, upstairs great room and laundry. |
Property View | Garden |
Design Description | Detached, Two Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Wood |
Interior Features | First Floor Entry, Storage |
Equipment Appliances | Dryer, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 2556 |
Lot Size | 4050 |
Zoning Information | 9400 |
Year Built | 2019 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SUMMERVILLE VILLAS |
Development Name | SUMMERVILLE VILLAS |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | LPT Realty, LLC |