28704 SOUTH WEST 147TH PL, Homestead
$515,000 USD 4 2
Pictures
Map












Contact us
Schedule Tour
Address | 28704 SOUTH WEST 147TH PL, Homestead |
Building Name | LEE BELL HOMES |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $515,000 |
Property Status | Active |
MLS Number | A11848682 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1296 |
Lot Size | 7500 |
Year Built | 1972 |
Folio Number | 30-79-04-010-0780 |
Zoning Information | 0100 |
Days on Market | 42 |
Detailed Description: Spacious 4-Bedroom Home on Large Lot – No HOA | Homestead, FL Opportunity knocks in Homestead! This 4-bedroom, 2-bath single-family home offers 1,296 sq. Ft. Of living space on a 7,500 sq. Ft. Lot with no HOA. Built in 1972 and in original condition, the property is ideal for buyers looking to renovate or invest. Ample backyard space provides room for expansion, boat / RV storage, or outdoor entertaining. Located in a quiet residential area with easy access to schools, shopping, and major highways. A solid value-add opportunity in South Miami-Dade—don’t miss it!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33033 |
Address | 28704 SOUTH WEST 147TH PL |
Section | 4 |
Zip Code (4 Digits) | 1520 |
Financial Information
Price | $515,000 |
Price per Foot | $0 |
Folio Number | 30-79-04-010-0780 |
Tax Amount | $6,118 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Spacious 4-Bedroom Home on Large Lot – No HOA | Homestead, FL Opportunity knocks in Homestead! This 4-bedroom, 2-bath single-family home offers 1,296 sq. Ft. Of living space on a 7,500 sq. Ft. Lot with no HOA. Built in 1972 and in original condition, the property is ideal for buyers looking to renovate or invest. Ample backyard space provides room for expansion, boat / RV storage, or outdoor entertaining. Located in a quiet residential area with easy access to schools, shopping, and major highways. A solid value-add opportunity in South Miami-Dade—don’t miss it! |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, No Additional Rooms |
Equipment Appliances | Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1296 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1972 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | LEE BELL HOMES |
Development Name | LEE BELL HOMES |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Southeast Real Estate Advisors Inc. |