7928 HARDING AVE #1, Miami Beach
$170,000 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 7928 HARDING AVE #1, Miami Beach |
| Building Name | THE DOVE CONDO |
| Type of Property | Condominium |
| Price | $170,000 |
| Sold on | 3rd December, 2025 |
| Sold Price | $162,000 |
| Property Status | Closed |
| MLS Number | A11877171 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 493 |
| Year Built | 1940 |
| Folio Number | 02-32-02-153-0010 |
| Days on Market | 206 |
Detailed Description: Lovely and bright apartment in the North Beach neighborhood just a few steps from the beautiful beach. Front corner unit! Enjoy this quiet neighborhood with plenty of outdoor activities, shops and restaurants. Ceramic floor in the kitchen and laminate floors throughout the apartment. Granite countertops and wall ac units, plenty of street parking. Best deal at The Dove Condo. Ideal for primary, second home or investors. Amazing Location! Low HOA.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 7928 HARDING AVE |
| Section | 2 |
| Zip Code (4 Digits) | 1643 |
Financial Information
| Price | $170,000 |
| Price per Foot | $0 |
| Sold on | 3rd December, 2025 |
| Sold Price | $162,000 |
| Folio Number | 02-32-02-153-0010 |
| Maintenance Charge Month | $355 |
| Association Fee Paid | Monthly |
| Association Fee | $355 |
| Tax Amount | $2,656 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | Lovely and bright apartment in the North Beach neighborhood just a few steps from the beautiful beach. Front corner unit! Enjoy this quiet neighborhood with plenty of outdoor activities, shops and restaurants. Ceramic floor in the kitchen and laminate floors throughout the apartment. Granite countertops and wall ac units, plenty of street parking. Best deal at The Dove Condo. Ideal for primary, second home or investors. Amazing Location! Low HOA. |
| Property View | Other View |
| Floor Description | Other |
| Interior Features | First Floor Entry |
| Exterior Features | Other |
| Furnished Information | Unfurnished |
| Equipment Appliances | Other Equipment / Appliances |
| Amenities | Other |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | None |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 493 |
| Year Built | 1940 |
| Type of Property | Condominium |
| Building Name | THE DOVE CONDO |
| Development Name | THE DOVE CONDO |
| Construction Type | CBS Construction |
| Listed with | Miami R.E. Investments, LLC. |