800 NORTH MIAMI AVE #E-504, Miami
$320,000 USD 2 2
Pictures
Map












































Contact us
Schedule Tour
Address | 800 NORTH MIAMI AVE #E-504, Miami |
Building Name | THE MADISON |
Type of Property | Condominium |
Price | $320,000 |
Property Status | Active |
MLS Number | A11832934 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 914 |
Year Built | 1989 |
Garage Spaces Number | 1 |
Folio Number | 01-31-36-089-0510 |
Days on Market | 51 |
Detailed Description: $30K PRICE REDUCTION SELLER HIGHLY MOTIVATED This is your opportunity to own a stunning 2-bedroom, 2-bathroom condo in the heart of downtown Miami—now priced to sell and offering incredible value you won’t find again With a smart split layout for maximum privacy, this home is perfect for couples, professionals, or savvy investors. Located just steps from Miami World Center, KASEYA Center, and the best of Brickell nightlife, you’ll be at the center of it all. Enjoy seamless connectivity with nearby access to the Brightline Train Station, Metromover, and all major roads. Walk to everything: Target, Publix, Aldi, supermarkets, Biscayne Bay, world-class dining, and entertainment. Just minutes from Wynwood, Design District, Miami Beach, the airport, and Port of Miami. $30,000 PRICE DROP
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33136 |
Address | 800 NORTH MIAMI AVE |
Section | 36 |
Zip Code (4 Digits) | 3518 |
Financial Information
Price | $320,000 |
Price per Foot | $0 |
Folio Number | 01-31-36-089-0510 |
Maintenance Charge Month | $921 |
Association Fee Paid | Monthly |
Association Fee | $921 |
Tax Amount | $5,620 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | $30K PRICE REDUCTION SELLER HIGHLY MOTIVATED This is your opportunity to own a stunning 2-bedroom, 2-bathroom condo in the heart of downtown Miami—now priced to sell and offering incredible value you won’t find again With a smart split layout for maximum privacy, this home is perfect for couples, professionals, or savvy investors. Located just steps from Miami World Center, KASEYA Center, and the best of Brickell nightlife, you’ll be at the center of it all. Enjoy seamless connectivity with nearby access to the Brightline Train Station, Metromover, and all major roads. Walk to everything: Target, Publix, Aldi, supermarkets, Biscayne Bay, world-class dining, and entertainment. Just minutes from Wynwood, Design District, Miami Beach, the airport, and Port of Miami. $30,000 PRICE DROP |
How to Reach | Please use Google Maps |
Property View | Skyline |
Floor Description | Ceramic Floor |
Interior Features | Other |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Basketball Court, Barbecue, Bike Storage, Clubhouse-Clubroom, Laundry, Elevator (s), Exercise Room, Pool, Spa / Hot Tub, Tennis Court (s), T |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered, Limited #Of Vehicle |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 914 |
Year Built | 1989 |
Type of Property | Condominium |
Building Name | THE MADISON |
Development Name | MADISON DOWNTOWN CONDO |
Construction Type | CBS Construction |
Street Direction | North |
Garage Spaces Number | 1 |
Listed with | Belhouse Real Estate, LLC |