8411 NORTH WEST 8TH ST #105, Miami
$2,200 USD 2 2
Pictures
Map












Contact us
Schedule Tour
| Address | 8411 NORTH WEST 8TH ST #105, Miami |
| Building Name | SUMMIT CHASE CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,200 |
| Property Status | Active |
| MLS Number | A11898283 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1099 |
| Year Built | 1977 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 30-30-53-020-0930 |
| Zoning Information | 3800 |
| Days on Market | 10 |
Detailed Description: Spacious 2-bed, 2-bath condo in the heart of Miami! This first-floor unit at 8411 NW 7 St, #105, offers an great layout with plenty of natural light, a modern kitchen, and a private porch. Located in a gated community with excellent amenities, including a pool, tennis, and clubhouse. One assigned parking + 1 Guest pkng. Conveniently close to major highways, shopping, and dining. A must-see! ” Section 8 friendly
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33126 |
| Address | 8411 NORTH WEST 8TH ST |
| Section | 53 |
| Zip Code (4 Digits) | 3734 |
Financial Information
| Price | $2,200 |
| Price per Foot | $0 |
| Folio Number | 30-30-53-020-0930 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Spacious 2-bed, 2-bath condo in the heart of Miami! This first-floor unit at 8411 NW 7 St, #105, offers an great layout with plenty of natural light, a modern kitchen, and a private porch. Located in a gated community with excellent amenities, including a pool, tennis, and clubhouse. One assigned parking + 1 Guest pkng. Conveniently close to major highways, shopping, and dining. A must-see! ” Section 8 friendly |
| Design Description | First Floor Entry |
| Interior Features | First Floor Entry |
| Exterior Features | Screened Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground, Community |
| Amenities | Clubhouse, Community Pool, Elevator (s) |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Assigned, Guest, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1099 |
| Zoning Information | 3800 |
| Year Built | 1977 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | SUMMIT CHASE CONDO |
| Development Name | SUMMIT CHASE CONDO |
| Construction Type | Concrete Block Construction |
| Stories Number | 4 |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | Florida Realty of Miami Corp |