428 SOUTH WEST 2ND ST #2, Miami
$1,600 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 428 SOUTH WEST 2ND ST #2, Miami |
| Building Name | CITY OF MIAMI SOUTH |
| Type of Property | Multi Family |
| Property Style | Duplex / Tri / Quad-Annual, Multi Family |
| Price | $1,600 |
| Previous Price | $1,800 (125 days ago) |
| Sold on | 2nd December, 2025 |
| Sold Price | $1,600 |
| Property Status | Rented |
| MLS Number | A11882534 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 4344 |
| Lot Size | 7500 |
| Year Built | 1972 |
| Rent Period | Monthly |
| Folio Number | 01-02-01-090-1050 |
| Zoning Information | 3900 |
| Days on Market | 125 |
Detailed Description: First floor 1 bedroom 1 bath unit for rent! Property includes 1 assigned parking space and washing facilities on property. New kitchen appliances and freshly painted throughout.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 428 SOUTH WEST 2ND ST |
| Section | 2 |
| Zip Code (4 Digits) | 1438 |
Financial Information
| Price | $1,600 |
| Price per Foot | $0 |
| Previous Price | $1,800 |
| Sold on | 2nd December, 2025 |
| Sold Price | $1,600 |
| Folio Number | 01-02-01-090-1050 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | First floor 1 bedroom 1 bath unit for rent! Property includes 1 assigned parking space and washing facilities on property. New kitchen appliances and freshly painted throughout. |
| Property View | Garden |
| Design Description | First Floor Entry |
| Floor Description | Terrazzo |
| Interior Features | First Floor Entry |
| Furnished Information | Unfurnished |
| Cooling Description | Ceiling Fan (s), Wall / Window Unit (s) |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, On Street |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 4344 |
| Lot Size | 7500 |
| Zoning Information | 3900 |
| Year Built | 1972 |
| Type of Property | Multi Family |
| Style | Duplex / Tri / Quad-Annual, Multi Family |
| Building Name | CITY OF MIAMI SOUTH |
| Development Name | CITY OF MIAMI SOUTH |
| Street Direction | South West |
| Listed with | Real Estate Sales Force |