12738 SOUTH WEST 230TH TER #., Miami
$2,750 USD 3 2.5
Pictures
Map




















Contact us
Schedule Tour
Address | 12738 SOUTH WEST 230TH TER #., Miami |
Building Name | D & B SUBDIVISION |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $2,750 |
Previous Price | $2,900 (20 days ago) |
Property Status | Active |
MLS Number | A11842255 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1441 |
Lot Size | 1914 |
Year Built | 2020 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 30-69-14-018-1400 |
Zoning Information | 3700 |
Days on Market | 54 |
Detailed Description: CLOSE TO THE MALL, MOVIE THEATRE, SHOPPING AREAS. ANNUAL RENT ONLY. TENANTS MUST HAVE MINIMUM 650 CREDIT SCORE PER ASSOCIATION REQUEST. AGENTS NEED TO SEND OFFERS COMPLETE WITH CONTRACT TO LEASE, COPIES OF DRIVER LICENSES, RENTAL APPLICATION COMPLETELY FILLED OUT, CREDIT REPORTS, TENANTS SCREENING WITH BACKGROUND CHECKS, 2 MONTHS PAYCHECKS, 2 MONTHS BANK STATEMENTS, NO EVICTIONS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33170 |
Address | 12738 SOUTH WEST 230TH TER |
Section | 14 |
Zip Code (4 Digits) | 6815 |
Financial Information
Price | $2,750 |
Price per Foot | $0 |
Previous Price | $2,900 |
Folio Number | 30-69-14-018-1400 |
Rent Period | Annually |
Full Descriptions
Detailed Description | CLOSE TO THE MALL, MOVIE THEATRE, SHOPPING AREAS. ANNUAL RENT ONLY. TENANTS MUST HAVE MINIMUM 650 CREDIT SCORE PER ASSOCIATION REQUEST. AGENTS NEED TO SEND OFFERS COMPLETE WITH CONTRACT TO LEASE, COPIES OF DRIVER LICENSES, RENTAL APPLICATION COMPLETELY FILLED OUT, CREDIT REPORTS, TENANTS SCREENING WITH BACKGROUND CHECKS, 2 MONTHS PAYCHECKS, 2 MONTHS BANK STATEMENTS, NO EVICTIONS. |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Refrigerator |
Parking Description | Additional Spaces Available |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1441 |
Lot Size | 1914 |
Zoning Information | 3700 |
Year Built | 2020 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | D & B SUBDIVISION |
Development Name | D & B SUBDIVISION |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Brickell Realty Group, LLC |