3345 SOUTH WEST 22ND TER #3349, Miami
$5,900 USD 3 2.5
Pictures
Map













Contact us
Schedule Tour
Address | 3345 SOUTH WEST 22ND TER #3349, Miami |
Building Name | AMD MIAMI SUBURBAN AC |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $5,900 |
Property Status | Active |
MLS Number | A11825671 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1783 |
Year Built | 2023 |
Rent Period | Monthly |
Folio Number | 01-41-16-227-0030 |
Zoning Information | 4800 |
Days on Market | 9 |
Detailed Description: Beautiful new 3 Bed / 2.5 Bath townhome in the heart of Coral Way featuring luxurious modern finishes, 2 covered parking spaces, and a private rooftop terrace with panoramic views of Miami. The master bedroom features an ensuite bath and walk-in closet. Incredible location less than 3 Blocks from Miracle Mile, minutes from Merrick Park Mall, Coral Gables Hospital, Brickell, and Miami Intl Airport.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 3345 SOUTH WEST 22ND TER |
Section | 16 |
Zip Code (4 Digits) | 3111 |
Financial Information
Price | $5,900 |
Price per Foot | $0 |
Folio Number | 01-41-16-227-0030 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful new 3 Bed / 2.5 Bath townhome in the heart of Coral Way featuring luxurious modern finishes, 2 covered parking spaces, and a private rooftop terrace with panoramic views of Miami. The master bedroom features an ensuite bath and walk-in closet. Incredible location less than 3 Blocks from Miracle Mile, minutes from Merrick Park Mall, Coral Gables Hospital, Brickell, and Miami Intl Airport. |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1783 |
Zoning Information | 4800 |
Year Built | 2023 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | AMD MIAMI SUBURBAN AC |
Development Name | AMD MIAMI SUBURBAN AC |
Street Direction | South West |
Listed with | Moyal Capital Investments LLC |