5815 NORTH WEST 104TH PATH, Doral
$4,500 USD 4 3.5
Pictures
Map
Contact us
Schedule Tour
| Address | 5815 NORTH WEST 104TH PATH, Doral |
| Building Name | DORAL CAY |
| Type of Property | Townhouse |
| Property Style | Townhouse / Villa-Annual, Townhouse |
| Price | $4,500 |
| Sold on | 15th October, 2025 |
| Sold Price | $4,350 |
| Property Status | Rented |
| MLS Number | A11864364 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2328 |
| Lot Size | 2070 |
| Year Built | 2013 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 35-30-17-035-0090 |
| Zoning Information | 9450 |
| Days on Market | 14 |
Detailed Description: 4 Bedroom townhome in Doral Cay! This property has lots of luxury features, including marble floor and european cabinetry. This is a spacious townhome with lots of natural light. The patio area has pavers that is excellent for entertaining. Doral Cay is of Doral’s best communities. This home will rent fast!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 5815 NORTH WEST 104TH PATH |
| Section | 17 |
| Zip Code (4 Digits) | 2616 |
Financial Information
| Price | $4,500 |
| Price per Foot | $0 |
| Sold on | 15th October, 2025 |
| Sold Price | $4,350 |
| Folio Number | 35-30-17-035-0090 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | 4 Bedroom townhome in Doral Cay! This property has lots of luxury features, including marble floor and european cabinetry. This is a spacious townhome with lots of natural light. The patio area has pavers that is excellent for entertaining. Doral Cay is of Doral’s best communities. This home will rent fast! |
| Furnished Information | Unfurnished |
| Pool Description | Community |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 2328 |
| Lot Size | 2070 |
| Zoning Information | 9450 |
| Year Built | 2013 |
| Type of Property | Townhouse |
| Style | Townhouse / Villa-Annual, Townhouse |
| Building Name | DORAL CAY |
| Development Name | DORAL CAY,Doral Cay |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | Interinvestments Realty, Inc. |