Doral
$4,500 USD 3 2.5
Pictures
Map

















Contact us
Schedule Tour
| Address | Doral |
| Building Name | LANDMARK AT DORAL CENTRAL |
| Type of Property | Townhouse |
| Property Style | Townhouse / Villa-Annual, Townhouse |
| Price | $4,500 |
| Property Status | Active |
| MLS Number | A11848248 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1692 |
| Lot Size | 1870 |
| Year Built | 2019 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 35-30-17-047-0580 |
| Zoning Information | 4802 |
| Days on Market | 100 |
Detailed Description: Beautiful townhouse at Landmark Community at Doral, come to see this beautiful townhouse and make it your home, close to great school, great restaurants and malls, close to turnpike and palmetto
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Section | 17 |
| Zip Code (4 Digits) | 3263 |
Financial Information
| Price | $4,500 |
| Price per Foot | $0 |
| Folio Number | 35-30-17-047-0580 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautiful townhouse at Landmark Community at Doral, come to see this beautiful townhouse and make it your home, close to great school, great restaurants and malls, close to turnpike and palmetto |
| Design Description | First Floor Entry |
| Floor Description | Ceramic Floor |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
| Amenities | Activity Room, Clubhouse, Community Pool, Exercise Room, Pool Table |
| Cooling Description | Central Air |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1692 |
| Lot Size | 1870 |
| Zoning Information | 4802 |
| Year Built | 2019 |
| Type of Property | Townhouse |
| Style | Townhouse / Villa-Annual, Townhouse |
| Building Name | LANDMARK AT DORAL CENTRAL |
| Development Name | LANDMARK AT DORAL CENTRAL |
| Garage Spaces Number | 1 |
| Listed with | Partnership Realty Inc. |