7330 NORTH WEST 114TH AVE #205-5, Doral
$2,550 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 7330 NORTH WEST 114TH AVE #205-5, Doral |
Building Name | PALM GARDENS AT DORAL CON |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,550 |
Previous Price | $2,600 (57 days ago) |
Sold on | 30th April, 2025 |
Sold Price | $2,550 |
Property Status | Rented |
MLS Number | A11734439 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 910 |
Year Built | 2003 |
Rent Period | Annually |
Folio Number | 35-30-18-036-0120 |
Zoning Information | 9400 |
Days on Market | 57 |
Detailed Description: Cozy and charming apartment in the gated community Palm Garden, with 2 beds and 2 baths, new laminated floor throughout, white kitchen with quartz countertops, washer and dryer inside the unit. This unit has view to the pool and clubhouse. Close to “A” schools, turnpike and 826 expressways, International Mall and Dolphin Mall.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7330 NORTH WEST 114TH AVE |
Section | 18 |
Zip Code (4 Digits) | 5590 |
Financial Information
Price | $2,550 |
Price per Foot | $0 |
Previous Price | $2,600 |
Sold on | 30th April, 2025 |
Sold Price | $2,550 |
Folio Number | 35-30-18-036-0120 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Cozy and charming apartment in the gated community Palm Garden, with 2 beds and 2 baths, new laminated floor throughout, white kitchen with quartz countertops, washer and dryer inside the unit. This unit has view to the pool and clubhouse. Close to “A” schools, turnpike and 826 expressways, International Mall and Dolphin Mall. |
How to Reach | Go to Google Map or Waze |
Property View | Other, Pool |
Water Access | None |
Design Description | Second Floor Entry, Other |
Interior Features | Second Floor Entry, Closet Cabinetry, Walk-In Closet (s) |
Exterior Features | Open Balcony, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Pool Description | Community |
Amenities | Clubhouse, Community Pool, Exercise Room, Other |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Assigned, Guest, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 910 |
Zoning Information | 9400 |
Year Built | 2003 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PALM GARDENS AT DORAL CON |
Development Name | PALM GARDENS AT DORAL CON |
Construction Type | CBS Construction |
Stories Number | 3 |
Street Direction | North West |
Listed with | EXP Realty LLC |