2880 SOUTH LE JEUNE RD #2880, Coral Gables
$3,600 USD 3 2
Pictures
Map


















Contact us
Schedule Tour
Address | 2880 SOUTH LE JEUNE RD #2880, Coral Gables |
Building Name | CORAL GABLES BILTMORE SEC |
Type of Property | Apartment |
Property Style | Duplex / Tri / Quad-Annual, Apartment |
Price | $3,600 |
Property Status | Active |
MLS Number | A11857637 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1662 |
Lot Size | 5500 |
Year Built | 1964 |
Rent Period | Monthly |
Folio Number | 03-41-17-008-3630 |
Zoning Information | 5900 |
Days on Market | 22 |
Detailed Description: Best rental unit available in “The City Beautiful”, Live a walking distance of all the awesome night life, restaurants and the beautiful Ponce de Leon Mediterranean Village! Play, work and study in one of the best city and best schools district on Miami-Dade County. This amazing 3 bedrooms, 2 bathrooms unit has been completely remodeled at an upscale level, kitchen cabinets, new appliances, bathrooms, floors. Floor to ceiling total renovation, only one neighbor in your building, plenty of parking. Come and see, they won’t last. 2880 First Floor unit, ample storage space for every unit, laundry for each unit, convenient main and service entrance in each unit. Screening required.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 2880 SOUTH LE JEUNE RD |
Section | 17 |
Zip Code (4 Digits) | 6602 |
Financial Information
Price | $3,600 |
Price per Foot | $0 |
Folio Number | 03-41-17-008-3630 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Best rental unit available in “The City Beautiful”, Live a walking distance of all the awesome night life, restaurants and the beautiful Ponce de Leon Mediterranean Village! Play, work and study in one of the best city and best schools district on Miami-Dade County. This amazing 3 bedrooms, 2 bathrooms unit has been completely remodeled at an upscale level, kitchen cabinets, new appliances, bathrooms, floors. Floor to ceiling total renovation, only one neighbor in your building, plenty of parking. Come and see, they won’t last. 2880 First Floor unit, ample storage space for every unit, laundry for each unit, convenient main and service entrance in each unit. Screening required. |
Property View | Garden, Other |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Marble |
Interior Features | First Floor Entry, Custom Mirrors, Other, Pantry, Walk-In Closet (s) |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Cooling Description | Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Unassigned, Slab / Strip, On Street, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1662 |
Lot Size | 5500 |
Zoning Information | 5900 |
Year Built | 1964 |
Type of Property | Apartment |
Style | Duplex / Tri / Quad-Annual, Apartment |
Building Name | CORAL GABLES BILTMORE SEC |
Development Name | CORAL GABLES BILTMORE SEC |
Construction Type | Concrete Block Construction |
Stories Number | 2 |
Street Direction | South |
Listed with | Douglas Elliman |