800 WEST AVE #904, Miami Beach
$395,000 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 800 WEST AVE #904, Miami Beach |
| Building Name | South Bay Club |
| Type of Property | Condominium |
| Price | $395,000 |
| Sold on | 15th November, 2024 |
| Sold Price | $385,000 |
| Property Status | Closed |
| MLS Number | A11465308 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 810 |
| Year Built | 1966 |
| Garage Spaces Number | 1 |
| Folio Number | 02-42-03-155-0350 |
| Days on Market | 754 |
Detailed Description: Spacious 1 bedroom 1 bathroom fully furnished with balcony and bay view in a full-service building right on the bay. The building features a beautiful open air lobby, bay front pool deck with jacuzzi, bbq, fitness room and more. Located in one of the best neighborhoods, across from a park close to Whole Food, restaurants, coffee shop and more. MUST SEE
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33139 |
| Address | 800 WEST AVE |
| Section | 3 |
| Zip Code (4 Digits) | 5584 |
Financial Information
| Price | $395,000 |
| Price per Foot | $0 |
| Sold on | 15th November, 2024 |
| Sold Price | $385,000 |
| Folio Number | 02-42-03-155-0350 |
| Maintenance Charge Month | $883 |
| Association Fee Paid | Monthly |
| Association Fee | $883 |
| Tax Amount | $2,872 |
| Tax Year | 2022 |
| Terms of Sale | Conventional |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | Spacious 1 bedroom 1 bathroom fully furnished with balcony and bay view in a full-service building right on the bay. The building features a beautiful open air lobby, bay front pool deck with jacuzzi, bbq, fitness room and more. Located in one of the best neighborhoods, across from a park close to Whole Food, restaurants, coffee shop and more. MUST SEE |
| Property View | Bay |
| Water Access | Other |
| Floor Description | Wood |
| Interior Features | First Floor Entry, Walk-In Closet (s) |
| Exterior Features | Other, Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Other Equipment / Appliances, Electric Range, Refrigerator |
| Amenities | Boat Dock, Barbecue, Clubhouse-Clubroom, Laundry, Community Room, Elevator (s), Exercise Room, Exterior Lighting, Marina, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 810 |
| Year Built | 1966 |
| Type of Property | Condominium |
| Building Name | South Bay Club |
| Development Name | SOUTH BAY CLUB CONDO |
| Garage Spaces Number | 1 |
| Listed with | Redilco Int’l Real Estate, LLC |