8405 NORTH WEST 8TH ST #304, Miami
$215,000 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 8405 NORTH WEST 8TH ST #304, Miami |
| Building Name | Summit Chase |
| Type of Property | Condominium |
| Price | $215,000 |
| Previous Price | $216,000 (250 days ago) |
| Sold on | 25th February, 2025 |
| Sold Price | $214,000 |
| Property Status | Closed |
| MLS Number | A11705897 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 777 |
| Year Built | 1977 |
| Folio Number | 30-30-53-020-0700 |
| Days on Market | 330 |
Detailed Description: Central to everything! Great schools and shopping. Near airport and all major highways. Quiet and peaceful building. Will not last. Call L / A for appt
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33126 |
| Address | 8405 NORTH WEST 8TH ST |
| Section | 53 |
| Zip Code (4 Digits) | 3731 |
Financial Information
| Price | $215,000 |
| Price per Foot | $0 |
| Previous Price | $216,000 |
| Sold on | 25th February, 2025 |
| Sold Price | $214,000 |
| Folio Number | 30-30-53-020-0700 |
| Maintenance Charge Month | $279 |
| Association Fee Paid | Monthly |
| Association Fee | $279 |
| Tax Amount | $2,764 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Association Approval |
Full Descriptions
| Detailed Description | Central to everything! Great schools and shopping. Near airport and all major highways. Quiet and peaceful building. Will not last. Call L / A for appt |
| How to Reach | 87th Ave to NW 8th Street, East to building on the left side of street |
| Property View | Garden View |
| Floor Description | Ceramic Floor |
| Interior Features | Interior Hall, Third Floor Entry |
| Exterior Features | Other, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Water Heater, Microwave, Electric Range, Refrigerator |
| Amenities | Clubhouse-Clubroom, Pool |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 777 |
| Year Built | 1977 |
| Type of Property | Condominium |
| Building Name | Summit Chase |
| Development Name | SUMMIT CHASE CONDO |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Edward F Perez PA |