11790 SOUTH WEST 18TH ST #428-3, Miami
$300,000 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 11790 SOUTH WEST 18TH ST #428-3, Miami |
| Building Name | INTERNATIONAL PARK |
| Type of Property | Condominium |
| Price | $300,000 |
| Sold on | 18th November, 2024 |
| Sold Price | $300,000 |
| Property Status | Closed |
| MLS Number | A11643142 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1114 |
| Year Built | 1984 |
| Folio Number | 30-49-12-046-1340 |
| Days on Market | 442 |
Detailed Description: Beautiful and Spacious, 3 BED / 2 BATH. Open Floor plan Condo. Featuring washer and dryer inside the unit. A / C is only 2 years old. Perfect unit for first time homebuyers and investors. Conveniently centrally located next to Turnpike, 836 Expressway and close to the FIU, Dolphin Mall e International Mall. In the area there are several Supermarkets, Restaurants, Pharmacies, Banks and more. HOA does not have reserves.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33175 |
| Address | 11790 SOUTH WEST 18TH ST |
| Section | 12 |
| Zip Code (4 Digits) | 1622 |
Financial Information
| Price | $300,000 |
| Price per Foot | $0 |
| Sold on | 18th November, 2024 |
| Sold Price | $300,000 |
| Folio Number | 30-49-12-046-1340 |
| Maintenance Charge Month | $421 |
| Association Fee Paid | Monthly |
| Association Fee | $421 |
| Tax Amount | $3,354 |
| Tax Year | 2023 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Beautiful and Spacious, 3 BED / 2 BATH. Open Floor plan Condo. Featuring washer and dryer inside the unit. A / C is only 2 years old. Perfect unit for first time homebuyers and investors. Conveniently centrally located next to Turnpike, 836 Expressway and close to the FIU, Dolphin Mall e International Mall. In the area there are several Supermarkets, Restaurants, Pharmacies, Banks and more. HOA does not have reserves. |
| Property View | Garden View |
| Floor Description | Ceramic Floor, Vinyl |
| Interior Features | First Floor Entry |
| Exterior Features | Barbeque, Courtyard, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Amenities | Elevator (s), Exterior Lighting, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1114 |
| Year Built | 1984 |
| Type of Property | Condominium |
| Building Name | INTERNATIONAL PARK |
| Development Name | INTERNATIONAL PARK CONDO |
| Construction Type | Concrete Block With Brick |
| Street Direction | South West |
| Listed with | Casabella Miami Realty |