690 SOUTH WEST 1ST CT #PHII09, Miami
$565,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 690 SOUTH WEST 1ST CT #PHII09, Miami |
| Building Name | NEO VERTIKA |
| Type of Property | Condominium |
| Price | $565,000 |
| Previous Price | $575,000 (196 days ago) |
| Sold on | 19th April, 2025 |
| Sold Price | $539,000 |
| Property Status | Closed |
| MLS Number | A11581743 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1255 |
| Year Built | 2006 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-122-1400 |
| Days on Market | 542 |
Detailed Description: Amazing 2 story 2-bed Penthouse Loft in the heart of Brickell. (2nd bedroom walled off) Unit has beautiful river and city views w / both sunrise and sunsets seen from the unit. 20Ft ceilings, impact windows, Floors redone within the last year, Kitchen upgraded w some SS appliances. Open plan NYC loft style-Master suite upstairs w / bonus office space, Large balcony, Washer / Dryer in unit, – Riverfront dining, infinity pool, Jacuzzi, sauna, full fitness center, party room, racquetball / basketball / pickle ball courts, Dojo, CrossFit, library, business center, party room, boxing area, dog park-children play area- 24-hour Concierge-Valet for visitors-Walking distance to Mary Brickell Village, Brickell City Center, restaurants, Metro mover- Walk along the Miami river- 1 assigned parking space + valet.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 690 SOUTH WEST 1ST CT |
| Section | 38 |
| Zip Code (4 Digits) | 2991 |
Financial Information
| Price | $565,000 |
| Price per Foot | $0 |
| Previous Price | $575,000 |
| Sold on | 19th April, 2025 |
| Sold Price | $539,000 |
| Folio Number | 01-41-38-122-1400 |
| Maintenance Charge Month | $1,508 |
| Association Fee Paid | Monthly |
| Association Fee | $1,508 |
| Tax Amount | $8,605 |
| Tax Year | 2023 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Amazing 2 story 2-bed Penthouse Loft in the heart of Brickell. (2nd bedroom walled off) Unit has beautiful river and city views w / both sunrise and sunsets seen from the unit. 20Ft ceilings, impact windows, Floors redone within the last year, Kitchen upgraded w some SS appliances. Open plan NYC loft style-Master suite upstairs w / bonus office space, Large balcony, Washer / Dryer in unit, – Riverfront dining, infinity pool, Jacuzzi, sauna, full fitness center, party room, racquetball / basketball / pickle ball courts, Dojo, CrossFit, library, business center, party room, boxing area, dog park-children play area- 24-hour Concierge-Valet for visitors-Walking distance to Mary Brickell Village, Brickell City Center, restaurants, Metro mover- Walk along the Miami river- 1 assigned parking space + valet. |
| Property View | River, Skyline |
| Water Access | Community Boat Dock, Unrestricted Salt Water Access |
| Waterfront Description | River, Seawall |
| Floor Description | Vinyl |
| Interior Features | Lobby, First Floor Entry, Fire Sprinklers, Volume Ceilings, Walk-In Closet (s), Den / Library / Office |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Basketball Court, Bike / Jog Path, Billiard Room, Boat Dock, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Additional Spaces Available, Valet, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | More Than 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1255 |
| Year Built | 2006 |
| Type of Property | Condominium |
| Building Name | NEO VERTIKA |
| Development Name | NEO VERTIKA CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Finite Real Estate Corp |