88 SOUTH WEST 7TH ST #1806, Miami
$695,000 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #1806, Miami |
Building Name | RISE CONDO |
Type of Property | Condominium |
Price | $695,000 |
Previous Price | $650,000 (354 days ago) |
Sold on | 25th June, 2024 |
Sold Price | $675,000 |
Property Status | Closed |
MLS Number | A11483753 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 886 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-168-1630 |
Days on Market | 583 |
Detailed Description: BEAUTIFUL SPACIOUS BRAND APARTMENT IN RISE, 1 BEDROOM WITH GREAT BATHROOM AND COMFORTABLE WALKING CLOSET INCORPORATED, ITALIAN KITCHEN CABINETS AND BOSH APPLIANCES. FEATURING SOPHISTICATED DETAILS AND UNDERSTATED STYLE, THE MOST FABULOUS AMENITIES, ABSOLUTELY EVERYTHING YOU WANT AND NEED, RIGHT IN THE HEART OF MIAMI ON THE NEW BRICKELL CITY CENTER.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3697 |
Financial Information
Price | $695,000 |
Price per Foot | $0 |
Previous Price | $650,000 |
Sold on | 25th June, 2024 |
Sold Price | $675,000 |
Folio Number | 01-41-38-168-1630 |
Maintenance Charge Month | $1,080 |
Association Fee Paid | Monthly |
Association Fee | $1,080 |
Tax Amount | $10,346 |
Tax Year | 2022 |
Terms of Sale | Conventional |
Possession Information | Funding |
Full Descriptions
Detailed Description | BEAUTIFUL SPACIOUS BRAND APARTMENT IN RISE, 1 BEDROOM WITH GREAT BATHROOM AND COMFORTABLE WALKING CLOSET INCORPORATED, ITALIAN KITCHEN CABINETS AND BOSH APPLIANCES. FEATURING SOPHISTICATED DETAILS AND UNDERSTATED STYLE, THE MOST FABULOUS AMENITIES, ABSOLUTELY EVERYTHING YOU WANT AND NEED, RIGHT IN THE HEART OF MIAMI ON THE NEW BRICKELL CITY CENTER. |
Property View | Other View, Skyline |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Business Center, Elevator (s), Exercise Room, Other, Child Play Area, Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 886 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | RISE CONDO |
Development Name | RISE CONDO |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |