2821 NORTH MIAMI BEACH BLVD #4F, North Miami Beach
$335,000 USD 2 2
Pictures
Map




















































Contact us
Schedule Tour
Address | 2821 NORTH MIAMI BEACH BLVD #4F, North Miami Beach |
Building Name | CARLTON BAY CONDO |
Type of Property | Stock Cooperative |
Price | $335,000 |
Previous Price | $350,000 (36 days ago) |
Property Status | Active |
MLS Number | A11763086 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1041 |
Year Built | 1973 |
Garage Spaces Number | 2 |
Folio Number | 07-22-15-015-0280 |
Days on Market | 76 |
Detailed Description: Beautiful 2/2 in a well maintained condo, recently remodeled, with pool. Great location! Close to the beach and shopping centers, aventura mall. Take advantage of this incredible opportunity.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 2821 NORTH MIAMI BEACH BLVD |
Section | 15 |
Financial Information
Price | $335,000 |
Price per Foot | $0 |
Previous Price | $350,000 |
Folio Number | 07-22-15-015-0280 |
Maintenance Charge Month | $680 |
Association Fee Paid | Monthly |
Association Fee | $680 |
Tax Amount | $4,571 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Beautiful 2/2 in a well maintained condo, recently remodeled, with pool. Great location! Close to the beach and shopping centers, aventura mall. Take advantage of this incredible opportunity. |
Property View | Other View |
Floor Description | Carpet |
Interior Features | Closet Cabinetry, Walk-In Closet (s) |
Exterior Features | None, Open Balcony |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Laundry, Pool, Sauna |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | Valet |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1041 |
Year Built | 1973 |
Type of Property | Stock Cooperative |
Building Name | CARLTON BAY CONDO |
Development Name | CARLTON BAY CONDO |
Construction Type | Concrete Block Construction |
Street Direction | North |
Garage Spaces Number | 2 |
Listed with | Fortex Realty Inc |