4747 COLLINS AVE #808 and Cabana #24, Miami Beach
$450,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
| Address | 4747 COLLINS AVE #808 and Cabana #24, Miami Beach |
| Building Name | MIMOSA CONDO |
| Type of Property | Condominium |
| Price | $450,000 |
| Property Status | Active |
| MLS Number | A11901797 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 790 |
| Year Built | 1962 |
| Garage Spaces Number | 1 |
| Folio Number | 02-32-23-015-1120 |
| Days on Market | 0 |
Detailed Description: Elegant living at the Mimosa – Miami Beach. Experience refined coastal living in this spacious 2 bedroom, 2-bath residence at the prestigious Mimosa Condo. The open and airy layout invites natural light, creating a serene retreat just steps from the sand and surf. Residents indulge in worl-class amenities including a heated oceanfront pool, state-of-teh art fitness center, baskeball court, clubhouse and an exclusive on-site restaurant. A perfect blend of comfort, sophistication, and resort-style living awaits, discover your Miami Beach oasis today.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33140 |
| Address | 4747 COLLINS AVE |
| Section | 23 |
| Zip Code (4 Digits) | 3223 |
Financial Information
| Price | $450,000 |
| Price per Foot | $0 |
| Folio Number | 02-32-23-015-1120 |
| Maintenance Charge Month | $1,085 |
| Association Fee Paid | Monthly |
| Association Fee | $1,085 |
| Tax Amount | $4,741 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Elegant living at the Mimosa – Miami Beach. Experience refined coastal living in this spacious 2 bedroom, 2-bath residence at the prestigious Mimosa Condo. The open and airy layout invites natural light, creating a serene retreat just steps from the sand and surf. Residents indulge in worl-class amenities including a heated oceanfront pool, state-of-teh art fitness center, baskeball court, clubhouse and an exclusive on-site restaurant. A perfect blend of comfort, sophistication, and resort-style living awaits, discover your Miami Beach oasis today. |
| Property View | Water View |
| Water Access | None |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Equipment Appliances | Microwave, Other Equipment / Appliances, Refrigerator |
| Amenities | Barbecue, Bike / Jog Path, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Other, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 790 |
| Year Built | 1962 |
| Type of Property | Condominium |
| Building Name | MIMOSA CONDO |
| Development Name | MIMOSA CONDO |
| Construction Type | CBS Construction |
| Garage Spaces Number | 1 |
| Listed with | Brown Harris Stevens |