6080 COLLINS AVE #520, Miami Beach
$409,000 USD 1 1
Pictures
Map






































Contact us
Schedule Tour
| Address | 6080 COLLINS AVE #520, Miami Beach |
| Building Name | 6080 Collins Condo |
| Type of Property | Condominium |
| Price | $409,000 |
| Property Status | Active |
| MLS Number | A11791804 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 460 |
| Year Built | 2019 |
| Garage Spaces Number | 2 |
| Folio Number | 02-32-11-099-0690 |
| Days on Market | 187 |
Detailed Description: Own a piece on the iconic Collins Avenue in this fully furnished 1-Bedroom at 6080 Collins, a boutique condo-hotel just steps from the beach. Currently in the hotel program, enjoy passive income with up to 15 days of personal use per year. Prefer more control and flexibility? Self-managing could boost returns to 9% + annually (AIRDNA est.) and unlock more personal stays. Ideal for snowbirds, jet-setters, or hands-on investors looking to capitalize on Miami Beach’s booming short-term rental market. The unit offers modern finishes and a world-class location surrounded by cafes, shops, and white-sand coastline. With Miami’s hotel rates climbing, this is a rare opportunity to enjoy lifestyle perks and generate income in one of the most desirable destinations in the world at a great price.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33140 |
| Address | 6080 COLLINS AVE |
| Section | 11 |
| Zip Code (4 Digits) | 2215 |
Financial Information
| Price | $409,000 |
| Price per Foot | $0 |
| Folio Number | 02-32-11-099-0690 |
| Maintenance Charge Month | $1,169 |
| Association Fee Paid | Monthly |
| Association Fee | $1,169 |
| Tax Amount | $5,083 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Own a piece on the iconic Collins Avenue in this fully furnished 1-Bedroom at 6080 Collins, a boutique condo-hotel just steps from the beach. Currently in the hotel program, enjoy passive income with up to 15 days of personal use per year. Prefer more control and flexibility? Self-managing could boost returns to 9% + annually (AIRDNA est.) and unlock more personal stays. Ideal for snowbirds, jet-setters, or hands-on investors looking to capitalize on Miami Beach’s booming short-term rental market. The unit offers modern finishes and a world-class location surrounded by cafes, shops, and white-sand coastline. With Miami’s hotel rates climbing, this is a rare opportunity to enjoy lifestyle perks and generate income in one of the most desirable destinations in the world at a great price. |
| Property View | Other View |
| Floor Description | Other |
| Interior Features | Other |
| Exterior Features | East Of Us1, Other |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Amenities | Exercise Room, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 460 |
| Year Built | 2019 |
| Type of Property | Condominium |
| Building Name | 6080 Collins Condo |
| Development Name | 6080 COLLINS CONDO |
| Construction Type | CBS Construction |
| Garage Spaces Number | 2 |
| Listed with | One International World |