1690 SOUTH WEST 27TH AVE #608, Miami
$389,000 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
| Address | 1690 SOUTH WEST 27TH AVE #608, Miami |
| Building Name | Coral Pointe |
| Type of Property | Condominium |
| Price | $389,000 |
| Previous Price | $399,000 (15 days ago) |
| Property Status | Active |
| MLS Number | A11875341 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 917 |
| Year Built | 2007 |
| Folio Number | 01-41-09-088-0530 |
| Days on Market | 52 |
Detailed Description: FHA APPROVED! ONLY 3.5% DOWN PAYMENT. Beautifully renovated 2BD / 2BA condo in prime location near Brickell, Coconut Grove, Coral Gables and just 15 min from MIA. Features include new A / C, new stove, updated bathroom cabinets, new wood floors in both bedrooms and fresh paint throughout. Spacious layout with impact windows, washer / dryer in unit and a massive balcony with spectacular city views. Enjoy a secured lobby, covered parking plus guest parking, pool, gym, sun deck and party / meeting room. Move-in ready home in the heart of Miami!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33145 |
| Address | 1690 SOUTH WEST 27TH AVE |
| Section | 9 |
| Zip Code (4 Digits) | 2079 |
Financial Information
| Price | $389,000 |
| Price per Foot | $0 |
| Previous Price | $399,000 |
| Folio Number | 01-41-09-088-0530 |
| Maintenance Charge Month | $650 |
| Association Fee Paid | Monthly |
| Association Fee | $650 |
| Tax Amount | $5,020 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | FHA APPROVED! ONLY 3.5% DOWN PAYMENT. Beautifully renovated 2BD / 2BA condo in prime location near Brickell, Coconut Grove, Coral Gables and just 15 min from MIA. Features include new A / C, new stove, updated bathroom cabinets, new wood floors in both bedrooms and fresh paint throughout. Spacious layout with impact windows, washer / dryer in unit and a massive balcony with spectacular city views. Enjoy a secured lobby, covered parking plus guest parking, pool, gym, sun deck and party / meeting room. Move-in ready home in the heart of Miami! |
| Property View | Other View |
| Floor Description | Tile |
| Interior Features | Split Bedroom |
| Exterior Features | Other, Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Guest, Other, On Street |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 917 |
| Year Built | 2007 |
| Type of Property | Condominium |
| Building Name | Coral Pointe |
| Development Name | CORAL POINTE CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Listed with | Florida Platinum Group, LLC |