5046 SOUTH WEST 145TH AVE, Miami
$469,999 USD 3 2
Pictures
Map











Contact us
Schedule Tour
Address | 5046 SOUTH WEST 145TH AVE, Miami |
Building Name | BIRD LAKES TOWNHOUSE |
Type of Property | Townhouse |
Price | $469,999 |
Property Status | Active |
MLS Number | A11831477 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1136 |
Year Built | 1990 |
Folio Number | 30-49-22-033-0020 |
Days on Market | 3 |
Detailed Description: Incredible value in sought-after Bird Lakes! This 3/2 townhouse is priced at $469,999—well below area comps averaging $540K– $600K. This home offers a low $30 / month HOA, strong rental potential, and is surrounded by parks, top-rated schools, and major expressways. A little TLC will go a long way, making it ideal for investors or end users seeking instant equity. Also great starter Townhouse for a small family given its location! Features include low HOA private backyard, and more. Rare chance to own in a high-demand area with built-in upside—don’t miss it!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33175 |
Address | 5046 SOUTH WEST 145TH AVE |
Section | 22 |
Zip Code (4 Digits) | 5030 |
Financial Information
Price | $469,999 |
Price per Foot | $0 |
Folio Number | 30-49-22-033-0020 |
Maintenance Charge Month | $30 |
Association Fee Paid | Monthly |
Association Fee | $30 |
Tax Amount | $5,542 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Incredible value in sought-after Bird Lakes! This 3/2 townhouse is priced at $469,999—well below area comps averaging $540K– $600K. This home offers a low $30 / month HOA, strong rental potential, and is surrounded by parks, top-rated schools, and major expressways. A little TLC will go a long way, making it ideal for investors or end users seeking instant equity. Also great starter Townhouse for a small family given its location! Features include low HOA private backyard, and more. Rare chance to own in a high-demand area with built-in upside—don’t miss it! |
Property View | Garden View, Other View |
Floor Description | Ceramic Floor, Tile |
Interior Features | First Floor Entry, Other |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Washer |
Amenities | None |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1136 |
Year Built | 1990 |
Type of Property | Townhouse |
Building Name | BIRD LAKES TOWNHOUSE |
Development Name | BIRD LAKES TOWNHOUSE SEC |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Listed with | Coldwell Banker Home Lovers Realty |