3180 SOUTH OCEAN DR #520, Hallandale Beach
$398,000 USD 2 2
Pictures
Map

























Contact us
Schedule Tour
| Address | 3180 SOUTH OCEAN DR #520, Hallandale Beach |
| Building Name | PARKER DORADO |
| Type of Property | Condominium |
| Price | $398,000 |
| Previous Price | $409,000 (23 days ago) |
| Property Status | Active |
| MLS Number | A11877279 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1165 |
| Year Built | 1972 |
| Garage Spaces Number | 1 |
| Folio Number | 514226DA0940 |
| Days on Market | 48 |
Detailed Description: BEST LOCATION! LIVE NEXT TO GOLDEN BEACH! ENJOY WALKS ON THE PRIVATE BEACH! COMING SOON NEW HURRICANE IMPACT WINDOWS and SLIDING GLASS DOORS, GLASS BALCONIES, HALLWAYS – MODERN COMPLETE RENOVATION OF THE BUILDING. 1 GARAGE PARKING SPACE. NEW HEATED POOL and POOL DECK. TWO FITNESS’S (CARDIO and WEIGHTS), SAUNAS, BILLIARDS, PING PONG and BBQ’S, 24/7 SECURITY / VALET. MAINTENANCE FEE INCLUDES: CENTRAL AIR / HEAT, FIBER OPTICS WIFI and CABLE T. V.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hallandale Beach |
| County | Broward County |
| Zip Code | 33009 |
| Address | 3180 SOUTH OCEAN DR |
| Section | 26 |
| Zip Code (4 Digits) | 7249 |
Financial Information
| Price | $398,000 |
| Price per Foot | $0 |
| Previous Price | $409,000 |
| Folio Number | 514226DA0940 |
| Association Fee Paid | Monthly |
| Tax Amount | $8,096 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | BEST LOCATION! LIVE NEXT TO GOLDEN BEACH! ENJOY WALKS ON THE PRIVATE BEACH! COMING SOON NEW HURRICANE IMPACT WINDOWS and SLIDING GLASS DOORS, GLASS BALCONIES, HALLWAYS – MODERN COMPLETE RENOVATION OF THE BUILDING. 1 GARAGE PARKING SPACE. NEW HEATED POOL and POOL DECK. TWO FITNESS’S (CARDIO and WEIGHTS), SAUNAS, BILLIARDS, PING PONG and BBQ’S, 24/7 SECURITY / VALET. MAINTENANCE FEE INCLUDES: CENTRAL AIR / HEAT, FIBER OPTICS WIFI and CABLE T. V. |
| Property View | Intracoastal View |
| Water Access | Other |
| Waterfront Description | Ocean Front |
| Floor Description | Tile |
| Interior Features | Lobby, Split Bedroom |
| Exterior Features | East Of Us1, Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
| Amenities | Barbecue, Bike Storage, Billiard Room, Laundry, Elevator (s), Exercise Room, Storage, Heated Pool, Hobby Room, Kitchen Facilities, Librar |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Covered |
| Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1165 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Building Name | PARKER DORADO |
| Development Name | PARKER DORADO CONDO |
| Construction Type | CBS Construction |
| Street Direction | South |
| Garage Spaces Number | 1 |
| Listed with | Tatiana Real Estate, Inc |