5737 NORTH WEST 114TH PATH #113, Doral
$477,000 USD 3 2.5
Pictures
Map
























Contact us
Schedule Tour
| Address | 5737 NORTH WEST 114TH PATH #113, Doral |
| Building Name | las brisas |
| Type of Property | Townhouse |
| Price | $477,000 |
| Previous Price | $485,000 (10 days ago) |
| Property Status | Active |
| MLS Number | A11859529 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1420 |
| Year Built | 2001 |
| Folio Number | 35-30-19-060-0410 |
| Days on Market | 77 |
Detailed Description: Nice townhome ready to move in clean, with nice floor and new appliances, enjoy the amenities of the quiet and well maintained community. Nice backyard, near the Turnpike, airport highway, nice restaurants and shoping centers, House is fhreshly painted and ready to move in.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 5737 NORTH WEST 114TH PATH |
| Section | 19 |
| Zip Code (4 Digits) | 4197 |
Financial Information
| Price | $477,000 |
| Price per Foot | $0 |
| Previous Price | $485,000 |
| Folio Number | 35-30-19-060-0410 |
| Maintenance Charge Month | $605 |
| Association Fee Paid | Monthly |
| Association Fee | $605 |
| Tax Amount | $2,340 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Nice townhome ready to move in clean, with nice floor and new appliances, enjoy the amenities of the quiet and well maintained community. Nice backyard, near the Turnpike, airport highway, nice restaurants and shoping centers, House is fhreshly painted and ready to move in. |
| Property View | None |
| Interior Features | First Floor Entry |
| Exterior Features | None |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave |
| Amenities | Exercise Room, Pool |
| Cooling Description | Electric |
| Heating Description | Electric |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 1420 |
| Year Built | 2001 |
| Type of Property | Townhouse |
| Building Name | las brisas |
| Development Name | LAS BRISAS AT DORAL CONDO |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | EAG Realty International Inc. |