8290 LAKE DR #349, Doral
$240,000 USD 1 1
Pictures
Map




Contact us
Schedule Tour
| Address | 8290 LAKE DR #349, Doral |
| Building Name | LAS VISTAS AT DORAL CONDO |
| Type of Property | Condominium |
| Price | $240,000 |
| Property Status | Active |
| MLS Number | A11755409 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 710 |
| Year Built | 1986 |
| Folio Number | 35-30-22-028-9620 |
| Days on Market | 242 |
Detailed Description: BEST PRICE IN THE AREA! 1 BEDROOM, 1 BATHROOM UNIT IN PRIME DORAL LOCATION. FEATURES IN-UNIT WASHER and DRYER, BALCONY, AND 2 PARKING SPACES. LOW HOA (WATER INCLUDED). INVESTORS WELCOME – PROPERTY CAN BE RENTED IN THE FIRST YEAR. TENANT OCCUPIED MONTH-TO-MONTH, PAYING $1,792 / MONTH. COMMUNITY OFFERS 4 POOLS, 4 TENNIS COURTS, FITNESS CENTER, AND 24-HOUR SECURITY. 25% DOWN PAYMENT REQUIRED FOR ALL FINANCED OFFERS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 8290 LAKE DR |
| Section | 22 |
| Zip Code (4 Digits) | 4674 |
Financial Information
| Price | $240,000 |
| Price per Foot | $0 |
| Folio Number | 35-30-22-028-9620 |
| Maintenance Charge Month | $350 |
| Association Fee Paid | Monthly |
| Association Fee | $350 |
| Tax Amount | $3,223 |
| Tax Year | 2024 |
| Possession Information | Negotiable |
Full Descriptions
| Detailed Description | BEST PRICE IN THE AREA! 1 BEDROOM, 1 BATHROOM UNIT IN PRIME DORAL LOCATION. FEATURES IN-UNIT WASHER and DRYER, BALCONY, AND 2 PARKING SPACES. LOW HOA (WATER INCLUDED). INVESTORS WELCOME – PROPERTY CAN BE RENTED IN THE FIRST YEAR. TENANT OCCUPIED MONTH-TO-MONTH, PAYING $1,792 / MONTH. COMMUNITY OFFERS 4 POOLS, 4 TENNIS COURTS, FITNESS CENTER, AND 24-HOUR SECURITY. 25% DOWN PAYMENT REQUIRED FOR ALL FINANCED OFFERS. |
| Property View | Other View |
| Floor Description | Ceramic Floor |
| Interior Features | Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Amenities | Clubhouse-Clubroom, Exercise Room, Pool |
| Cooling Description | Electric |
| Heating Description | Electric |
| Parking Description | 1 Space, Additional Spaces Available |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 710 |
| Year Built | 1986 |
| Type of Property | Condominium |
| Building Name | LAS VISTAS AT DORAL CONDO |
| Development Name | LAS VISTAS AT DORAL CONDO |
| Construction Type | Concrete Block Construction |
| Listed with | Prestige Global Realty |