9595 COLLINS AVE #N4-E, Surfside
$12,950 USD 3 2.5
Pictures
Map


Contact us
Schedule Tour
Address | 9595 COLLINS AVE #N4-E, Surfside |
Building Name | SOLIMAR CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $12,950 |
Property Status | Active |
MLS Number | A11850144 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2210 |
Year Built | 2002 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 14-22-35-042-0470 |
Zoning Information | 5000 |
Days on Market | 1 |
Detailed Description: This Zen-like completely redesigned and remodeled 3 bedroom 2.5 bath condo in Beautiful Solimar Condominium is PERFECT for your winter getaway! Direct oceanfront views! Open floor plan with sightlines to everything! Fully furnished and equipped! This open floor plan lets you be a part of the family while you are in any of the rooms! Electric black out shades in primary room. Separate (large) laundry room! Full service building with gym, pool, jacuzzi, valet and more! Availabe minimum 6 months.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9595 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 2618 |
Financial Information
Price | $12,950 |
Price per Foot | $0 |
Folio Number | 14-22-35-042-0470 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | This Zen-like completely redesigned and remodeled 3 bedroom 2.5 bath condo in Beautiful Solimar Condominium is PERFECT for your winter getaway! Direct oceanfront views! Open floor plan with sightlines to everything! Fully furnished and equipped! This open floor plan lets you be a part of the family while you are in any of the rooms! Electric black out shades in primary room. Separate (large) laundry room! Full service building with gym, pool, jacuzzi, valet and more! Availabe minimum 6 months. |
Property View | Ocean, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise |
Floor Description | Ceramic Floor |
Interior Features | Built-in Features, Elevator, Entrance Foyer, Laundry Tub, Walk-In Closet (s), Foyer |
Exterior Features | Lighting, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer |
Pool Description | Community |
Amenities | Activity Room, Community Pool, Elevator (s), Exercise Room, Guard At Gate, Laundry Facility, Maintained Com |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Assigned, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2210 |
Zoning Information | 5000 |
Year Built | 2002 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Model Name | E |
Building Name | SOLIMAR CONDO |
Development Name | SOLIMAR CONDO,Solimar Condo |
Stories Number | 12 |
Garage Spaces Number | 2 |
Listed with | Estelle Stern Realty, Inc. |