Miami Beach
$75,000 USD 4 5
Pictures
Map




















































Contact us
Schedule Tour
| Address | Miami Beach |
| Building Name | SETAI RESORT & RESIDENCES |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Seasonal, Condo |
| Price | $75,000 |
| Previous Price | $84,000 (71 days ago) |
| Property Status | Active |
| MLS Number | A11222265 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 5 |
| Living Area | 3552 |
| Year Built | 2004 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 02-32-34-153-1130 |
| Zoning Information | 4100 |
| Days on Market | 1235 |
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33139 |
| Section | 34 |
| Zip Code (4 Digits) | 1903 |
Financial Information
| Price | $75,000 |
| Price per Foot | $0 |
| Previous Price | $84,000 |
| Folio Number | 02-32-34-153-1130 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Please see Broker Remarks – Short term only |
| Property View | Ocean |
| Water Access | Other |
| Waterfront Description | Ocean Front |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
| Pool Description | Heated, Other |
| Amenities | Bar, Elevator (s), Exercise Room, Management On Site, Other, Sauna, Security Patrol, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Electric |
| Parking Description | Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 5 |
| Balcony Includes | 1 |
| Living Area | 3552 |
| Zoning Information | 4100 |
| Year Built | 2004 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Seasonal, Condo |
| Building Name | SETAI RESORT & RESIDENCES |
| Development Name | SETAI RESORT & RESIDENCES |
| Stories Number | 40 |
| Garage Spaces Number | 1 |
| Listed with | Luxury Rentals Miami Beach |