88 SOUTH WEST 7TH ST #1004, Miami
$8,500 USD 3 3
Pictures
Map








































Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #1004, Miami |
| Building Name | RISE CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $8,500 |
| Property Status | Active |
| MLS Number | A11910728 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Living Area | 1771 |
| Year Built | 2016 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-168-0900 |
| Zoning Information | 6408 |
| Days on Market | 12 |
Detailed Description: Experience luxury living in the heart of Brickell at Rise at Brickell City Centre. This spacious 3 bed / 3 bath residence plus den / office offers an open floor plan with floor-to-ceiling windows, abundant natural light, gourmet Italian kitchen with Bosch appliances, quartz counters, and marble floors. Spacious bedrooms with custom closets and spa-inspired baths. Building amenities include a heated pool and spa, state-of-the-art fitness center, outdoor yoga areas, full-service spa with hammam (steam and dipping pools), BBQ deck, tropical gardens, business center, library lounge, children’s playroom, 24-hour concierge, valet and security, and direct access to Brickell City Centre’s premier shopping and dining, ideal for those seeking upscale city living. Pictures virtually staged, unfurnished.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3693 |
Financial Information
| Price | $8,500 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-168-0900 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Experience luxury living in the heart of Brickell at Rise at Brickell City Centre. This spacious 3 bed / 3 bath residence plus den / office offers an open floor plan with floor-to-ceiling windows, abundant natural light, gourmet Italian kitchen with Bosch appliances, quartz counters, and marble floors. Spacious bedrooms with custom closets and spa-inspired baths. Building amenities include a heated pool and spa, state-of-the-art fitness center, outdoor yoga areas, full-service spa with hammam (steam and dipping pools), BBQ deck, tropical gardens, business center, library lounge, children’s playroom, 24-hour concierge, valet and security, and direct access to Brickell City Centre’s premier shopping and dining, ideal for those seeking upscale city living. Pictures virtually staged, unfurnished. |
| How to Reach | Google Maps |
| Furnished Information | Unfurnished |
| Pool Description | Community |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Living Area | 1771 |
| Zoning Information | 6408 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Stories Number | 43 |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Compass Florida, LLC |