159 NORTH EAST 6TH ST #PH5014, Miami
$5,900 USD 1 1
Pictures
Map












































Contact us
Schedule Tour
| Address | 159 NORTH EAST 6TH ST #PH5014, Miami |
| Building Name | Natiivo |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $5,900 |
| Property Status | Active |
| MLS Number | A11903780 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 540 |
| Year Built | 2024 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-37-079-3910 |
| Zoning Information | 6412 |
| Days on Market | 1 |
Detailed Description: Luxurious upgraded penthouse on the 50th floor. Fully furnished 1-bed, 1-bath with floor-to-ceiling windows, private terrace, and breathtaking Biscayne Bay and city views. Features a gourmet kitchen, king bed, and queen sleeper sofa. Enjoy 5-star amenities—rooftop pool, gym, spa, yoga studio, lounge, restaurant, and 24-hr security. Prime Downtown Miami location near Bayside and Brickell, only 7 miles fron MIA Airport, few steps fron Miami World Center, Bayside and Kaseya Center. All utilities included except electricity.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33132 |
| Address | 159 NORTH EAST 6TH ST |
| Section | 37 |
| Zip Code (4 Digits) | 2395 |
Financial Information
| Price | $5,900 |
| Price per Foot | $0 |
| Folio Number | 01-41-37-079-3910 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Luxurious upgraded penthouse on the 50th floor. Fully furnished 1-bed, 1-bath with floor-to-ceiling windows, private terrace, and breathtaking Biscayne Bay and city views. Features a gourmet kitchen, king bed, and queen sleeper sofa. Enjoy 5-star amenities—rooftop pool, gym, spa, yoga studio, lounge, restaurant, and 24-hr security. Prime Downtown Miami location near Bayside and Brickell, only 7 miles fron MIA Airport, few steps fron Miami World Center, Bayside and Kaseya Center. All utilities included except electricity. |
| Property View | Bay, Water |
| Floor Description | Ceramic Floor |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Pool Description | Community |
| Amenities | Activity Room, Bar, Child Play Area, Clubhouse, Community Pool, Elevator (s), Exercise Room, Golf Course, Lau |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Parking Description | Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 540 |
| Zoning Information | 6412 |
| Year Built | 2024 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | Natiivo |
| Development Name | Natiivo |
| Stories Number | 52 |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Interinvestments Realty, Inc. |