8501 NORTH WEST 8TH ST #106, Miami
$1,900 USD  1  1
Pictures
Map
					








Contact us
Schedule Tour
| Address | 8501 NORTH WEST 8TH ST #106, Miami | 
| Building Name | SUMMIT CHASE CONDO | 
| Type of Property | Condominium | 
| Property Style | Condo / Co-Op / Annual, Condo | 
| Price | $1,900 | 
| Property Status | Active | 
| MLS Number | A11893027 | 
| Bedrooms Number | 1 | 
| Full Bathrooms Number | 1 | 
| Living Area | 777 | 
| Year Built | 1977 | 
| Garage Spaces Number | 1 | 
| Rent Period | Monthly | 
| Folio Number | 30-30-53-020-0060 | 
| Zoning Information | 3800 | 
| Days on Market | 23 | 
Detailed Description: Ground-floor condo in a clean, gated community near Doral, FIU, and Miami International. Skip the traffic —be on the 836/826 / Turnpike in minutes. Fresh, bright, and move-in ready. 1 bedrooms / 1 bathrooms with a smart, open layout Ground-floor convenience (no stairs, easy move-in)
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | Miami | 
| County | Miami-Dade County | 
| Zip Code | 33126 | 
| Address | 8501 NORTH WEST 8TH ST | 
| Section | 53 | 
| Zip Code (4 Digits) | 3735 | 
Financial Information
| Price | $1,900 | 
| Price per Foot | $0 | 
| Folio Number | 30-30-53-020-0060 | 
| Rent Period | Monthly | 
Full Descriptions
| Detailed Description | Ground-floor condo in a clean, gated community near Doral, FIU, and Miami International. Skip the traffic —be on the 836/826 / Turnpike in minutes. Fresh, bright, and move-in ready. 1 bedrooms / 1 bathrooms with a smart, open layout Ground-floor convenience (no stairs, easy move-in) | 
| Property View | None | 
| Design Description | First Floor Entry | 
| Roof Description | Flat Tile | 
| Floor Description | Ceramic Floor | 
| Interior Features | First Floor Entry | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Electric Range, Refrigerator | 
| Pool Description | In Ground | 
| Amenities | Gated | 
| Cooling Description | Central Air | 
| Heating Description | Central | 
| Water Description | Municipal Water | 
| Sewer Description | Sewer | 
| Parking Description | 1 Space, No Motorcycle, No Rv / Boats, No Trucks / Trailers | 
| Pet Restrictions | No | 
Property parameters
| Bedrooms Number | 1 | 
| Full Baths Number | 1 | 
| Living Area | 777 | 
| Zoning Information | 3800 | 
| Year Built | 1977 | 
| Type of Property | Condominium | 
| Style | Condo / Co-Op / Annual, Condo | 
| Building Name | SUMMIT CHASE CONDO | 
| Development Name | SUMMIT CHASE CONDO | 
| Construction Type | CBS Construction | 
| Stories Number | 4 | 
| Street Direction | North West | 
| Garage Spaces Number | 1 | 
| Listed with | Radius Realty Group LLC |