31 SOUTH EAST 6TH ST #1101, Miami
$3,900 USD 2 2
Pictures
Map


















































Contact us
Schedule Tour
Address | 31 SOUTH EAST 6TH ST #1101, Miami |
Building Name | MYBRICKELL CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,900 |
Property Status | Active |
MLS Number | A11850291 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1116 |
Year Built | 2014 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-38-156-0090 |
Zoning Information | 6408 |
Days on Market | 4 |
Detailed Description: LOCATION, LOCATION, LOCATION! 2/2 + DEN. 1 BLOCK FROM BRICKELL AVE, 1 BLOCK FROM BRICKELL CITY CENTER. 2 BLOCKS FROM MARY BRICKELL VILLAGE. CORNER UNIT. PORCELAIN FLOORS. EXPERIENCE THIS NEW BUILDING IN MIAMI’S BEST DESTINATION IN THE HEART OF BRICKELL / DOWNTOWN AREA.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 31 SOUTH EAST 6TH ST |
Section | 38 |
Zip Code (4 Digits) | 3170 |
Financial Information
Price | $3,900 |
Price per Foot | $0 |
Folio Number | 01-41-38-156-0090 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | LOCATION, LOCATION, LOCATION! 2/2 + DEN. 1 BLOCK FROM BRICKELL AVE, 1 BLOCK FROM BRICKELL CITY CENTER. 2 BLOCKS FROM MARY BRICKELL VILLAGE. CORNER UNIT. PORCELAIN FLOORS. EXPERIENCE THIS NEW BUILDING IN MIAMI’S BEST DESTINATION IN THE HEART OF BRICKELL / DOWNTOWN AREA. |
Property View | Other |
Design Description | High Rise |
Floor Description | Ceramic Floor |
Interior Features | Den / Library / Office |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Pool Description | Above Ground, Community |
Amenities | Community Pool, Elevator (s), Exercise Room, Management On Site, Other |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Assigned, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1116 |
Zoning Information | 6408 |
Year Built | 2014 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | MYBRICKELL CONDO |
Development Name | MYBRICKELL CONDO |
Construction Type | CBS Construction |
Stories Number | 28 |
Street Direction | South East |
Garage Spaces Number | 1 |
Listed with | Gimeza A Real Estate Corp. |