770 CLAUGHTON ISLAND DR #2002, Miami
$3,950 USD 2 2
Pictures
Map












Contact us
Schedule Tour
| Address | 770 CLAUGHTON ISLAND DR #2002, Miami |
| Building Name | ISOLA CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $3,950 |
| Previous Price | $4,500 (59 days ago) |
| Property Status | Active |
| MLS Number | A11848827 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1065 |
| Year Built | 1990 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 01-42-07-004-0350 |
| Zoning Information | 86/SPECI |
| Days on Market | 96 |
Detailed Description: Corner apt on high floor with beautiful water views; stainless steel appliances, 2 master bedrooms, 2 assigned parking spaces.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 770 CLAUGHTON ISLAND DR |
| Section | 7 |
Financial Information
| Price | $3,950 |
| Price per Foot | $0 |
| Previous Price | $4,500 |
| Folio Number | 01-42-07-004-0350 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Corner apt on high floor with beautiful water views; stainless steel appliances, 2 master bedrooms, 2 assigned parking spaces. |
| Property View | Bay, Water |
| Water Access | None |
| Design Description | High Rise |
| Floor Description | Wood |
| Interior Features | Split Bedroom, Walk-In Closet (s) |
| Exterior Features | Open Balcony, Tennis Court (s) |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | Above Ground |
| Amenities | Clubhouse, Community Pool, Elevator (s), Exercise Room, Spa / Hot Tub |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, Parking Garage |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1065 |
| Zoning Information | 86/SPECI |
| Year Built | 1990 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | ISOLA CONDO |
| Development Name | ISOLA CONDO |
| Garage Spaces Number | 2 |
| Listed with | Cervera Real Estate Inc. |