18111 NORTH WEST 68TH AVE #F202, Hialeah
$1,600 USD 1 1.5
Pictures
Map

































Contact us
Schedule Tour
| Address | 18111 NORTH WEST 68TH AVE #F202, Hialeah |
| Building Name | VENETIAN GARDENS AT COUNT |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $1,600 |
| Previous Price | $1,700 (11 days ago) |
| Property Status | Active |
| MLS Number | A11865505 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 982 |
| Year Built | 1970 |
| Garage Spaces Number | 2 |
| Rent Period | Annually |
| Folio Number | 30-20-11-083-0760 |
| Zoning Information | 3800 |
| Days on Market | 63 |
Detailed Description: Very nice unit in an excellent neigbourhood. This a is a 1 bedroom and 1,5 baths unit located in the 2nd floor. This is a gated community with Gym, barbecue area, Tennis court, Security Patrol, Parking and a very nice pool. Unit is vacant and can be shown with Lock Box code. Please text listing agent
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hialeah |
| County | Miami-Dade County |
| Zip Code | 33015 |
| Address | 18111 NORTH WEST 68TH AVE |
| Section | 11 |
| Zip Code (4 Digits) | 3938 |
Financial Information
| Price | $1,600 |
| Price per Foot | $0 |
| Previous Price | $1,700 |
| Folio Number | 30-20-11-083-0760 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Very nice unit in an excellent neigbourhood. This a is a 1 bedroom and 1,5 baths unit located in the 2nd floor. This is a gated community with Gym, barbecue area, Tennis court, Security Patrol, Parking and a very nice pool. Unit is vacant and can be shown with Lock Box code. Please text listing agent |
| Interior Features | Second Floor Entry |
| Furnished Information | Unfurnished |
| Pool Description | Above Ground |
| Parking Description | 2 Spaces |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Living Area | 982 |
| Zoning Information | 3800 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | VENETIAN GARDENS AT COUNT |
| Development Name | VENETIAN GARDENS AT COUNT |
| Stories Number | 2 |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Gimeza A Real Estate Corp. |