1020 94TH ST #301, Bay Harbor Islands
$2,750 USD 2 2
Pictures
Map





















Contact us
Schedule Tour
| Address | 1020 94TH ST #301, Bay Harbor Islands |
| Building Name | CHATILLON HALL CONDOMINIU |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,750 |
| Property Status | Active |
| MLS Number | A11857385 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 929 |
| Year Built | 1968 |
| Rent Period | Monthly |
| Folio Number | 13-22-27-017-0040 |
| Zoning Information | 4900 |
| Days on Market | 81 |
Detailed Description: Clean and bright full 2 bedroom / 2 bath unit in Bay Harbor Islands. Boutique, 5 story building just 2 blocks off Kane Concourse. 10 minute walk to the beach, 5 minute walk to Ruth K. Broad. Perfect location! Unit has brand new central A / C and stainless steel appliances. Very nice layout. Unit feels larger than square footage. Laundry facilities located downstairs on main floor. Large storage unit and 1 semi-covered parking space deeded with unit.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Bay Harbor Islands |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Address | 1020 94TH ST |
| Section | 27 |
| Zip Code (4 Digits) | 2336 |
Financial Information
| Price | $2,750 |
| Price per Foot | $0 |
| Folio Number | 13-22-27-017-0040 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Clean and bright full 2 bedroom / 2 bath unit in Bay Harbor Islands. Boutique, 5 story building just 2 blocks off Kane Concourse. 10 minute walk to the beach, 5 minute walk to Ruth K. Broad. Perfect location! Unit has brand new central A / C and stainless steel appliances. Very nice layout. Unit feels larger than square footage. Laundry facilities located downstairs on main floor. Large storage unit and 1 semi-covered parking space deeded with unit. |
| Property View | Other |
| Design Description | Other |
| Interior Features | Third Floor Entry |
| Furnished Information | Unfurnished |
| Amenities | Community Pool, Exercise Room, Laundry Facility, Other |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Parking Description | 1 Space, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 929 |
| Zoning Information | 4900 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | CHATILLON HALL CONDOMINIU |
| Development Name | CHATILLON HALL CONDOMINIU |
| Construction Type | CBS Construction |
| Stories Number | 5 |
| Listed with | Miami New Realty |