17050 NORTH WEST 55TH AVE, Miami
$3,500,000 USD
Pictures
Map


Contact us
Schedule Tour
Address | 17050 NORTH WEST 55TH AVE, Miami |
Type of Property | Income / MultiFamily |
Type of Business | Apartments |
Business Location | Corner Lot,In Residential Area |
Property Style | Income Non-Waterfront |
Price | $3,500,000 |
Property Status | Active |
MLS Number | A11850172 |
Property Size | 30311 |
Lot Size | 30311 |
Year Built | 1994 |
Parking Space Number | 22 |
Folio Number | 30-21-07-015-0080 |
Zoning Information | 3800 |
Days on Market | 38 |
Detailed Description: This is a rare gem in a great area. Located in unincorporated Miami-Dade County. NEW ROOF AND NEW IMPACT WINDOWS INSTALLED 4 MONTHS AGO! Corner lot 11 Unit apartment building. Eight units are 3bdrm / 2baths and three units are 2bdrm / 1bath. Two story walk up with laundary facility on site. Sits on 30,000 sq foot lot. Near Walmart, Target, Costco and many resturants. 2 miles from Miami Lakes. Assigned parking spaces, seperate electric meters, one water meter. DO NOT DISTURB TENANTS! DO NOT GO ON PROPERTY! Bring your serious buyers. Thank you for showing my listing!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33055 |
Address | 17050 NORTH WEST 55TH AVE |
Business Location | Corner Lot,In Residential Area |
Zip Code (4 Digits) | 3981 |
Financial Information
Price | $3,500,000 |
Price per Foot | $0 |
Folio Number | 30-21-07-015-0080 |
Tax Amount | $31,993 |
Full Descriptions
Detailed Description | This is a rare gem in a great area. Located in unincorporated Miami-Dade County. NEW ROOF AND NEW IMPACT WINDOWS INSTALLED 4 MONTHS AGO! Corner lot 11 Unit apartment building. Eight units are 3bdrm / 2baths and three units are 2bdrm / 1bath. Two story walk up with laundary facility on site. Sits on 30,000 sq foot lot. Near Walmart, Target, Costco and many resturants. 2 miles from Miami Lakes. Assigned parking spaces, seperate electric meters, one water meter. DO NOT DISTURB TENANTS! DO NOT GO ON PROPERTY! Bring your serious buyers. Thank you for showing my listing! |
Year Built Description | Resale |
Roof Description | Concrete |
Floor Description | Ceramic Floor |
Cooling Description | Central Individual A / C |
Heating Description | Central Electric, Central Individual A / C |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | Assigned |
Property parameters
Living Area | 30311 |
Lot Size | 30311 |
Total Acreage | 0.000 |
Zoning Information | 3800 |
Maximum Leasable Size | 30311 |
Year Built | 1994 |
Type of Property | Income / MultiFamily |
Type of Business | Apartments |
Style | Income Non-Waterfront |
Construction Type | Concrete Block Construction |
Stories Number | 2 |
Street Direction | North West |
Parking Space Number | 22 |
Listed with | Henderson Realty Enterprises Corp |