10431 NORTH WEST 26TH ST, Doral
$13,000 USD
Pictures
Map













Contact us
Schedule Tour
Address | 10431 NORTH WEST 26TH ST, Doral |
Type of Property | Industrial |
Type of Business | Industrial |
Price | $13,000 |
Previous Price | $14,000 (6 days ago) |
Property Status | Active |
MLS Number | A11828025 |
Property Size | 24874 |
Lot Size | 24874 |
Year Built | 1992 |
Folio Number | 35-30-29-056-0031 |
Zoning Information | 7600 |
Days on Market | 56 |
Detailed Description: Excellent opportunity to rent 9720 sq.ft of warehouse in Doral, which includes 6,720 sq. Ft indoor space and 2,000 sq.ft of outdoor area that can be used for different purposes. The property has a floor-level dock. One of the offices has a bathroom inside and offers 10 parking spaces. Close to MIA Airport, Free Zone, and major highways (Turnpike, 826,836). Minimum lease length is 3-5 years.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33172 |
Address | 10431 NORTH WEST 26TH ST |
Section | 29 |
Zip Code (4 Digits) | 2181 |
Financial Information
Price | $13,000 |
Price per Foot | $0 |
Previous Price | $14,000 |
Folio Number | 35-30-29-056-0031 |
Tax Amount | $24,558 |
Possession Information | Rental Agreement |
Full Descriptions
Detailed Description | Excellent opportunity to rent 9720 sq.ft of warehouse in Doral, which includes 6,720 sq. Ft indoor space and 2,000 sq.ft of outdoor area that can be used for different purposes. The property has a floor-level dock. One of the offices has a bathroom inside and offers 10 parking spaces. Close to MIA Airport, Free Zone, and major highways (Turnpike, 826,836). Minimum lease length is 3-5 years. |
Roof Description | Concrete |
Floor Description | Concrete |
Cooling Description | Central Building A / C |
Water Description | Public |
Parking Description | Assigned, Loading Spaces |
Property parameters
Living Area | 24874 |
Lot Size | 24874 |
Total Acreage | 0.000 |
Zoning Information | 7600 |
Maximum Leasable Size | 24874 |
Year Built | 1992 |
Type of Property | Industrial |
Type of Business | Industrial |
Street Direction | North West |
Listed with | InvesTeam Realty |