6712 SOUTH WEST 18TH CT, North Lauderdale
$315,000 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 6712 SOUTH WEST 18TH CT, North Lauderdale |
Building Name | BROADVIEW COUNTRY CLUB |
Type of Property | Single Family Residence |
Property Style | House |
Price | $315,000 |
Previous Price | $325,000 (321 days ago) |
Sold on | 9th August, 2024 |
Sold Price | $290,000 |
Property Status | Closed |
MLS Number | A11606188 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1000 |
Lot Size | 3701 |
Year Built | 1972 |
Folio Number | 494112220490 |
Zoning Information | RM-10 |
Days on Market | 378 |
Detailed Description: Live Free of HOA. Attached Single-family home with an impact Window and Doors, a Seven-Year-Old Roof, a remodeled kitchen. Large Backyard with a Fenced Water Front, Perfect For a Family With a Large Dog. Flood-Free Area. Double Drive Way. A possibility of adding another bathroom. Ask us About the “Home Heros Program”, And Zero Down Payment For First Time Buyer.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Lauderdale |
County | Broward County |
Zip Code | 33068 |
Address | 6712 SOUTH WEST 18TH CT |
Section | 12 |
Zip Code (4 Digits) | 5222 |
Financial Information
Price | $315,000 |
Price per Foot | $0 |
Previous Price | $325,000 |
Sold on | 9th August, 2024 |
Sold Price | $290,000 |
Folio Number | 494112220490 |
Tax Amount | $1,454 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Live Free of HOA. Attached Single-family home with an impact Window and Doors, a Seven-Year-Old Roof, a remodeled kitchen. Large Backyard with a Fenced Water Front, Perfect For a Family With a Large Dog. Flood-Free Area. Double Drive Way. A possibility of adding another bathroom. Ask us About the “Home Heros Program”, And Zero Down Payment For First Time Buyer. |
Property View | Canal |
Water Access | Other |
Waterfront Description | WF / No Ocean Access, Canal Front |
Design Description | Attached, Other, Twin Homes |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Family Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1000 |
Lot Size | 3701 |
Zoning Information | RM-10 |
Year Built | 1972 |
Type of Property | Single Family Residence |
Style | House |
Building Name | BROADVIEW COUNTRY CLUB |
Development Name | BROADVIEW COUNTRY CLUB |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | United Realty Group Inc. |