7500 SOUTH WEST 39TH ST, Miami
$589,000 USD 3 1
Pictures
Map

Contact us
Schedule Tour
Address | 7500 SOUTH WEST 39TH ST, Miami |
Building Name | CENTRAL MIAMI PART 6 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $589,000 |
Previous Price | $620,000 (0 days ago) |
Sold on | 24th June, 2025 |
Sold Price | $575,000 |
Property Status | Closed |
MLS Number | A11738468 |
Bedrooms Number | 3 |
Full Bathrooms Number | 1 |
Living Area | 936 |
Lot Size | 7500 |
Year Built | 1950 |
Folio Number | 30-40-14-008-4990 |
Zoning Information | 0100 |
Days on Market | 140 |
Detailed Description: 3/2 corner house in the heart of Westchester. This cozy home is fully remodeled, including electric and plumbing. It has new appliances, paved drive way and covered porch. It’s well manicured fenced, yard is perfect for family fun and entertaining. One block from Bird Road, 5 min from Tropical Park and AD Barnes Park. Six minutes from FIU, less than 2 miles from Bird Bowl. Close to shopping, restaurants, medical services and places of worship. Within easy access to Palmetto Xway and other main roads.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 7500 SOUTH WEST 39TH ST |
Section | 14 |
Zip Code (4 Digits) | 6622 |
Financial Information
Price | $589,000 |
Price per Foot | $0 |
Previous Price | $620,000 |
Sold on | 24th June, 2025 |
Sold Price | $575,000 |
Folio Number | 30-40-14-008-4990 |
Tax Amount | $7,704 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | 3/2 corner house in the heart of Westchester. This cozy home is fully remodeled, including electric and plumbing. It has new appliances, paved drive way and covered porch. It’s well manicured fenced, yard is perfect for family fun and entertaining. One block from Bird Road, 5 min from Tropical Park and AD Barnes Park. Six minutes from FIU, less than 2 miles from Bird Bowl. Close to shopping, restaurants, medical services and places of worship. Within easy access to Palmetto Xway and other main roads. |
How to Reach | Use GPS |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Other |
Exterior Features | Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Paver Block, On Street |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 1 |
Living Area | 936 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CENTRAL MIAMI PART 6 |
Development Name | CENTRAL MIAMI PART 6 |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | OD Realty Group Corp. |